HP HPPSC Result 2012 HPAS Combined Competitive Preliminary Examination : Himachal Pradesh Public Service Commission
Name of the organisation : HPPSC Himachal Pradesh Public Service Commission (hp.gov.in)
Description : Result 2012 HPAS Combined Competitive Preliminary Examination
Reference No. : advertisement No.V/2012
Result :https://www.indianjobtalks.in/uploads/928-2013-10-HPAS%20(Prlm)-2012%20Result.pdf
http://hp.gov.in/hppsc/page/Results.aspx
Want to comment on this post? Go to bottom of this page. |
---|
HPPSC Last Update :
Himachal Pradesh SET Result : https://www.indianjobtalks.in/24832.html
In compliance to the orders passed by the Hon’ble High Court of H.P. on 22-10-2013 in CWP Numbers 4165 of 2013 and 7712 of 2013, the result of HPAS Combined Competitive (Preliminary) Examination-2012 advertised vide advertisement No.V/2012 dated 05-01-2013 and conducted on 16th June, 2013 has been declared.
Further, the Hon’ble High Court of H.P. has declared the addenda for filling up of various posts as null and void.
The roll numbers of qualified candidates being called for HPAS (Main) written examination-2012 are as under
General :
100491 100558 100637 100919 101244 101302
101711 101890 102151 102363 103137 103326
103484 103531 103587 103732 103757 104029
104098 104221 104447 104449 104617 105133
105566 105734 105875 106166 106432 106664
106747 106920 107066 107118 107246 107305
107465 108153 108203 108310 108420 108459
108490 108580 108604 108838 109338 109558
109635 109803 109884 200013 200389 200509
200925 201020 201135 201643 201689 201814
201901 202041 202168 202411 202607 202741
202768 202778 202918 300001 300071 300389
301613 302034 302122 302197 302269 302398
302576 302808 303174 400206 400763 400879
401178 401216 401384 401750 401866 402326
402369 402449 402702 403013 403262 403459
403614 404008 404026 404072 500194 500327
600210 600241 600458 600585 600927 600992
601432 700346 700822 700863 701215 701276
701385 701754 701758 702266 800478 800748
Sch. Castes :
100244 101811 102055 102451 102874 103064
103663 103843 105060 105123 106213 106300
107064 109870 200176 201840 300096 302238
302250 302568 302726 401327 401475 401829
401962 403096 404081 500148 500202 500930
501240 600602 601571 700469 701627 701985
702224 702250 702597 800547
Sch.Tribes :
100847 101406 102313 102382 102390 102671
102695 102762 102997 103434 104060 104423
105584 105934 106149 106361 106365 106404
107209 107619 108722 108763 109073 200728
201097 201839 202318 302137 302804 302842
400662 401491 402390 403456 500388 600776
601400 800105 800461 800546
O.B.C. :
101575 103838 108612 201179 201641 303096
400219 401049 401517 401656 402754 402790
403383 403906 404014 600424 601599 700029
700819 800575
Gen.Ex-Servicemen :
100288 102846 108903 109589 200194 201742
202801 301197 400039 402084 402300 402944
403265 403936 600280 601448 700220 700585
701959 702660