www.hpbose.org Result 2013 TET Non Medical Teacher Eligibility Test : Himachal Pradesh Board Of School Education
Name of the organisation : Himachal Pradesh Board Of School Education (hpbose.org)
Description : Result 2013 Non Medical Teacher Eligibility Test TET
Reference No. : —
Exam Date : 22-09-2013
Home page : http://hpbose.org/
Medical TET Result :http://hpbose.org/Admin/Upload/MEDICAL.TET.2013.RESULT.PDF
Non Medical TET Result : https://hpbose.org/
Want to comment on this post? Go to bottom of this page. |
---|
HPBOSE Last Update :
Result for Plus Two Exam March-2014 : https://www.indianjobtalks.in/31146.html
HIMACHAL PRADESH BOARD OF SCHOOL EDUCATION DHARAMSHALA
RESULT OF MEDICAL(TET) EXAM. HELD ON 22-09-2013
[SL.NO | ROLL NO. | MARKS] | [SL.NO | ROLL NO. | MARKS] | [SL.NO | ROLL NO. | MARKS] :
1 13030011001 81 2 13030011002 53 3 13030011003 65
4 13030011004 89 5 13030011005 63 6 13030011006 77
7 13030011007 103 8 13030011008 63 9 13030011009 61
10 13030011010 52 11 13030011011 66 12 13030011012 64
13 13030011013 54 14 13030011014 70 15 13030011015 59
16 13030011016 68 17 13030011017 79 18 13030011018 64
19 13030011019 56 20 13030011020 78 21 13030011021 59
22 13030011023 83 23 13030011024 81 24 13030011025 83
25 13030011026 61 26 13030011027 67 27 13030011029 64
28 13030011031 62 29 13030011032 51 30 13030011033 67
31 13030011035 64 32 13030011036 72 33 13030011037 58
34 13030011038 55 35 13030011039 86 36 13030011040 67
37 13030011042 73 38 13030011043 71 39 13030011045 57
40 13030011046 61 41 13030011048 61 42 13030011049 74
43 13030011050 82 44 13030011051 60 45 13030011052 81
46 13030011053 89 47 13030011054 88 48 13030011055 71
49 13030011056 81 50 13030011057 79 51 13030011058 75
52 13030011059 53 53 13030011060 71 54 13030011061 56
55 13030011063 63 56 13030011066 59 57 13030011067 67
58 13030011068 73 59 13030011069 64 60 13030011070 65
61 13030011071 69 62 13030011072 49 63 13030011074 79
64 13030011075 63 65 13030011076 61 66 13030011077 84
67 13030011079 71 68 13030011080 72 69 13030011081 67
70 13030011082 69 71 13030011083 56 72 13030011084 58
73 13030011085 68 74 13030011086 82 75 13030011087 96
76 13030011088 57 77 13030011089 70 78 13030011090 69
79 13030011091 85 80 13030011092 77 81 13030011093 64
82 13030011094 58 83 13030011096 42 84 13030011097 66
85 13030011098 63 86 13030011099 58 87 13030011100 71
88 13030011101 59 89 13030011102 52 90 13030011105 53
91 13030011106 77 92 13030011107 44 93 13030011108 63
94 13030011109 63 95 13030011110 54 96 13030011111 66
97 13030011112 70 98 13030011113 76 99 13030011114 59
100 13030011116 96 101 13030011117 99 102 13030011118 67
103 13030011120 64 104 13030011121 72 105 13030011122 59
106 13030011123 66 107 13030011124 66 108 13030011125 75
109 13030011128 74 110 13030011129 92 111 13030011130 60
112 13030011131 69 113 13030011132 52 114 13030011133 37
115 13030011134 60 116 13030011137 64 117 13030011138 54
118 13030011139 79 119 13030011141 64 120 13030011142 94
121 13030011143 76 122 13030011145 50 123 13030011146 70
124 13030011148 79 125 13030011149 74 126 13030011150 61
127 13030011151 62 128 13030011153 68 129 13030011154 76
130 13030011155 60 131 13030011156 87 132 13030011157 65
133 13030011158 52 134 13030011159 82 135 13030011160 91
136 13030011161 70 137 13030021001 89 138 13030021002 89
139 13030021003 89 140 13030021005 56 141 13030021006 79
142 13030021007 76 143 13030021008 71 144 13030021010 75
145 13030021011 80 146 13030021013 64 147 13030021014 64
148 13030021015 98 149 13030021017 72 150 13030021018 85
151 13030021019 65 152 13030021020 70 153 13030021021 56
154 13030021022 73 155 13030021023 75 156 13030021024 56
157 13030021025 44 158 13030021026 62 159 13030021027 63
160 13030021028 67 161 13030021029 97 162 13030021031 63
163 13030021033 66 164 13030021034 68 165 13030021035 67
166 13030021037 90 167 13030021038 82 168 13030021039 81
169 13030021040 58 170 13030021041 99 171 13030021042 79
172 13030021043 80 173 13030021044 72 174 13030021045 55
…………………
For full list of successful candidates, refer the above link
My result? roll number is 13020101014
Sorry! I could not find your roll number in both medical and non medical TET result.
MY RESULT? MY ROLL NO 13040071027.
I could not find your roll number in both medical and non medical TET result.