bmtccareers.com BMTC Final Select List Result 2014 Assistant Traffic Inspector, Store Keeper : Bangalore Metropolitan Transport
Name of the Organisation : BMTC Bangalore Metropolitan Transport Corporation (bmtccareers.com)
Type of Announcement : Final Select List Result
Designation : Assistant Traffic Inspector, Store Keeper
Reference Number : NOTIFICATION NO:1/2014
Want to comment on this post? Go to bottom of this page. |
---|
Final Select list of Assistant Traffic Inspector https://www.indianjobtalks.in/uploads/42136-ATIFianl2014.pdf
Name | REG NO | DOB | 25% of Edu %age | 75% of CAT Marks| Total %age Sel_Grp
JAGADEESHA G 335469 01-09-90 19.46 59.03 78.49 GM_R
SHEKARA K N 331067 14-05-88 17.00 61.28 78.28 GM_R
MANJUNATH P 323145 04-12-90 21.08 56.30 77.38 GM_R
GANGADHARA S S 312399 08-08-89 16.29 59.53 75.82 GM_G
ASHOK KAMALADINNI 307051 01-06-85 19.58 55.05 74.63 GM_K
PRAVEEN C V 307267 21-05-90 21.63 52.79 74.42 GM_G
ANAND G R 325742 27-07-89 18.96 54.77 73.73 GM_G
KIRANKUMAR G B 313328 30-05-91 20.88 52.80 73.68 GM_G
SUNIL P 329356 15-05-92 20.08 52.79 72.87 GM_G
CHIRANJIVI T B 324293 21-05-90 16.04 56.78 72.82 GM_R
ADITHYA ANAND ATTAVAR 303791 24-09-91 22.25 49.06 71.31 GM_G
ROHITH B S 311417 01-11-86 20.38 50.81 71.19 GM_R
MAHADEV GADEKAR 302026 01-07-89 21.38 49.79 71.17 GM_R
NAGENDRA KUMAR B 331875 20-03-92 23.33 47.53 70.86 GM_R
ANIL T S 338073 23-08-89 20.04 50.81 70.85 GM_G
SRINIVAS B R 341514 20-08-82 21.00 49.54 70.54 GM_G
MAHANTESH TUPPAD 307052 20-07-91 20.50 49.81 70.31 GM_R
ARJUN B 328351 09-05-89 16.67 53.54 70.21 GM_G
NEELAKANTH 332915 08-03-86 16.96 53.04 70.00 GM_R
PRADEEP V 333291 10-01-92 20.15 49.79 69.94 GM_G
SHIVAKUMARA 306806 01-07-91 20.13 49.53 69.66 GM_R
RAMESHA K N 318352 01-04-87 19.21 50.04 69.25 GM_R
NAGARAJ 305441 09-07-85 17.08 52.05 69.13 GM_K
JAYAKUMARA B 310362 11-12-87 17.54 51.55 69.09 GM_G
RAYAPPA 315536 12-02-89 20.04 49.04 69.08 GM_R
SHIVANAND NAVADAGI 304160 22-07-88 20.42 48.55 68.97 GM_K
PRASHANT CHANNAMALLAPPA TELAGINAMANI 312820 28-09-89 19.71 49.04 68.75 GM_G
PRASHANTHA G 332988 25-09-84 18.38 50.30 68.68 GM_G
GOPI M R 316091 09-03-86 20.83 47.81 68.64 GM_G
JAGADEESH Y V 333216 15-08-89 19.33 49.29 68.62 GM_G
ATMANAND Y PATIL 337560 06-06-89 21.85 46.54 68.39 GM_G
HEEMANTHARAJA M 337818 02-08-88 18.29 50.06 68.35 SC_K
MANJUNATH KOTYAL 303895 31-07-92 20.75 47.56 68.31 GM_R
SHANKAR BANE 340070 06-07-89 18.71 49.53 68.24 GM_R
SATHISHA 323738 19-07-92 22.58 45.53 68.11 GM_R
PRABHAKAR K M 318786 21-01-93 20.92 47.07 67.99 3A_G
SUGANDHARAJA H P 311094 03-04-83 17.63 50.31 67.94 2A_R
PRAKASH 316268 08-08-86 16.04 51.79 67.83 GM_PD
SHREENIVAS KATTIMANI 303719 20-07-91 21.75 46.07 67.82 G1_R
IRAPPA NAGAPPA ADAHALLI 305468 01-06-90 16.46 51.30 67.76 SC_R
…………
For full list of successful candidates, refer the pdf file in the above link.
CONDITIONS
1. Mere inclusion of name in the Final Select list for the post of Assistant Traffic Inspector does not confirm any right/claim for appointment.
2. The appointment of Selected Candidates shall be subject to the availability of regular vacancy and satisfactory completion of “On the Job Training” as well as subject to genuineness of the documents submitted in connection with Reservation, Educational Qualification and other eligible conditions etc.,
3. The Selection of candidates who have not studied Kannada as first or second language in SSLC or higher education is subject to their pass in Kannada Test conducted by the Corporation.
4. The offer of appointment will be issued as per the roster (Cycle of vacancy) in pursuance of Government Order No DPAR/08/SRR 95, dated 20/6/95.
5. The initial engagement as trainee is subject to production of all the original documents.
6. The Selected Candidates shall be placed on Training for a period of two years.
Please show technical assistant selection list