hgb.co.in Result Interview Schedule Officer Junior Management Scale I : Sarva Haryana Gramin Bank
Name of the organisation : Sarva Haryana Gramin Bank (hgb.co.in)
Description : Result Officer Junior Management Scale I Interview Schedule
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/42132-Interview%20Schedule-S-I.pdf
http://www.hgb.co.in/Recruitment.html
Want to comment on this post? Go to bottom of this page. |
---|
Sarva Haryana Gramin Bank
Head Office-Near Bajrang Bhawan,
Delhi Road,
Rohtak-124001
Interview: Officer Junior Management Scale-I.
Venue:SHGB Head Office, Rohtak
S. No. | ROLL_NO | NAME | CATEGORY | BIRTH_DATE | Date of Interview | Time :
1 3041155977 SAGAR KUMAR GIRI UR.-OC. 5-Feb-90 11.08.2014 8.30 AM
2 2781154659 GAURAV DWIVEDI UR.-OC. 1-Jul-85 11.08.2014 8.30 AM
3 1461150175 VISHAKHA SINGH UR.-OC. 5-Feb-85 11.08.2014 8.30 AM
4 1651110006 SATISH OBC.-OC. 1-Nov-81 11.08.2014 8.30 AM
5 1641110003 RAMPHAL OBC.-OC. 27-Nov-87 11.08.2014 8.30 AM
6 1461028510 SHAKTI KUMAR SC.-HI. 18-Mar-85 11.08.2014 8.30 AM
7 3141143534 SAURABH DWIVEDI UR.-HI. 7-Apr-88 11.08.2014 8.30 AM
8 2061140021 KRATIKA MATHUR UR.-HI. 22-Aug-87 11.08.2014 8.30 AM
9 2801163927 AKASH TIWARI UR.-VI. 21-Jun-92 11.08.2014 8.30 AM
10 1531121491 PHANINDRA KUMAR PATEL OBC.-VI. 2-Jun-88 11.08.2014 8.30 AM
11 1441122148 SHYAM BABOO KUMAR OBC.-VI. 4-Jan-91 11.08.2014 8.30 AM
12 2491160002 PARDEEP KUMAR UR.-VI. 22-Apr-90 11.08.2014 8.30 AM
13 1741040466 VIKAS KHOKAR SC.-VI. 24-Apr-82 11.08.2014 8.30 AM
14 1681010538 SHASHI KUMAR SC. 28-Jul-89 11.08.2014 8.30 AM
15 3131010715 VED PRAKASH SC. 1-Jun-86 11.08.2015 8.30 AM
16 1691010265 RAM MEHAR SC. 6-Dec-82 11.08.2016 8.30 AM
17 2791015124 LOKESH KUMAR SC. 18-Jan-81 11.08.2014 8.30 AM
18 2861011963 HEMENDRA KUMAR SC. 12-May-90 11.08.2014 8.30 AM
19 2811010729 PRAMOD KUMAR SC. 18-May-85 11.08.2014 8.30 AM
20 1691011339 VIJAY CHAUHAN SC. 18-Aug-89 11.08.2014 8.30 AM
21 2781013850 KARAN SINGH SC. 15-Aug-88 11.08.2014 8.30 AM
22 2781013879 DUSHYANT KUMAR SC. 3-May-86 11.08.2014 8.30 AM
23 3131010654 RAHUL KUMAR SC. 5-Mar-92 11.08.2014 8.30 AM
24 1631013028 KRISHAN PAL SINGH SC. 18-Nov-89 11.08.2014 8.30 AM
25 1641012978 SANDEEP CHOPRA SC. 10-Jul-89 11.08.2014 8.30 AM
26 1641014309 VINOD KUMAR SC. 10-Mar-91 11.08.2014 12.30 PM
27 1671010470 SURINDER SC. 23-Jan-85 11.08.2014 12.30 PM
28 1681010502 LATESH CHANDER SC. 1-Feb-89 11.08.2014 12.30 PM
29 1681011078 RAMESH LAL SC. 22-Nov-83 11.08.2014 12.30 PM
30 1791011063 VIKASH KUMAR SC. 22-Nov-88 11.08.2014 12.30 PM
31 2771012542 HODIL SINGH SC. 17-Jun-92 11.08.2014 12.30 PM
32 2811012765 MUKUL VERMA SC. 10-Sep-89 11.08.2014 12.30 PM
33 2841011302 DRON KUMAR ARYA SC. 8-Jul-91 11.08.2014 12.30 PM
34 1631010411 NARESH KUMAR SAROYA SC. 2-Jun-90 11.08.2014 12.30 PM
35 1631010514 RAJU SC. 1-Feb-90 11.08.2014 12.30 PM
36 1661010185 MANISHA RANJAN SC. 2-Jan-86 11.08.2014 12.30 PM
37 1661014633 RAVI KUMAR SC. 2-Jan-89 11.08.2014 12.30 PM
38 1691010308 MANOJ KUMAR SC. 25-Jan-87 11.08.2014 12.30 PM
39 2801018422 YOGESH KUMAR SETH SC. 13-Mar-88 11.08.2014 12.30 PM
40 2821013380 RAKESH KUMAR SC. 6-Jun-89 11.08.2014 12.30 PM
41 3121012283 ABHAY KUMAR SINGH SC. 17-Jul-82 11.08.2014 12.30 PM
42 1631010506 ARUN KUMAR SC. 14-Oct-86 11.08.2014 12.30 PM
43 1631012092 RAMESH KUMAR SC. 24-Nov-84 11.08.2014 12.30 PM
44 1641010671 ANIL KUMAR SC. 24-Mar-87 11.08.2014 12.30 PM
45 1641013020 MANJEET KUMAR SC. 12-Nov-91 11.08.2014 12.30 PM
…………………
For full list of successful candidates, refer the above link
Note: Separate interview call letters have already been sent to individuals on the address furnished by candidates.
Pallab giri roll no-4154009
Is this your correct roll no? Are your looking for the interview of Officer Junior Management Scale-I?