You are here: Home > Results/Winners
All posts from

trb.tn.nic.in Result Assistant Professor Provisional List : Teachers Recruitment Board Tamil Nadu

Name of the organisation : Teachers Recruitment Board Tamil Nadu(trb.tn.nic.in)
Description : Result Assistant Professor Provisional List
Reference No. : —
Mathematics Result : https://www.indianjobtalks.in/uploads/41746-Mathematics.pdf
Physics Result: https://www.indianjobtalks.in/uploads/41746-Physics.pdf
Physics With Computer Application Result : https://www.indianjobtalks.in/uploads/41746-Physics%20&%20CA.pdf
Electronics Science And Electronics Communications Result: https://www.indianjobtalks.in/uploads/41746-ECE.pdf
http://trb.tn.nic.in/CollAP2012/18072014/msg.htm

Want to comment on this post?
Go to bottom of this page.

DIRECT RECRUITMENT OF ASSISTANT PROFESSORS IN GOVT. ARTS AND SCIENCE COLLEGES UNDER TAMIL NADU COLLEGIATE EDUCATIONAL SERVICE – 2012
PROVISIONAL LIST OF CANDIDATES CALLED FOR INTERVIEW

SNo | Roll No | Name | Sex | Community | PH | Date of Birth | Qualification | Experience | Total | Turn :
1 13AP1614353 PREMIKALAVATHY A F BC 29.07.1961 9 15 24 GT
2 13AP1640230 ANBARASI N V F BC 16.12.1962 9 15 24 GT
3 13AP1640443 NANDINI A P F OC 31.07.1963 9 15 24 GT
4 13AP1639846 THAMIZHARASI G F BC 28.07.1964 9 15 24 GT
5 13AP1613427 CHANDRASEKARAN P M BC 25.04.1966 9 15 24 GT
6 13AP1623098 VENUGOPAL K M BC 28.06.1966 9 15 24 GT
7 13AP1626610 VASUDEVAN B M OC 30.07.1967 9 15 24 GT
8 13AP1639608 BASKARAN S M OC 24.05.1968 9 15 24 GT
9 13AP1636850 MANIMEGALAI N F BC 14.05.1969 9 15 24 GT
10 13AP1628260 SHUNMUGAPRIYA S F BC 10.07.1969 9 15 24 GT
11 13AP1639139 SHANTHAKUMARI A F BC 09.07.1975 9 15 24 GT
12 13AP1615538 RAMACHANDRAN M M BC 12.07.1964 9 14 23 GT
13 13AP1600639 JEYA SEKHAR N M BC 05.04.1967 9 14 23 GT
14 13AP1628346 PUNITHAVATHI R F BC 14.05.1969 9 14 23 GT
15 13AP1600025 MATHU SURESH V S M OC 31.05.1969 9 14 23 GT
16 13AP1615096 PUVI ARASU P M BC 21.06.1969 9 14 23 GT
17 13AP1612587 IBRAHIM A M BCM 19.04.1970 9 14 23 GT
18 13AP1623263 JANAKI G F BC 30.05.1970 9 14 23 GT
19 13AP1633232 HARIPRABAKARAN P M BC 17.07.1970 9 14 23 GT
20 13AP1639191 KANNAN M M MBC/DNC 12.07.1971 9 14 23 GT
21 13AP1612008 ANU SHEELA N F BC 24.11.1971 9 14 23 GT
22 13AP1624063 SRIVIDHYA G F BC 02.12.1971 9 14 23 GT
23 13AP1623199 AYYAPPAN M M BC 02.05.1972 9 14 23 GT
24 13AP1614686 SIVAJI M M BC 21.05.1972 9 14 23 GT
25 13AP1604583 NAGANATHAN S M BC 13.06.1972 9 14 23 GT
26 13AP1636851 VENNILA B F BC 13.10.1972 9 14 23 GT
27 13AP1637558 VIDHYA V F BC 30.11.1972 9 14 23 GT
28 13AP1616344 VASANTHI R P F BC 22.03.1973 9 14 23 GT
29 13AP1614408 ANURADHA S F BC 11.04.1973 9 14 23 GT
30 13AP1613287 GOMATHI JAWAHAR G F BC 19.04.1973 9 14 23 GT
31 13AP1615617 DHAVAMANI M F BC 29.04.1973 9 14 23 GT
32 13AP1641791 MURUGESAN R M BC 15.05.1973 9 14 23 GT
33 13AP1608727 MUTHU RAJ R M BC 24.05.1973 9 14 23 GT
34 13AP1630666 SIVAKUMAR S M BC 25.05.1973 9 14 23 GT
35 13AP1615378 JAYASUDHA R F BC 30.05.1973 9 14 23 GT
36 13AP1637173 SRUTHAKEERTHI B F OC 07.06.1973 9 14 23 GT
37 13AP1614566 UMA S F BC 08.07.1973 9 14 23 GT
38 13AP1641596 GANESH A M MBC/DNC 20.07.1973 9 14 23 GT
39 13AP1634665 NEELISETTY BALAJI M BC 24.07.1973 9 14 23 GT
40 13AP1609817 SELVI D F BC 06.03.1974 9 14 23 GT
41 13AP1615344 SENTHILKUMAR P M BC 01.05.1974 9 14 23 GT
42 13AP1611194 SATHEESH KUMAR R M BC 17.05.1974 9 14 23 GT
43 13AP1638157 RAJMOHAN G M MBC/DNC 24.07.1974 9 14 23 GT
44 13AP1614348 DAVID MAXIM GURURAJ A M BC 29.12.1974 9 14 23 GT
45 13AP1614586 SELVAMANI C F BC 10.02.1975 9 14 23 GT
46 13AP1620281 SUBBARAYAN R M OC 10.05.1975 9 14 23 GT
47 13AP1614488 JEMMY JOYCE V F BC 12.05.1975 9 14 23 GT
48 13AP1618564 SUDHAKAR V J M BC 22.05.1975 9 14 23 GT
49 13AP1615022 RAMESH KUMAR T M BC 13.06.1975 9 14 23 GT
50 13AP1639397 KANIANOOR BALAKRISHNAN LATHA F BC 04.07.1975 9 14 23 GT
51 13AP1614647 MICHAEL ANNA SPINNELI J F BC 06.07.1975 9 14 23 GT
52 13AP1601423 RAMYA D F BC 30.07.1975 9 14 23 GT
53 13AP1612759 CHANDRAMATHI N F BC 30.07.1975 9 14 23 GT W
54 13AP1614339 MARAGATHAVALLI S F BC 27.02.1976 9 14 23 GT W
55 13AP1629380 RENUKADEVI S F MBC/DNC 24.05.1976 9 14 23 GT W
56 13AP1633494 EZHILMARAN D M BC 07.06.1976 9 14 23 GT
57 13AP1613316 BABITHA T F BC 26.07.1976 9 14 23 GT W
58 13AP1611007 KALIGA RANI J F BC 23.09.1976 9 14 23 GT W
59 13AP1606597 AROCKIARAJ S M BC 03.03.1977 9 14 23 GT
60 13AP1615115 MALLESWARAN A M BC 12.03.1977 9 14 23 GT
…………………
For full list of successful candidates, refer the above link

Contact Postal Address:
Teachers Recruitment Board
College Road,
Chennai-600006

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

IndianJobTalks © 2022

Contact Us   Privacy Policy   SiteMap