You are here: Home > Results/Winners
All posts from

btm.gujarat.gov.in Result 2014 Typing Test Typist Cum Clerk : State Biotechnology Mission

Name of the organisation : Gujarat State Biotechnology Mission (btm.gujarat.gov.in)
Description : Result 2014 Typing Test Typist Cum Clerk
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/38960-20_1_Web%20Add.pdf
http://btm.gujarat.gov.in/btm/

Want to comment on this post?
Go to bottom of this page.

Merit List of Typing test held on 25/01/2014 :
Sr. No. | Exam_No | Student Name | Correct Characters-English | Correct Characters-Gujarati | Total Characters | Average | Percentage :
1 Clerk-216 Kanzariya Paresh Tribhovanbhai 1085 1085 2170 1085 98.64
2 Clerk-235 Panara Vinod Chhaganlal 1081 1086 2167 1084 98.50
3 Clerk-05 Sheth Pranav Praful 1083 1077 2160 1080 98.18
4 Clerk-49 Rana Ravirajsinh Mahendrasinh 1077 1082 2159 1080 98.14
5 Clerk-164 Pandya Avinash Girishkumar 1088 1069 2157 1079 98.05
6 Clerk-29 Maradiya Bhavinkumar K 1069 1087 2156 1078 98.00
7 Clerk-10 Maheta Suhas Pravinchandra 1095 1056 2151 1076 97.77
8 Clerk-128 Babariya Kaushalkumar Arjunsinh 1056 1072 2128 1064 96.73
9 Clerk-91 Chauhan Prashantkumar Rameshbhai 1067 1058 2125 1063 96.59
10 Clerk-16 Parmar Bhupendra Mansukhlal 1093 1031 2124 1062 96.55
11 Clerk-04 Rathod Parul Jitendarkumar 1073 1019 2092 1046 95.09
12 Clerk-13 Patel Mansi Hardik Kumar 1005 1084 2089 1045 94.95
13 Clerk-160 Bedi Yamin Ishaq 1050 1038 2088 1044 94.91
14 Clerk-78 Barot Prashantkumar Dineshchandra 1083 995 2078 1039 94.45
15 Clerk-264 Chauhan Ankurkumar Babubhai 1021 1057 2078 1039 94.45
16 Clerk-137 Parmar Parulben Jayantilal 1089 984 2073 1037 94.23
17 Clerk-62 Zala Krishna Prafulkumar 1002 1070 2072 1036 94.18
18 Clerk-187 Kuntar Prakashkumar Bhikhabhai 1059 1012 2071 1036 94.14
19 Clerk-143 Trivedi Jayshil Rajubhai 1071 995 2066 1033 93.91
20 Clerk-77 Gajera Yatinkumar Kanubhai 997 1062 2059 1030 93.59
21 Clerk-54 Prajapati Arvind Amrutlal 1023 1029 2052 1026 93.27
22 Clerk-151 Vaghela Jayeshbhai Kuvarjibhai 1003 10372040 1020 92.73
23 Clerk-61 Patel Kamineeben Amrutlal 1009 1025 2034 1017 92.45
24 Clerk-132 Parmar Shailesh Nandubhai 1056 977 2033 1017 92.41
25 Clerk-80 Vyas Gaurang Rameshchandra 1041 979 2020 1010 91.82
26 Clerk-116 Popat Jalpa Rajendrakumar 1069 948 2017 1009 91.68
27 Clerk-93 Dwivedi Akanksha Sushilkumar 996 1020 2016 1008 91.64
28 Clerk-32 Vaghela Mukeshbhai Natubhai 1057 949 2006 1003 91.18
29 Clerk-161 Rami Jyoti Hiteshbhai 960 1046 2006 1003 91.18
30 Clerk-03 Chauhan Manoj Amarsinh 1057 942 1999 1000 90.86
31 Clerk-166 Khayal Hinkul Narendrakumar 1017 979 1996 998 90.73
32 Clerk-69 Patel Yatinkumar Rameshbhai 968 1025 1993 99790.59
33 Clerk-15 Prajapati Priyavadan Mohanlal 1059 926 1985 993 90.23
34 Clerk-259 Malaviya Tejas Balubhai 1066 918 1984 992 90.18
35 Clerk-117 Vyas Kartik Bharatkumar 1007 966 1973 987 89.68
36 Clerk-237 Bhatt Nilam Ghanshyambhai 964 990 1954 977 88.82
37 Clerk-221 Jethva Sandeep Shantibhai 1085 867 1952 976 88.73
38 Clerk-108 Bhatiya Sandeepkumar Bhikhabhai 1073 873 1946 973 88.45
39 Clerk-50 Joshi Sandhya Vinodkumar 991 953 1944 972 88.36
40 Clerk-82 Bhavsar Sanket Sandipbhai 1002 931 1933 967 87.86
…………………
For full list of successful candidates, refer the above link

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

IndianJobTalks © 2022

Contact Us   Privacy Policy   SiteMap