You are here: Home > Results/Winners
All posts from

gbpuat.ac.in UPMT 2014 Result Uttarakhand : GB Pant University of Agriculture and Technology

Name of the Organisation : Govind Ballabh Pant University of Agriculture and Technology Uttarakhand (gbpuat.ac.in)
Type of Announcement : Result
Designation : UPMT 2014
Reference Number : —

Want to comment on this post?
Go to bottom of this page.

Download Result here : https://www.indianjobtalks.in/uploads/38914-pmtr.pdf
Home Page : http://www.gbpuat.ac.in/

Result of Uttarakhand Pre-ANM / GNM / BSC Nursing Entrance Examination 2014 : https://www.indianjobtalks.in/41688.html

Result of UPMT 2014 Exam Held on 18-May-2014

Rollno Name and Father Name Sex Cat Sub Cat DOB Phy. Chem. botony+ zoology Total Marks CML/GEN Rank Cat Rank Subcat Rank Status
130185 ABHISHEK GUPTA / SRI RAM GUPTA M GEN 10-Jul-93 50 44 96 190 1 Qualified
142005 AKANKSHA WALDIA / KAVINDRA SINGH WALDIA F GEN 14-May-95 47 42 98 187 2 Qualified
120063 SAUMYA AGGARWAL / VIVEK KUMAR F GEN 04-Dec-96 45 45 97 187 3 Qualified
131476 VINAY CHAUHAN / VIJAY PALSINGH CHAUHAN M GEN 10-Aug-95 49 43 94 186 4 Qualified
131973 PRABHAT KUMAR / RAJESH KUMAR M SC 15-Jan-93 46 43 96 185 5 1 Qualified
140544 ASHISH PUNERA / RAJESH PUNERA M GEN 12-Sep-96 47 48 90 185 6 Qualified
133634 SHEETAL SHAH / PAWAN KUMAR F GEN 16-Jul-96 46 44 94 184 7 Qualified
143018 VRINDA AGRAWAL / HEMANT AGRAWAL F GEN 29-Jun-96 44 43 96 183 8 Qualified
130996 SHUBHAM SINGH RAWAT / RANJEET SINGH RAWAT M GEN 02-Feb-95 47 43 93 183 9 Qualified
130816 GARIMA CHAUDHARI / SURENDRA SINGH CHAUDHARI F GEN DPW 22-Oct-96 49 45 89 183 10 1 Qualified
120085 DIVYA UPRETI / LALIT MOHAN UPRETI F GEN 28-Feb-92 43 44 95 182 11 Qualified
143039 AVINAV GUPTA / PRADEEP KUMAR GUPTA M GEN 24-Nov-95 45 44 93 182 12 Qualified
130072 SAKSHI JUYAL / RAJENDRA PRASAD JUYAL F GEN 21-Jan-97 45 45 92 182 13 Qualified
142151 DEEKSHA SHARMA / KAMLESH KUMAR F GEN 10-Aug-95 45 44 92 181 14 Qualified
132564 MEGHA KANDWAL / UMA SHANKAR KANDWAL F GEN 29-Apr-96 49 43 89 181 15 Qualified
142540 MEGHA AIRY / KRISHNA SINGH AIRY F GEN 05-May-96 43 41 96 180 16 Qualified
141478 MANSHWETA KUNIYAL / K P KUNIYAL F GEN 09-May-96 43 44 93 180 17 Qualified
141771 JYOTI MAURYA / RAMESH CHANDRA MAURYA F GEN 21-Jul-93 46 41 93 180 18 Qualified
134465 TEJASVEE CHOUDHARY / RAMPAL CHOUDHARY F GEN 25-Sep-96 45 43 92 180 19 Qualified
141492 GARIMA PANDEY / KHAJAN CHANDRA PANDEY F GEN – – 45 43 92 180 20 Qualified
131480 DIVITA CHAUHAN / RAKESH KUMAR CHAUHAN F GEN 05-Feb-96 47 42 91 180 21 Qualified
143182 AKASH MUNJAL / HARISH MUNJAL M GEN 28-Nov-94 47 43 90 180 22 Qualified
142347 AASIM NAWAJ KHAN / MASOOD NAWAZ KHA N M GEN 07-Mar-97 43 41 95 179 23 Qualified
130470 MAYANK CHAUHAN / GAJPAL SINGH M GEN 10-Mar-97 46 38 95 179 24 Qualified
141181 PRACHI JOSHI / JIWAN CHANDRA JOSHI F GEN 08-Mar-97 41 45 93 179 25 Qualified
133600 ANISHA RAMOLA / DINESH CHAND RAMOLA F GEN DPW 11-Jun-95 43 43 93 179 26 2 Qualified
131196 NAMRATA LINGWAL / SURESH LINGWAL F OBC 04-Jan-96 44 42 93 179 27 1 Qualified
142321 JAHANVI SINGH / MP SINGH F GEN 23-Aug-95 47 39 93 179 28 Qualified
133758 PARTH SHARMA / BHARAT BHUSHAN SHARMA M GEN 25-Mar-97 41 46 92 179 29 Qualified
130804 ALISHA KATWAL / INDER SINGH F GEN 02-Jan-96 43 44 92 179 30 Qualified
132348 LAJYA / SUNIL KUMAR SUMAN F GEN 23-May-96 44 43 92 179 31 Qualified
132172 RATNIL JOSHI / ANIL JOSHI M GEN 29-Jan-96 46 41 92 179 32 Qualified
134365 YOGESH RAWAT / BACHAN SINGH RAWAT M GEN 01-Jul-94 47 40 92 179 33 Qualified
130281 AKANKSHA DINGORIYA / BACHAN SINGH F SC 27-Mar-96 48 40 91 179 34 2 Qualified
140826 HARSHPREET KAUR SALL / KULDEEP SINGH SALL F GEN 23-Jul-97 46 43 90 179 35 Qualified
133540 SACHIN KUMAR / ARBIND KUMAR M OBC 28-Sep-91 43 38 97 178 36 2 Qualified
140577 VIJAY PAL / NARAYAN DAS M OBC 10-Jul-95 44 38 96 178 37 3 Qualified
130783 ANKITA SEMWAL / S N SEMWAL F GEN 08-Aug-94 41 43 94 178 38 Qualified
142734 DEEPTI BHATT / KANCHAN KUMAR BHATT F GEN 14-Oct-95 44 41 93 178 39 Qualified
120590 ANI SHARMA / ANIL KUMAR SHARMA M GEN 09-May-95 46 40 92 178 40 Qualified
120289 AMRITESH PRAKASH DIXIT / VIJAY PRAKASH DIXIT M GEN 18-Jan-96 48 39 91 178 41 Qualified
142696 BHARAT SINGH / DARSHAN SINGH BATKORA M GEN 09-Aug-93 44 44 90 178 42 Qualified
141262 AASTHA KAMBOJ / DR ANIL KUMAR KAMBOJ F GEN 06-Aug-96 47 41 90 178 43 Qualified
140439 MANDEEP KAUR / JAIB SINGH F GEN 15-May-92 42 47 89 178 44 Qualified
140603 RAJAT GROVER / MADAN LAL GROVER M GEN 09-Jul-97 45 45 88 178 45 Qualified
133839 HIMANSHU PUNETHA / HARISH CHANDRA PUNETHA M GEN 26-Apr-96 47 44 87 178 46 Qualified
120098 NITIN KUMAR / RAJENDRA OARSHAD M OBC 29-Dec-90 37 43 97 177 47 4 Qualified
130433 SACHIN KUMAR / RISHIPAL SINGH M GEN 15-Apr-93 41 43 93 177 48 Qualified
142392 ABHAY PANDEY / KRISHNA KUMAR PANDEY M GEN 26-Jan-96 41 43 93 177 49 Qualified
134736 RACHIT AGARWAL / VINOD KUMAR AGARWAL M GEN 24-Dec-93 42 42 93 177 50 Qualified
…………
For full list of successful candidates, refer the pdf file in the link.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

IndianJobTalks © 2022

Contact Us   Privacy Policy   SiteMap