You are here: Home > Results/Winners
All posts from

UPPSC Result 2014 : Combined Lower Subordinate Service Main Exam 2009

Name of the Organisation : Uttar Pradesh U.P.,Public Service Commission Allahabad (uppsc.org.in)
Type of Announcement : Result
Designation : Combined Lower Subordinate Service (Main) Examination – 2009

Want to comment on this post?
Go to bottom of this page.

Result : https://www.indianjobtalks.in/uploads/35389-RESLOW09.pdf
Home Page : http://uppsc.up.nic.in/

Result of “Combined Lower Subordinate Service (M) examination – 2009”

LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED LOWER SUBORDINATE (MAIN) EXAM. 2009

FOR THE POST OF SENIOR CANE DEV.INS.
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
003301 005277 006631 006962 008437 008502 009838 010325 011911 012519 016919
018309 020969 021088 021181 021719 021964 023177 025428 026431 030225 031347
031851 032224 032791 034844 036579 039005 041176 043890 045632 045740 047240
047423 048092 048371 049527 049713 051101 051559 057188 060351 060503 062027
062137 066504 070355 072260 074058 074265 074292 079632 080618 081314 081941
082204 085256 086042 086158 088121 088187 088346 088799 089657 091371 091405
091662 092126 092242 092381 092965 094282 094477 096030 096510 097273 099341
100021 101972 104901 105731 105793 107014 107468 107898 108358 112346 113564
115129 115690 116497 116830 118667 120312 120559 121782 122479 122747 124755
125061

FOR THE POST OF CO-OERATIVE INS. GR-II
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
001269 002624 004447 005029 005649 005668 005931 007179 008553 008929 009198
009882 009952 011014 011720 011911 012108 012214 013041 013328 013467 013562
014555 014780 015324 015337 015477 015727 016019 016852 017301 017539 018610
019742 019855 019883 019974 020032 020104 021042 021088 021092 021869 022519
022666 022717 022882 023928 024212 024699 026117 026470 028127 028580 029171
029663 029702 030225 030909 031344 031577 031683 031860 032659 032807 034430
034760 037560 037933 038564 039005 039273 039283 039533 039859 039964 039976
040099 040132 040318 041639 041711 041713 042293 044713 045003 045268 045533
047579 048101 048103 048371 048897 049312 051769 051887 052251 052399 052458
052627 054851 055116 055240 056249 056533 056540 057181 058459 059435 060818
061210 064047 064901 066268 066564 066714 066848 067648 067813 067894 068062
069714 069910 070250 073393 073431 073557 073600 073622 073746 074197 074242
075094 076310 077330 077633 078010 078172 078319 078786 079287 079309 079406
079868 080195 080266 080279 080678 081458 081667 082269 082847 083355 083687
085208 085644 085736 086005 086045 088155 088197 089430 089486 089950 090023
090117 090474 090975 091143 091276 092103 092381 093540 093610 093976 094012
095432 095692 097566 097960 098136 098288 099039 099301 099325 099853 101211
101744 101860 102558 102632 105450 105484 106760 107028 107293 107365 108427
108696 110141 110975 111112 111653 111660 112182 112198 112433 113646 115154
115276 115374 115610 116523 116761 117578 117848 118313 119292 120281 120583
121165 121371 121899 122934 123512 123876 124481 124943 126056 126479

CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED LOWER SUBORDINATE (MAIN) EXAM. 2009
GROUP:- OTHERS
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
000046 000162 000223 000251 000330 000399 000552 000600 000729 000730 000765
000768 001018 001041 001130 001169 001211 001243 001269 001308 001409 001690
001858 002257 002586 002592 002605 002617 002624 002744 002775 002776 002796
002829 002874 002974 003017 003082 003123 003189 003206 003232 003434 003441
003469 003529 003537 003541 003544 003580 003639 003641 003661 003810 003855
003909 003978 004025 004099 004157 004297 004429 004447 004548 004550 004603
004647 004854 004990 005029 005117 005190 005203 005242 005361 005396 005434
005452 005461 005549 005573 005609 005649 005668 005735 005763 005781 005861
005863 005897 005921 005931 006158 006201 006222 006411 006425 006436 006441
006451 006614 006876 006909 006994 007071 007092 007179 007192 007475 007515
007591 007798 007934 008062 008103 008137 008212 008248 008318 008350 008392
008396 008436 008456 008499 008502 008517 008524 008531 008553 008612 008614
008619 008681 008682 008760 008768 008796 008878 008892 008897 008929 008938
009075 009076 009198 009220 009226 009234 009251 009252 009254 009398 009621
009731 009882 009915 009952 010068 010073 010190 010245 010283 010313 010458
010600 010675 010679 010700 010715 010739 010773 010821 010843 010906 010924
010939 010971 011014 011086 011105 011140 011414 011495 011600 011720 011748
011899 011911 011917 011968 012108 012120 012124 012131 012143 012161 012214
012314 012316 012374 012396 012545 012662 012674 012689 012755 012772 012778
…………
For full list of successful candidates, refer the pdf file in the link.

Note :- The result shall be subject to the final decision in petitions for Special Leave to Appeal ( civil) Nos. 14299 – 14301/2007, U.P. Public Service Commission & ANR. Versus Paras Nath Pal & ORS.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

IndianJobTalks © 2022

Contact Us   Privacy Policy   SiteMap