You are here: Home > Results/Winners
All posts from

uppsc.org.in Result 2006 Economics & Statistics Inspector Screening Exam : Uttar Pradesh PSC

Name of the organisation : Uttar Pradesh PSC Public Service Commission (uppsc.org.in)
Description : Result 2006 Economics & Statistics Inspector Screening Exam
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/32898-Eco_Stat.pdf
http://uppsc.up.nic.in/

Want to comment on this post?
Go to bottom of this page.

Result for Combined Lower Subordinate Service Main Exam 2009 : https://www.indianjobtalks.in/35389.html

UPPSC ALLAHABAD
LIST OF QUALIFIED CANDIDATES FOR INTERVIEW IN ECONOMICS & STAT. INSP. (SCREENING) EXAM-2006

Roll No. :
000016 000021 000022 000112 000186 000187 000188 000206 000245 000260 000270
000346 000353 000439 000472 000512 000519 000596 000612 000634 000653 000725
000731 000766 000799 000848 000941 000975 000993 000996 001014 001016 001022
001061 001140 001174 001199 001233 001252 001286 001336 001340 001455 001465
001475 001486 001513 001514 001549 001597 001601 001602 001613 001616 001633
001654 001700 001749 001835 001839 001850 001894 001921 001981 001997 002000
002014 002016 002027 002109 002149 002197 002226 002247 002268 002339 002394
002409 002436 002440 002466 002502 002508 002577 002647 002648 002686 002713
002724 002769 002792 002797 002825 002839 002876 002880 002902 002961 002965
002984 003051 003071 003073 003074 003125 003127 003172 003173 003225 003292
003328 003351 003381 003392 003434 003449 003516 003590 003636 003650 003671
003708 003713 003721 003733 003750 003787 003859 003893 003943 004027 004029
004065 004086 004092 004094 004101 004115 004139 004247 004250 004267 004318
004332 004342 004395 004416 004419 004432 004575 004705 004706 004786 004821
004889 004900 004944 005007 005074 005120 005173 005194 005204 005245 005248
005256 005258 005268 005343 005345 005389 005416 005472 005479 005491 005508
005540 005541 005553 005623 005631 005642 005660 005682 005703 005736 005742
005748 005820 005856 005945 005947 006027 006035 006115 006181 006268 006314
006341 006342 006353 006379 006392 006440 006462 006507 006564 006585 006602
012984 012995 013019 013121 013128 013176 013181 013201 013211 013221 013233
013235 013388 013420 013425 013443 013447 013488 013499 013523 013589 013600
013698 013739 013761 013831 013848 013856 013880 013892 013961 013979 014011
014012 014037 014114 014127 014142 014146 014155 014181 014190 014224 014228
014255 014259 014270 014365 014486 014519 014539 014550 014560 014627 014630
014650 014683 014686 014703 014724 014751 014775 014864 014865 014926 014930
014950 014965 015001 015006 015018 015035 015046 015053 015064 015110 015183
015184 015198
NO OF CANDIDATES : 00519

Contact Us :
( Mahendra Prasad )
Controller of Exams.
U.P.,Public Service Commission.
Allahabad

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

IndianJobTalks © 2022

Contact Us   Privacy Policy   SiteMap