gseb.org Result 2014 Prakharta Kasoty : Gujarat Secondary and Higher Secondary Education Board
Name of the Organisation : Gujarat Secondary and Higher Secondary Education Board (gseb.org)
Type of Announcement : Result
Designation : Prakharta Kasoty 2014
Reference Number : —
Want to comment on this post? Go to bottom of this page. |
---|
Home Page : http://gseb.org/
Result of Prakharta Kasoty 2014
Prakharta ENGLISH Merit : https://www.indianjobtalks.in/uploads/31477-Prakharta_ENGLISH_Merit.pdf
Prakharta GK Merit : https://www.indianjobtalks.in/uploads/31477-Prakharta_GK_Merit.pdf
Prakharta_GUJARATI_Merit : https://www.indianjobtalks.in/uploads/31477-Prakharta_GUJARATI_Merit.pdf
Prakharta MATHS Merit : https://www.indianjobtalks.in/uploads/31477-Prakharta_MATHS_Merit.pdf
Prakharta ST Merit : https://www.indianjobtalks.in/uploads/31477-Prakharta_ST_Merit.pdf
GUJARAT SECONDARY AND HIGHER SECONDARY EDUCATION BOARD , GANDHINAGAR
TALENT SEARCH TEST FEB-2014
MERIT LIST FOR STD – 9 ENGLISH SUBJECT
Seatno Candidate Name P Rank Merit Sr# Centre Code & Name School Code & Name Marks
1 99.99 50376 JAIN ROMIN U 1 003 Maninagar PRAGATI ENGLISH MEDIUM HIGH SCHOOL 50.313 48.00
2 99.99 50761 DHOLAKIA MITI PARINDBHAI 1 004 Naranpura A.G.HIGH SCHOOL & G.& D.PARIKH HIGHER SECONDARY SCHOOL 50.069 48.00
3 99.99 52084 NANAVATI DHRUVAM UJJWAL 1 019 Jodhpur Tekra THE R H KAPADIA NEW HIGH SCHOOL 51.389 48.00
4 99.99 55018 ANAND TANYA INDERPAL 1 064 Jamnagar ST XAVIERS HIGH SCHOOL 56.008 48.00
5 99.99 55030 PORECHA JUHI 1 064 Jamnagar ST XAVIERS HIGH SCHOOL 56.008 48.00
6 99.99 55032 SHAH DIVA 1 064 Jamnagar ST XAVIERS HIGH SCHOOL 56.008 48.00
7 99.99 57824 KAMDAR KRUTI CHETANBHAI 1 103 Bhavnagar SHREE SWAMINARAYAN ENG SCHOOL 62.222 48.00
8 99.99 64427 R U MEGHA 1 170 Surendranagar SHREE SARDAR PATEL INTERNATIONAL SCHOOL 69.270 48.00
9 99.99 65435 GOHIL JAY MAHIPALSINH 1 188 Halol KALARAV MADHYAMIK SHALA 59.544 48.00
10 99.91 50035 PARIKH JAINI DARSHANBHAI 2 001 Elisbrige SHETH C N VIDYALAYA 50.410 47.00
11 99.91 50747 BHATIA YASH MAHESH 2 004 Naranpura ST XAVIERS HIGH SCHOOL 50.013 47.00
12 99.91 50758 DESAI KAHAAN SANDIP 2 004 Naranpura ST XAVIERS HIGH SCHOOL 50.013 47.00
13 99.91 50764 DUGAR MAYANK JHUMARMAL 2 004 Naranpura ST XAVIERS HIGH SCHOOL 50.013 47.00
14 99.91 50807 PATEL SHAIVI KALPESH 2 004 Naranpura A.G.HIGH SCHOOL & G.& D.PARIKH HIGHER SECONDARY SCHOOL 50.069 47.00
15 99.91 50828 SHAH AANGI RIKEN 2 004 Naranpura A.G.HIGH SCHOOL & G.& D.PARIKH HIGHER SECONDARY SCHOOL 50.069 47.00
16 99.91 50869 TECKCHANDANI NEHA RAJESH 2 004 Naranpura SWASTIK ENGLISH SECONDARY SCHOOL 50.400 47.00
17 99.91 51641 PATEL MITU PRAGNESH 2 017 Ghatlodiya HIRAMANI SECONDARY SCHOOL 51.311 47.00
18 99.91 55021 BHATTACHARJEE ROOPALI A 2 064 Jamnagar ST XAVIERS HIGH SCHOOL 56.008 47.00
19 99.91 55022 BHAYANI KRUPA YOGESHBHAI 2 064 Jamnagar ST XAVIERS HIGH SCHOOL 56.008 47.00
20 99.91 55335 RUPARELIYA DARSHIL PARESHBHAI 2 069 Junaghadh EKLVAYA PUBLIC SCHOOL 57.552 47.00
21 99.91 57828 VAGHASIYA RAHUL BHAVESHBHAI 2 103 Bhavnagar SHREE SWAMINARAYAN ENG SCHOOL 62.222 47.00
22 99.91 60775 JOSHI KANISHK GAURANGBHAI 2 120 Gondal ST. MARY’S SCHOOL 64.298 47.00
23 99.91 61246 TRIVEDI CHINMAY PRAKASHBHAI 2 128 Rajkot SHREE V.J.MODI HIGH SCHOOL (E.M) 64.647 47.00
24 99.91 65823 DESAI RIVA HARESH 2 200 Surat(Rander) BHULKA VIHAR SHALA (E.M.) 68.551 47.00
25 99.91 66332 TRIVEDI NEEL JAYESH 2 200 Surat(Rander) SMT V D DESAI(WADIWALA)MADHYAMIK SHALA 68.208 47.00
26 99.91 66390 VAIDYA GARGEE HEMANT 2 201 Surat(Madhya) LOURDES CONVENT HIGH SCHOOL 68.011 47.00
27 99.91 66410 DESAI FORAM SANJAYKUMAR 2 201 Surat(Madhya) LOURDES CONVENT HIGH SCHOOL 68.011 47.00
28 99.91 66512 THAKKAR NUTI AMIT 2 201 Surat(Madhya) LOURDES CONVENT HIGH SCHOOL 68.011 47.00
29 99.91 66513 UTTAMCHANDANI DHRITI HARISHBHAI 2 201 Surat(Madhya) LOURDES CONVENT HIGH SCHOOL 68.011 47.00
30 99.91 68562 SHAH HIMANI D 2 217 Alkapuri THE MOTHER’S SCHOOL 65.367 47.00
31 99.91 68567 KULKARNI MUKUND HANAMESHRAO 2 217 Alkapuri SABARI VIDYALAYA 65.283 47.00
32 99.91 68575 SAYOOJ BALAKRISHNAN 2 217 Alkapuri SABARI VIDYALAYA 65.283 47.00
33 99.71 50621 PATWARDHAN AKSHATA PRADEEPBHAI 3 003 Maninagar DIWAN BALLUBHAI MADHYAMIK SHALA 50.007 46.00
34 99.71 50742 AGARWAL PREKSHA SUNILBHAI 3 004 Naranpura SWASTIK ENGLISH SECONDARY SCHOOL 50.400 46.00
35 99.71 50744 ANTHONY ANGELIKA ASHISH 3 004 Naranpura MOUNT CARMEL HIGH SCHOOL 50.177 46.00
36 99.71 50753 BRAHMBHATT VEDANT RAJDEV 3 004 Naranpura A.G.HIGH SCHOOL & G.& D.PARIKH HIGHER SECONDARY SCHOOL 50.069 46.00
37 99.71 50755 DAVE DHRUVIL TUSHAR 3 004 Naranpura A.G.HIGH SCHOOL & G.& D.PARIKH HIGHER SECONDARY SCHOOL 50.069 46.00
38 99.71 50765 DUMASIA ZINAZ KERMAN 3 004 Naranpura MOUNT CARMEL HIGH SCHOOL 50.177 46.00
39 99.71 50767 FADIA PREKSHA PANKIL 3 004 Naranpura SWASTIK ENGLISH SECONDARY SCHOOL 50.400 46.00
40 99.71 50829 SHAH AKSHAT JAYESHBHAI 3 004 Naranpura A.G.HIGH SCHOOL & G.& D.PARIKH HIGHER SECONDARY SCHOOL
…………
For full list of successful candidates, refer the pdf file in the above link.
MY SEAT NO.-055378 PLESE GIVE MY RANK IN GK IN JUNAGADH
My seat no : P559471 Please my total mark of english paper