leadtrust.in LTSE 2014 Result LEAD Talent Search Exam : LEAD Trust
Name of the Organisation : LEAD Trust (leadtrust.in)
Type of Announcement : Result
Designation : LTSE-2014 LEAD Talent Search Exam
Want to comment on this post? Go to bottom of this page. |
---|
Download your Result here : leadtrust.in/LTSE-2014-Results/LTSE-2014-Results.htm
Home Page : http://leadtrust.in/
Full LTSE-2014 Results announced
Master Sl.No Sl.No Test Centre Test Centre Code Hall Ticket No Student Name MAT LR PHY CHE BIO TOTR TOT-Eng TOT-Med Gender Father’s Name
1178 5 Calicut (Kozhikode) 201 201005 SALMAN MUHAMMED ASLAM 20.25 21.75 11.75 15.5 4 73 69 53 Male MUHAMMED ASLAM
1263 29 Kondotty (Mallapuram) 202 202029 ADEEB ANSARI K. 0 21.25 13 16.25 21.5 72 51 72
1263 9 Kuniyil, Arecode (Mallapuram) 203 203009 HABEEB RAHMAN. O. K 15.75 22.75 7.25 16.25 4 66 62 50 Male MUHAMMED SALEEM
72 40 Bangalore South 102 102058 RIMLA K.S 0 16.75 7.75 20 20.5 65 45 65 Female KHAISER M.S
1469 6 Wayanad 208 208008 THAMEEZ AHAMMED 14.5 21.25 8.75 15 4 64 60 49 Male ABDUL NAZAR P A
1075 42 Ramanagaram 120 120044 MOHAMMED KHALEEL 13.75 18.75 10.5 16.25 4 63 59 50 Male ALEEM ULLA
1310 56 Kuniyil, Arecode (Mallapuram) 203 203056 RASAL. M. T 19.5 17 6.75 15.25 4 63 59 43 Male FATHIMA. C
1482 19 Wayanad 208 208026 AMJAD ROSHAN M R 17.5 20.25 8.75 10.75 4 61 57 44 Male RAZAK M.M
1049 16 Ramanagaram 120 120018 MASEERAH IFRAH 14 16 10.75 16.25 4 61 57 47 Female MOHAMMED ZAHED ANSARI
1206 33 Calicut (Kozhikode) 201 201033 IHSAN AHMED K 22.5 20 5.75 8.75 4 61 57 39 Male HASHIM P.P
42 10 Bangalore South 102 102013 IDRIS ISLAHI M 0 18.75 7.5 15.25 18.75 60 42 60 Male AADIL RAHMAN MUKTUNI
1048 15 Ramanagaram 120 120017 MADEEHA IFRAH 12.25 16.75 10.75 16.5 4 60 56 48 Female MOHAMMED ZAHED ANSARI
1221 48 Calicut (Kozhikode) 201 201048 SHAHAD 20 19.25 6.25 10.25 4 60 56 40 Male ABDUL LATHEEF P
1157 5 Yadgir 123 123005 S. A. FURQAN MEER 0 17.5 8 15.25 18.5 59 41 59 Male S. A. RASHEED MEER
1078 45 Ramanagaram 120 120047 MOHAMMED SHEFAZ 9 18.75 9.75 17.5 4 59 55 50 Male ALI JAN
1046 13 Ramanagaram 120 120015 SAMEENA KHANUM 18.75 13.75 10 12.5 4 59 55 40 Female SHAWAR ALI KHAN
1239 5 Kondotty (Mallapuram) 202 202005 FASNA CK 0 17.75 7.5 14 19 58 39 58 Female KOYAKUTTY.CK
1156 4 Yadgir 123 123004 MD. ZAHEER ANWAR 0 16.25 6.5 15.25 19.5 58 38 58 Male ABDUL AZIZ SAGRI
1080 47 Ramanagaram 120 120049 AHMED SUDAIS 8.75 16.5 12 16.25 4 58 54 49 Male SYED ALTALF AHMED
1256 2 Kuniyil, Arecode (Mallapuram) 203 203002 ADIL. P. M 14.5 20 3.5 15.25 4 57 53 43 Male MOHAMMED BASHEER. P. M
1073 40 Ramanagaram 120 120042 A. H. RAVI KIRAN 0 19 10 18.75 9.25 57 48 57 Male V. HANUMANTHA RAJU
1431 28 Wadihuda Payangadi 205 205028 MUHAMMED SUFAIL.P.C 0 20.25 9 10 17.75 57 39 57 Male SIDDEEK.P
1079 46 Ramanagaram 120 120048 AFNAN KHAN 8.5 17.5 10.75 16.25 4 57 53 49 Male AYUB KHAN
1043 10 Ramanagaram 120 120012 ARBIN SYEDA 11.5 13.5 9.5 18.75 3.75 57 53 46 Female IMTIYAZ PASHA
1074 41 Ramanagaram 120 120043 MARWAN FAHAD FAIZ JABBAR 13.75 12.5 10.5 16.25 4 57 53 43 Male FAIZ HUSSAIN. J
1076 43 Ramanagaram 120 120045 R. K. OMSWAROOP 11.25 18.75 9 13.75 4 57 53 46 Male R. N. Kishor Kumar
1264 30 Kondotty (Mallapuram) 202 202030 ABDUL BASITH A.T 13.25 19 6.25 14 4 57 53 43
1070 37 Ramanagaram 120 120039 SYED FARUQ E AZAM 12.5 15.25 7 17.5 4 56 52 44 Male SYED MUJEER
1258 4 Kuniyil, Arecode (Mallapuram) 203 203004 HILAL AHAMED ANSARI. N. V 16 15.5 8.25 12.5 4 56 52 40 Male AHAMMED KUTTY. N. V
755 15 Haliyal 112 112015 WAJAD ALI KHAN 22.5 17.5 3.75 3.75 8.75 56 48 34 Male WAZEER
1181 8 Calicut (Kozhikode) 201 201008 NAJAH ABOOBACKER 17.5 16.25 6.5 11.75 4 56 52 39 Male ABOOBACKER
1051 18 Ramanagaram 120 120020 HASEEBA KHANUM 7.5 20 10.5 13.75 4 56 52 48 Female NASIR KHAN
1039 6 Ramanagaram 120 120008 SHAMA KHANUM 0 16.5 12.75 18.75 7.5 56 48 56 Female ATHA ULLA KHAN
1438 35 Wadihuda Payangadi 205 205035 RIZWAN MOHAMED ANWAR 16.25 17.75 8.5 9 4 56 52 39 Male MUHAMMAD ANWAR MOIDU
1242 8 Kondotty (Mallapuram) 202 202008 MUFFEQ ROULA .O.K 15 18.75 5 12.5 4 55 51 40 Male UMEER.O.K
1461 4 Tirur 207 207004 SANEEN MUHAMMED.P 19.25 17 2.25 12.75 4 55 51 36 Male HABEEB RAHIMAN P M
1038 5 Ramanagaram 120 120007 GULNAZ KHANUM 0 18.75 11.25 17.5 7.5 55 48 55 Female INAYATH ULLA KHAN
1158 6 Yadgir 123 123006 MOHAMMED SHOAIB 10 10 12.5 13.75 8.75 55 46 45 Male MD. SHAFI TUNNUR
1047 14 Ramanagaram 120 120016 FIRDOSE TAJ 11.25 12.5 12.5 15 3.75 55 51 44 Female BUDDHAIN SHARIEFF
743 3 Haliyal 112 112003 MEHARIN SONAR 22.5 17.5 3.75 3.75 7.5 55 48 33 Female ZULFIKHAR SONAR
747 7 Haliyal 112 112007 SAYED ALGOUSE MOHIDDIN 22.5 17.5 3.75 3.75 7.5 55 48 33 Male MAKBOL AHMED BASRIKATI
752 12 Haliyal 112 112012 MOHAMMED GOUSE.R. PATIL 22.5 17.5 3.75 3.75 7.5 55 48 33 Male RAJA KUMAR .K. PATIL
753 13 Haliyal 112 112013 SAYED AFRIED HEBBAL 22.5 17.5 3.75 3.75 7.5 55 48 33 Male MUKTUMSAB .M. HEBBAL
748 8 Haliyal 112 112008 KATUNBI JAMADAR 22.5 17.5 2.5 3.75 8.75 55 46 33 Female MABUBSUBHANI JAMADAR
1272 18 Kuniyil, Arecode (Mallapuram) 203 203018 FATHIMA MUMTHAZ. C. K 0 13.5 6.5 16.5 18.25 55 37 55 Female MOHAMMED KOYA
1474 11 Wayanad 208 208013 AMAL JAN K V 13 20 6.5 11.25 4 55 51 42 Male MUHAMMED ASHRAF K V
1209 36 Calicut (Kozhikode) 201 201036 RIDHA FATHIMA P.K 0 18 5.5 16.5 14.25 54 40 54 Female MUHAMMED ABDUL SALAM P.K
855 77 Humnabad 115 115078 MD. SOHAIL AHMED 23.75 13.75 4 8.75 4 54 50 31 Male MD. SALEEM UDDIN
1042 9 Ramanagaram 120 120011 RUQSAR SULTANA 0 16.25 7.5 17.5 12.5 54 41 54 Female DASTAGEER PASHA
1235 1 Kondotty (Mallapuram) 202 202001 HEENA FATHIMA 0 17.5 7.5 13.75 15 54 39 54 Female ABDUL NASIR.E
1207 34 Calicut (Kozhikode) 201 201034 AMEEN AHAMAD 11.75 23.75 5.5 8.75 4 54 50 42 Male K.P KUNHI AHMAD
757 17 Haliyal 112 112017 ANIS UL ISLAM .V. PATEL 21.25 17.5 2.5 5 7.5 54 46 33 Male VADUDULHAI .A. PATEL
758 18 Haliyal 112 112018 IRRAM .I. BASAPUR 21.25 17.5 3.75 3.75 7.5 54 46 33 Female MUMTAZ .I. BASAPUR
741 1 Haliyal 112 112001 SHADORAHMED SHAIKH 22.5 17.5 2.5 3.75 7.5 54 46 31 Male MUNEER ADAM SHAIKH
1059 26 Ramanagaram 120 120028 ZAID BIN AZEEZ 7.75 15.5 8.75 17.5 4 54 50 46 Male AZEEZ ULLA KHAN
1044 11 Ramanagaram 120 120013 SALMA BANU 8.75 12.75 9 18.75 4 53 49 45 Female HASSAIN PASHA
1260 26 Kondotty (Mallapuram) 202 202026 SREESHMAT 8.75 20.25 5.25 15 4 53 49 45
271 58 Bidar 106 106062 MOHAMMED SAQLAIN MUNAWAR LADLE 17.75 17.5 6.25 7.75 4 53 49 36 Male ABDUL AQEEL LADLE
1281 47 Kondotty (Mallapuram) 202 202047 ASHIQUE IBRAHIM P.K 0 21.25 5.75 13 13 53 40 53
1220 47 Calicut (Kozhikode) 201 201047 FAHAD M 19.5 12.5 7 10 4 53 49 34 Male ABDUL LATHEEF P
594 13 Chickmagalur 108 108013 MOHAMMED SAFEEL 24 12.5 3.75 8.75 4 53 49 29 Male MOHAMMED ISMAIL K.P
1286 52 Kondotty (Mallapuram) 202 202052 SABIR K.K. 0 12 8.75 15.5 16.5 53 36 53
955 15 Mysore 118 118015 SYEDA ERUM HUSSAIN 20 6.5 6.25 7.5 12.5 53 40 33 Female SYED MUZAMMIL HUSSAIN
684 55 Davanagere 110 110060 SYED AMEEN UL HAQ 0 15 8.75 11.25 17.5 53 35 53 Male SYED ZIAULHAKH
742 2 Haliyal 112 112002 ABBAS MOHAMMED SHAFI MULLA 21.25 17.5 2.5 3.75 7.5 53 45 31 Male MOHAMMED SHAFI .M. MULLA
745 5 Haliyal 112 112005 SHAMSTABREZ BELLARY 21.25 17.5 2.5 3.75 7.5 53 45 31 Male RAJESAB BELLARY
750 10 Haliyal 112 112010 GAREEB NAWAZ SHAIKH 22.5 17.5 2.5 3.75 6.25 53 46 30 Male ABDUL MAJEED SHAIKH
751 11 Haliyal 112 112011 MOHAMMAD RAFIQ SHAIKH 22.5 17.5 2.5 3.75 6.25 53 46 30 Male ANWAR HUSSAIN SHAIKH
1040 7 Ramanagaram 120 120009 FARHA NAZ 0 16 10 16.25 10 52 42 52 Female ASLAM PASHA
1387 59 Mukkam (Calicut) 204 204059 MOHAMMED HIJAS A.M 0 21.25 10.25 10 10.5 52 42 52 Male NISAR HASSAN A M
1462 5 Tirur 207 207005 ASHFAQUE ABDUNASER.M 13 12.5 8.75 13.75 4 52 48 39 Male ASHRAF
48 16 Bangalore South 102 102025 RIDA HAREEM 0 19 10 9 13.75 52 38 52 Female DR. ABDUL MATHEEN
1041 8 Ramanagaram 120 120010 JAVERIYA KHANUM 7.5 11.5 10 18.75 4 52 48 44 Female ARIF KHAN
1232 59 Calicut (Kozhikode) 201 201059 VALEED 11.75 17.5 4.5 14 4 52 48 40 Male ABDU RAHMAN
756 16 Haliyal 112 112016 RIZWAN AHMAD .M. LATIFNAVAR 20.25 17.5 3.75 1.5 8.75 52 43 32 Male MEHBOOB
1418 15 Wadihuda Payangadi 205 205015 MUHAMMED THAMEEM CV 12.5 17.5 3.75 13.75 4 52 48 39 Female MUHAMMED BASHEER SA-ADI KP
749 9 Haliyal 112 112009 SALAUDDIN MAKANADAR 22.5 16.25 2.5 3.75 6.5 52 45 29 Male SAYED PEER
1176 3 Calicut (Kozhikode) 201 201003 SAMAR MUSTHAFA 11.5 18.25 5.75 11.75 4 51 47 40 Male MUSTHAFA P.M
…………
For full list of successful candidates, refer above link.
HASSAN KARNATAKA
HALL TICKET NO : 028
I WANT TO KNOW MY RESULT.
209032
Am I get selected in medical?
Is this your OMR sheet number?
My hall ticket no is 106291. Am I get Selected?
For which stream you are looking to get result?
Engineering or Medical?
I don’t get my result and hall ticket number is 112025 and please reply I am selected or not?
Am I selected for Shaheen college?
My no. is 102057
The list of students been selected by the various institutes for their IIT/Medicine/Engineering programs got announced. You can check the result with your Hall Ticket No. But I could not find your no in any of the list.
What type of questions will come?
Please say me whether I got selected or not? Please inform early
Am I selected or not? My hall ticket no 103028
I have given my interview on 18/05/2014 at cresent college for both medical and engineering. My hall ticket no. Is 109004.
Am I selected. Please inform me.
Bangalore candidate :rayan khan
I am not getting ya results. So please say me>my hall ticket number is 102024
Student gave choices as engineering in ltse exam and he is selected and now he is studying diploma. So can he sit for engineering?
My hall ticket number is 107020
Am I selected for shaheen college?
My hall ticket no. Is 107020.. Am I selected?
My hall ticket no.is 104296
What is my result?
I could not find your hall ticket number in the result. Is this your correct number?
MY NUMBER IS 106046
Whether I am selected or not?
My number is 106058
Whether I am selected or not?
My hall ticket no is 120039. Am I selected or not?
Master Sl.No : 1070
Sl.No : 37
MAT : 12.5
LR : 15.25
PHY : 7
CHE : 17.5
BIO : 4
TOTR : 56
TOT-Eng : 52
TOT-Me : 44
I am not finding my name
For which state you are looking for the result?
Ernakulam candidate : Ashna
My hall ticket no is 201012 results
Master Sl.No : 1185
Sl.No : 12
MAT : 0 15
LR : 15
PHY : 7.5
CHE : 12.5
BIO : 6.25
TOTR : 41
TOT-Eng : 35
TOT-Me : 41
Name or hall ticket number of students selected from Mysore for interview in Bangalore in Cresent college Bangalore on 18 May