You are here: Home > Results/Winners
All posts from

mahapolice.gov.in Result 2014 Written Test Women Security Guard : Maharashtra Police

Name of the organisation : Maharashtra Police (mahapolice.gov.in)
Description : Result 2014 Written Test Women Security Guard
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/28347-LSG_2014.pdf
http://mahapolice.gov.in/

Want to comment on this post?
Go to bottom of this page.

RESULT OF WRITTEN TEST ON 02/04/2014 :
LADIES RECRUITMENT MARCH 2014 :
S.No. | Chest No | LAST_NAME | FIRST_NAME | MIDDLE_NAME | MARK | REMARK :
0001 LG-1-0001 SULE KAVITA BHAGWAN 58 PASS
0002 LG-1-0003 KOKARE SAVITA SADASHIV 68 PASS
0003 LG-1-0004 DEVKAR VAISHALI PANDURANG 68 PASS
0004 LG-1-0005 VIVEKI SUREKHA SATGONDA 66 PASS
0005 LG-1-0006 SAYMONE KAJAL GANDU 66 PASS
0006 LG-1-0007 JADHAV PRIYANKA SHIVAJI 58 PASS
0007 LG-1-0008 LOKHANDE SONALI BALWANT 58 PASS
0008 LG-1-0009 HURNAGE MANISHA TAMANNA 52 PASS
0009 LG-1-0011 AAWAHAD LATA BHAUPATIL 62 PASS
0010 LG-1-0012 CHAVAN PRAJAKTA GANESH 56 PASS
0011 LG-1-0013 MANE SUREKHA KASHINATH 36 FAIL
0012 LG-1-0015 GHOLE ANITA VITHAL 54 PASS
0013 LG-1-0016 SHEWALE REKHA SURESH 52 PASS
0014 LG-1-0018 CHAUDHARI MANJULA TUKARAM 50 PASS
0015 LG-1-0020 GAWALI ASHIWANI SHYAM 46 PASS
0016 LG-1-0022 TATALE JAYASHRI SHANKAR 50 PASS
0017 LG-1-0023 MANDAVKAR ANKITA SHANTARAM 44 PASS
0018 LG-1-0024 CHIKANE RESHMA SUNIL 42 PASS
0019 LG-1-0027 KEKAN PINGALBAI RAJENDRA 22 FAIL
0020 LG-1-0028 KEKAN SUSHILA RAGHUNATH 24 FAIL
0021 LG-1-0030 MAGDUM SUPRIYA NAGESH 48 PASS
0022 LG-1-0031 SHELAR MADHURI JANU 42 PASS
0023 LG-1-0032 KHADAKHA SAVITA BHAJWAT 46 PASS
0024 LG-1-0033 KADAM DIPIKA NATHURAM 62 PASS
0025 LG-1-0034 SHERKHANE SHITAL KISHOR 60 PASS
0026 LG-1-0035 NIKAM SHAKUNTALA LAKHA 60 PASS
0027 LG-1-0036 DHADAMBE LATIKA HANUMANTH 52 PASS
0028 LG-1-0038 SHINDE SHUBHANGI SWAPNIL 54 PASS
0029 LG-1-0041 SUTAR MAYURI VASANT 48 PASS
0030 LG-1-0042 KEDAR SHETAL DAVIDAS 52 PASS
0031 LG-1-0043 THAPAD SONALI BABAJI 54 PASS
0032 LG-1-0044 PATIL HARSHADA LAXMAN 56 PASS
0033 LG-1-0045 VAKODE PADMINI MANOHAR 62 PASS
0034 LG-1-0047 SHIVSHARAN MADHURI BHALCHAND 54 PASS
0035 LG-1-0049 GAIKWAID MANISHA ASARAM 48 PASS
0036 LG-1-0050 KAMBLE RAMA SIDESHWAR 46 PASS
0037 LG-2-0051 SHIRSAT SEEMA ANAND 48 PASS
0038 LG-2-0052 PAWAR MEENA AMBADAS 44 PASS
0039 LG-2-0054 BAHIRAM VAISHALI DINKAR 34 FAIL
0040 LG-2-0055 BAGAD USHA KISAN 32 FAIL
0041 LG-2-0056 SHINDE KANCHAN SANTOSH 44 PASS
0042 LG-2-0057 DIWATE JOTSNA SANJAY 54 PASS
0043 LG-2-0058 THORATMEENAKSHI PARMESHWAR 58 PASS
0044 LG-2-0060 PATIL MAYURI MORESHWAR 42 PASS
0045 LG-2-0062 PATIL RUPALI RAMRAO 42 PASS
0046 LG-2-0063 JAGDALE GAURI DADASO 40 PASS
0047 LG-2-0064 KHANDARE PUJA AMOL 38 FAIL
0048 LG-2-0065 SARGAR VILAS PRIYANKA 44 PASS
0049 LG-2-0066 MAHAKAL ANEETA SHANKAR 52 PASS
0050 LG-2-0067 VAKODE AMRAPALI LAXMAN 50 PASS
…………………
For full list of successful candidates, refer the above link

1 Comment
Add a Comment
  1. I want to apply in Indian police force. My age is 30. How can I apply? I need your guidance.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

IndianJobTalks © 2022

Contact Us   Privacy Policy   SiteMap