sbi.co.in Result 2014 Management Executive : State Bank Of India
Name of the organisation : State Bank Of India (sbi.co.in)
Description : Result 2014 Management Executive
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/28222-1397217970050_SBH_RESULT_AND_INTERVIEW_SCHEDULE.pdf
http://www.sbi.co.in/user.htm
State Bank of India
Central Recruitment and Promotion Department
Recruitment of Management Executives in State Bank of Hyderabad
Exam held on 23-02-2014
Candidates qualified for Phase-II (GD and Interview)
GD-CUM-INTERVIEW SCHEDULE
Want to comment on this post? Go to bottom of this page. |
---|
INTERVIEW CENTRE : MUMBAI
VENUE ADDRESS :
STATE BANK OF INDIA,
LOCAL HEAD OFFICE, SYNERGY,
PLOT NO C-6, ‘G’ BLOCK,
BANDRA KURLA COMPLEX,
BANDRA (EAST),
MUMBAI-400 051.
FACILITY TO DOWNLOAD CALL LETTER FOR INTERVIEW WILL BE AVAILABLE FROM 15-04-2014 (HARD COPY OF CALL LETTERS WILL NOT BE SENT)
SRNO | ROLLNO | REGISTRATION NO | NAME | INTERVIEW DATE & TIME :
1 1101000154 53016406 NIRAV RAMESHBHAI DAYALBHAI 05/05/14 08:30 A.M.
2 2101000107 53020111 HEMALATA BHIMRAO BHADRE 05/05/14 08:30 A.M.
3 2101000291 53013065 HIMANSHU KASHYAP 05/05/14 08:30 A.M.
4 2101000384 53001239 MANISH MANOHAR PAWAR 05/05/14 08:30 A.M.
5 2101000407 53003745 CHINTAN AMARSING SOLANKI 05/05/14 08:30 A.M.
6 2201000203 53000695 SACHIN SHANTARAM HANWATE 05/05/14 08:30 A.M.
7 2201000246 53021917 RAHUL S JADHAV 05/05/14 08:30 A.M.
8 2201000331 53018691 NIKHIL KHARAT 05/05/14 08:30 A.M.
9 2201000340 53012353 HEMANTKUMAR BALKRUSHNA WAKADE 05/05/14 08:30 A.M.
10 2301000384 53001710 RAHUL DEOCHANDRA BANGAR 05/05/14 08:30 A.M.
11 2301000458 53013923 JATIN MANOJ SUKHE 05/05/14 12:00 NOON
12 2301000461 53007076 VISHWAJEET BALKRISHNA WANKHEDE 05/05/14 12:00 NOON
13 2301000498 53001105 PURUSHOTTAM SINGH 05/05/14 12:00 NOON
14 1104000083 53009169 SHASHI SHANTA LUGUN 05/05/14 12:00 NOON
15 1104000135 53017745 JIGAR AMRUTBHAI PATEL 05/05/14 12:00 NOON
16 1204000021 53022484 AMIT SARDAR 05/05/14 12:00 NOON
17 2104000124 53009388 SHWETA JAYWANT SABLE 05/05/14 12:00 NOON
18 2104000228 53010571 NARESHKUMAR RAMCHANDRA UNHALE 05/05/14 12:00 NOON
19 1107000091 53016575 SHALINI KRISHNAKUMAR JAISWAL 05/05/14 12:00 NOON
20 1407000329 53016499 VIJAY KUMAR CHOUKSEY 05/05/14 12:00 NOON
21 1407000430 53010758 AAYUSH CHAURASIA 06/05/14 08:30 A.M.
22 1407000437 53021342 DILIP DHAKAD 06/05/14 08:30 A.M.
23 2107000187 53005267 GARIMA 06/05/14 08:30 A.M.
24 2107000192 53015509 SANDHYA NATTHUJI KOTKAR 06/05/14 08:30 A.M.
25 2107000429 53017392 TARIQUE MISBAH ANSARI 06/05/14 08:30 A.M.
26 2107000435 53007695 HARRIS K A 06/05/14 08:30 A.M.
27 2107000443 53019533 PRAVIN SUKHRAM THAWKAR 06/05/14 08:30 A.M.
28 2107000446 53001713 NILESH SOMNATH GHUGE 06/05/14 08:30 A.M.
29 2107000457 53014038 RITESH KUMAR CHHAPARIA 06/05/14 08:30 A.M.
30 2107000466 53019273 DEEPAK CHANDRAKANT YEKALE 06/05/14 08:30 A.M.
31 2107000506 53013587 SANDESH RAMKRISHNA SABLE 06/05/14 12:00 NOON
32 2107000511 53005228 PRATIK DINKAR DHARMIK 06/05/14 12:00 NOON
33 2107000531 53021490 NARENDRA HARESHBHAI PARMAR 06/05/14 12:00 NOON
34 2107000565 53015900 BHUSHAN DATTATRAY VETAL 06/05/14 12:00 NOON
35 2207000154 53010976 SARITA YADAV 06/05/14 12:00 NOON
36 2207000375 53007492 MAYUR RAMESH PANDERE 06/05/14 12:00 NOON
37 2207000404 53014019 AKHILESH CHANDRA 06/05/14 12:00 NOON
38 2207000411 53011620 ATUL KUMAR 06/05/14 12:00 NOON
39 2307000621 53014065 ABHIJIT ANANDA MOHITE 06/05/14 12:00 NOON
40 3107000118 53004191 RAJA DEBASHIS 06/05/14 12:00 NOON
…………………
For full list of successful candidates, refer the above link