b-u.ac.in CET 2014 Result Common Entrance Test : Bharathiar University Coimbatore
Name of the Organisation : Bharathiar University Coimbatore
Type of Announcement : Result
Designation : Common Entrance Test (CET-2014)
Reference Number :
Want to comment on this post? Go to bottom of this page. |
---|
Download Result here : https://www.indianjobtalks.in/uploads/26860-cet2014_1.pdf
Home Page : https://www.b-u.ac.in/
Bharathiar University Last Update :
Result for BEd Entrance Examination: https://www.indianjobtalks.in/32152.html
Common Entrance Test (CET-2014) Results :
BHARATHIAR UNIVERSITY :: COIMBATORE – 641 046
COMMON ENTRANCE TEST FOR M.PHIL. / PH.D. 2014 – SCORE LIST
SL. SUBJECT NAME OF THE CANDIDATE REG. NO. D.O.B. SCORE OUT OF 35
2014A0200 MARIANS PAUL 05-08-1986 BIOCHEMISTRY 21.0 1
2014A0202 RATHISH P 30-06-1983 BIOCHEMISTRY 15.4 2
2014A0204 K. P. VISHNU 24-12-1989 BIOCHEMISTRY 13.3 3
2014A0257 RUBAN DURAIRAJ D 19-05-1989 BIOINFORMATICS 19.6 4
2014A0136 SATHEESH P 13-07-1982 BIOTECHNOLOGY 8.4 5
2014A0137 NEENA VISWAMBHARAN 12-07-1983 BIOTECHNOLOGY 15.4 6
2014A0138 SARANYA S 23-06-1990 BIOTECHNOLOGY 10.5 7
2014A0139 JEEVAN KUMAR CHINNABBAGARI 15-08-1989 BIOTECHNOLOGY 9.8 8
2014A0140 VIGNESH S 15-04-1987 BIOTECHNOLOGY 10.5 9
2014A0141 LAISHA B. R 30-04-1992 BIOTECHNOLOGY 14.0 10
2014A0142 RAMYA G 20-03-1988 BIOTECHNOLOGY 12.6 11
2014A0144 SIVARANJINI A 25-12-1982 BIOTECHNOLOGY 9.8 12
2014A0145 JANARTHANAN P 28-03-1992 BIOTECHNOLOGY 8.4 13
2014A0146 GAYATHRI E 30-09-1992 BIOTECHNOLOGY 13.3 14
2014A0147 SHANTHALA KUMAR 02-04-1978 BIOTECHNOLOGY 4.2 15
2014A0148 KRISHNAVENI R 07-05-1992 BIOTECHNOLOGY 10.5 16
2014A0149 SUTHA G 17-01-1990 BIOTECHNOLOGY 11.9 17
2014A0150 BHUVANESWARI G 21-12-1991 BIOTECHNOLOGY 13.3 18
2014A0151 SOUMYA M.P. 31-12-1990 BIOTECHNOLOGY 9.8 19
2014A0152 JEEVA R 19-02-1992 BIOTECHNOLOGY 11.2 20
2014A0153 SAJITH C 01-07-1991 BIOTECHNOLOGY 9.8 21
2014A0154 MADHU PRIYA ELANGO 25-12-1986 BIOTECHNOLOGY 9.1 22
2014A0224 KAVIYA A 10-07-1990 BIOTECHNOLOGY 11.9 23
2014A0225 UMAPRIYADHARSINI P 12-09-1986 BIOTECHNOLOGY 10.5 24
2014A0175 AMAL. T. CHEERAN 23-04-1990 BOTANY 9.8 25
2014A0176 SAHANA. B 07-07-1990 BOTANY 7.7 26
2014A0177 PRAKASH. L 21-07-1990 BOTANY 12.6 27
2014A0178 RAKESH. G VADHYAR 10-12-1985 BOTANY 12.6 28
2014A0179 RAVI KIRAN ARIGELA 15-05-1984 BOTANY 16.8 29
2014A0180 VINOTH KUMAR. K 05-12-1985 BOTANY 11.9 30
2014A0116 A. SARAVANAN 10-01-1990 CHEMISTRY 10.5 31
2014A0117 SHALINI S 05-03-1986 CHEMISTRY 14.0 32
2014A0118 L MAGESWARI 05-01-1978 CHEMISTRY 10.5 33
2014A0120 K MUTHUKUMAR 20-04-1988 CHEMISTRY 9.1 34
2014A0121 A SARAVANAN 07-12-1981 CHEMISTRY 14.7 35
2014A0122 B MEENARATHINA 09-03-1968 CHEMISTRY 11.9 36
2014A0010 SANTOSHKUMARA B M 24-06-1990 COMMERCE 18.9 37
2014A0037 SHANKARA M 01-06-1989 COMMERCE 15.4 38
2014A0045 SUDHA C.B 18-12-1987 COMMERCE 7.7 39
2014A0047 SAKTHIVEL. K 05-04-1987 COMMERCE 11.9 40
2014A0048 MUNEER KHAN 23-06-1989 COMMERCE 10.5 41
2014A0049 SOWMYA. G 20-11-1991 COMMERCE 11.9 42
2014A0050 SRIBALAJI. B 10-10-1990 COMMERCE 9.8 43
2014A0051 GOKUL KUMAR. S 04-06-1992 COMMERCE 11.2 44
2014A0052 SHEEBA. U 01-01-1991 COMMERCE 15.4 45
2014A0053 INDIRANI. D 19-04-1969 COMMERCE 11.9 46
2014A0054 SHRINIVAS NAIK 25-07-1988 COMMERCE 9.8 47
2014A0055 MANONMANI. M 11-02-1978 COMMERCE 13.3 48
2014A0056 MOHANAPRIYA. J 27-11-1991 COMMERCE 7.7 49
2014A0057 PRIYA. R 19-11-1988 COMMERCE 14.7 50
…………
For full list of successful candidates, refer the pdf file in the link.
How can I know my result? My phd part time entrance exam result- Dec 2014? My number is 10538.
Where is pdf link?
When will be the next cet conduct for 2014?
My entrance mark out of 35? My reg no is 0108a0136.
0135A01680 this is my number.cet result please
WHAT IS THE FIRST STEP TO APPLY FOR M.Phil?
History dep R.No 0327A0096
Please check &ans any one
0349A0220 is my number,
What is my cet result 2014? My major is Tamil Please reply the answer immediately then I will join in my m.phil degree.
SUBJECT : Tamil
SCORE OUT OF 35 : 11.2
0141A0167 is my number
What is my cet 2014 result?
SUBJECT : Physics
SCORE OUT OF 35 : 11.2
0311A0525 is my number. What is my cet 2014 result?
SUBJECT : Computer Science
SCORE OUT OF 35 : 7
My exam number is 0208b0439
SUBJECT : Commerce
SCORE OUT OF 35 : 12.6
In Cet 2014 I got 7.7 marks
What to do for admission & am I eligible to join?
My CET m.Phil(computer science) exam result reg.no 0111A0353
SUBJECT : Computer Science
SCORE OUT OF 35 : 12.6
0141A0091(Reg.No)
What is my cet 2014 result?
SUBJECT : Physics
SCORE OUT OF 35 : 11.9
Which is the max.mark scored in chemistry this cet exam conducted for m.phil admission 2014?
0208B0401 this is my no. What is my Cet result? (commerce)
SUBJECT : Commerce
SCORE OUT OF 35 : 12.6
0421A0546 (Reg No)
My Cet score in English 2014
SUBJECT : English
SCORE OUT OF 35 : 11.2
My reg.no.0111A0035
sub: computer science
what is my score in cet 2014?
SUBJECT : Computer Science
SCORE OUT OF 35 : 7.0
0307A0201 (REG NO)
What is my cet 2014 result?
HOW MANY MARKS IN CET EXAM (CHEMISTRY)?
SUBJECT : Chemistry
SCORE OUT OF 35 : 13.3
107c0029 is my number. What is my cet 2014 result?
0221B0529
What is my cet 2014 result?