hp.gov.in Result 2013 HPPSC : SET Himachal Pradesh State Eligibility Test
Name of the organisation : HPPSC Himachal Pradesh Public Service Commission (hp.gov.in)
Description : Result 2013 SET Himachal Pradesh State Eligibility Test
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/24832-2014-3-State%20Eligibility%20Test%20-%202013.pdf
http://www.hp.gov.in/hppsc/page/Results.aspx
Want to comment on this post? Go to bottom of this page. |
---|
Result for Clerk Himachal Pradesh : https://www.indianjobtalks.in/41738.html
The Himachal Pradesh Public Service Commission has declared the result of the State Eligibility Test 2013 conducted on 17.11.2013. The candidates with the following roll numbers have been declared qualified in the subjects mentioned below
COMPUTER SC/APL :
114033 114075 114104 114142 114209 114325 214002 214063 214077
214169 414260
ENGLISH :
131004 131009 131011 131016 131029 131095 131099 131113 131140
131143 131158 131183 131194 131203 131220 131232 131260 131279
231016 231021 231024 231052 231068 231089 231110 231125 331063
331102 331130 331197 331208 331233 431002 431031 431082 431102
CHEMICAL SCIENCE :
132034 132054 132127 132169 132175 132216 132264 132282 132296
232019 232074 332293 432004 432090 432208
LIFE SCIENCE :
133002 133015 133041 133063 133068 133071 133077 133080 133081
133084 133090 133101 133125 133127 133159 133187 133201 133265
133292 133308 133316 133331 133337 133345 133363 133387 133393
133394 133401 133403 133416 133426 133431 133455 133525 133543
133547 133598 133603 133637 133652 133673 133675 133691 133706
133708 233015 233020 233035 233040 233066 233135 233164 233192
233204 233261 233304 333018 333058 333065 333101 333114 333148
333158 333160 333245 333281 333284 333296 333324 333346 333353
333354 333357 333372 333374 333381 333397 333399 433050 433051
433114 433183 433204 433250 433302 433308 433325 433333 433339
433340 433358 433380 433478 433570 433634 433643
HINDI :
134002 134030 134049 134067 134074 134089 134092 134136 134176
134225 134236 134253 134262 134344 134364 234085 334041 334062
334075 334076 334109 334123 334147 334190 334296 434027 434061
GEOGRAPHY :
135003 135023 135026 135044 135054 135058 135060 135076 135082
135090 135100 135117 135123 135126 235004 235008 235014 235021
335027 435018
SOCIOLOGY
136008 136019 136039 136062 136090 136113 136114 236007 336032
436026
MUSIC
137001 137028 137035 137039 137042 137046 337003
PHYSICAL EDUCATION :
138053 138062 138063 138068 238003 238021 238032 238043 338023
338025 338037 338038 338054 338063 338067 338069 438005 438006
438028 438039 438059 438067 438087 438090 438091
ECONOMICS :
139028 139044 139069 139107 139156 139169 139172 139196 139207
139218 139257 239014 239032 339028 339038 339074 339085 439013
439021 439068 439071 439100 439119 439143 439166
POLITICAL SCIENCE :
140008 140010 140025 140055 140078 140160 140197 140218 140239
140246 140256 140258 140271 140277 140302 140306 140320 140356
140368 140379 140384 140408 140409 240008 240011 240054 240066
340087 340152 440049 440093 440151 440269 440278 440291
COMMERCE :
142004 142018 142023 142024 142025 142029 142033 142036 142037
142042 142055 142067 142073 142085 142096 142101 142104 142106
142108 142110 142126 142127 142139 142147 142158 142169 142183
142185 142189 142196 142201 142212 142219 142231 142236 142240
142247 142263 142275 142276 142307 142308 142312 142315 142321
142324 142327 242007 242021 242025 242035 242091 342020 342059
342084 342109 342111 342125 342129 342141 342154 342174 442126
442128 442144 442159 442160 442161 442168 442187 442189 442227
442241 442268 442287 442291 442310 442319 442322
MATHEMATICS :
143078 143141 143152 143203 243048 343126 443019
SANSKRIT :
144010 144012 144032 144033 144040 144049 144052 144064 144070
144092 144111 144113 144122 144132 144152 144164 144181 144185
144195 144233 144234 144246 144248 144249 244009 244011 244017
244024 244044 344002 344029 344051 344066 444038 444043 444046
444061 444089 444091 444103 444104 444122 444133 444136 444153
444169 444181 444183
…………………
For full list of successful candidates, refer the above link