jkpsc.nic.in Result 2014 Preliminary Objective Type Test : Assistant Director STS
Name of the organisation : Jammu And Kashmir Public Service Commission (jkpsc.nic.in)
Description : Result 2014 Preliminary Objective Type Test Assistant Director STS
Reference No. : NOTIFICATION NO. PSC/Exam/2014/21 DATED: 12.03.2014
Result : http://www.jkpsc.nic.in/pdf/RESULT_N…ON_AD_2014.pdf
Home Page : http://www.jkpsc.nic.in/
Want to comment on this post? Go to bottom of this page. |
---|
The result of the Preliminary objective type test for the posts of Assistant Director (Statistics-cum-Evaluation) Service Competitive Examination-2013 which was held on 23.02.2014 is declared as per Annexure ‘A’ to this Notification.
On the basis of the result, the Cut off point works out to 60.00 for selection of candidates for the Main Examination
Note I: The cut off marks is purely provisional and subject to eligibility in accordance with the rule/verification of documents submitted by the candidates. Correction/Changes, if any, shall be notified separately.
Note II: The candidature of candidates is purely provisional.
Note III: The (Main) written examination is likely to be conducted in August-September, 2014. The detailed Date Sheet will be issued separately.
This is subject to the outcome of any writ petition pending disposal before any competent Court of Law on the Subject
Annexure-‘A’ to Notification No.PSC/EXAM/2014/21 dated 12.03.2014, result of Preliminary objective type test held on 23-02-2014 for selection of candidates for the Main Examination to the posts of Assistant Director (Statistics-cum-Evaluation) Service Competitive Examination-2013.
[S.No. | Roll No. | Marks] | [S.No. | Roll No. | Marks] | [S.No. | Roll No. | Marks]:
1 9900001 38 2 9900002 45 3 9900003 55
4 9900004 51 5 9900005 59 6 9900007 40
7 9900008 79 8 9900009 54 9 9900010 59
10 9900011 52 11 9900012 52 12 9900016 51
13 9900017 41 14 9900018 40 15 9900019 37
16 9900020 46 17 9900021 39 18 9900022 34
19 9900023 76 20 9900026 49 21 9900028 67
22 9900029 37 23 9900030 44 24 9900031 49
25 9900032 47 26 9900033 49 27 9900034 83
28 9900035 81 29 9900036 59 30 9900037 58
31 9900038 50 32 9900040 64 33 9900041 65
34 9900042 42 35 9900044 57 36 9900046 59
37 9900047 47 38 9900049 58 39 9900050 61
40 9900051 62 41 9900052 41 42 9900053 51
43 9900054 73 44 9900055 52 45 9900056 52
46 9900057 41 47 9900058 40 48 9900059 50
49 9900060 46 50 9900061 73 51 9900062 44
52 9900063 67 53 9900064 38 54 9900065 74
55 9900069 66 56 9900073 79 57 9900074 48
58 9900077 62 59 9900078 49 60 9900079 62
61 9900080 39 62 9900081 54 63 9900082 45
64 9900083 28 65 9900085 48 66 9900086 44
67 9900087 41 68 9900088 43 69 9900089 58
70 9900092 41 71 9900093 56 72 9900094 77
73 9900095 76 74 9900096 52 75 9900097 48
76 9900099 61 77 9900100 39 78 9900101 54
79 9900102 49 80 9900104 42 81 9900105 53
82 9900106 54 83 9900107 75 84 9900108 51
85 9900109 63 86 9900111 50 87 9900112 76
88 9900113 40 89 9900114 41 90 9900115 33
91 9900116 43 92 9900117 46 93 9900118 62
94 9900119 47 95 9900121 51 96 9900122 42
97 9900123 43 98 9900124 38 99 9900125 54
100 9900126 38 101 9900127 72 102 9900128 53
103 9900129 43 104 9900132 60 105 9900134 59
106 9900135 43 107 9900136 59 108 9900138 52
109 9900139 58 110 9900140 38 111 9900141 53
112 9900142 46 113 9900143 86 114 9900144 45
115 9900146 58 116 9900147 51 117 9900149 65
118 9900150 33 119 9900151 56 120 9900152 38
121 9900153 53 122 9900154 67 123 9900155 46
124 9900156 44 125 9900157 35 126 9900158 40
127 9900161 69 128 9900162 46 129 9900163 60
130 9900164 38 131 9900165 66 132 9900166 49
…………………
For full list of successful candidates, refer the above link