You are here: Home > Results/Winners
All posts from

spmvv.ac.in RESET 2013-2014 Result Research Entrance Test : Sri Padmavati Mahila Visvavidyalayam

Name of the Organisation : Sri Padmavati Mahila Visvavidyalayam (spmvv.ac.in)
Type of Announcement : Result
Designation : RESET 2013-2014 Research Entrance Test MPhil, PhD
Reference Number :  No. SPMVV/ Results/B3/2014

Want to comment on this post?
Go to bottom of this page.

Download your Result here : https://www.indianjobtalks.in/uploads/23467-RESET-Results-2014.pdf
Home Page : http://www.spmvv.ac.in/

Result for SPMVV PGCET 2014 : https://www.indianjobtalks.in/38889.html

RESET Results – 2014 :
Candidates with the following Hall Ticket Numbers are provisionally declared to be eligible for admission into M.Phil.,/Ph.D., through the Entrance Examination held in the month of January, 2014.

Department of Applied Mathematics
M.Phil.
S. No H.T. No Rank
1 20130918 1
2 20130902 2
3 20130911 3
4 20130906 4
5 20130910 5

Department of Applied Microbiology
Ph.D.
S. No H.T. No Rank
1 20131530 1
2 20131506 2
3 20131502 3
4 20131520 3
5 20131528 5
6 20131524 6
7 20131527 7
8 20131529 8
9 20131503 9
10 20131516 9
11 20131525 11
12 20131505 12
13 20131515 13
14 20131522 14

Department of Biotechnology
Ph.D.
1 20133527 1
2 20133537 2
3 20133540 3
4 20133534 4
5 20133525 5
6 20133523 6
7 20133526 6
8 20133513 8
9 20133520 8
10 20133524 10
11 20133530 11
12 20133516 12
13 20133503 13
14 20133515 14

Department of Botany
Ph.D.
1 20138008 1
2 20138006 2
3 20138004 3
4 20138002 4
5 20138010 5
6 20138001 6

Department of Computer Science
Ph.D.
1 20131688 1
2 20131647 2
3 201316109 3
4 20131607 4
5 20131664 5
6 20131657 6
7 201316115 6
8 20131603 8
9 20131679 9
10 201316110 9
11 20131640 11
M.Phil.
1 201316114 1

Department of Home Science
Ph.D.
1 20131015 1
2 20131020 2
3 20131002 3
4 20131011 4
5 20131010 5
6 20131004 6
7 20131019 6
8 20131018 8
9 20131001 9
10 20131007 9

Institute of Pharmaceutical Technology
Ph.D.
1 20132803 1
2 20132805 2
3 20132896 3
4 20132852 4
5 20132876 4
6 20132818 6
7 20132826 7
8 20132850 7
9 20132882 9
10 20132802 10
11 20132833 10
12 20132864 10
13 20132895 10
14 20132830 14
15 20132834 14
16 20132875 14
17 20132883 14
18 20132884 14
19 20132837 19
20 20132870 19
21 20132893 19
22 201328106 19
23 20132804 23
24 20132812 23
25 20132851 23
26 20132856 23
27 20132885 23
28 20132894 23
29 20132820 29
30 20132858 29
…………
For full list of successful candidates, refer the pdf file in the link.

Note :
1. Mere qualifying in the entrance test alone does not give guarantee for admission .
2. Reservation for Caste and Region shall be followed as per the rules
3. Candidates Qualified in SPMVV RESET – 2013-14 and those who have exempted from RESET – 2013-14 will receive the application for admission into M.Phil/Ph.D. Programme.

3 Comments
Add a Comment
  1. Hall ticket number and rank?

    1. You can get your rank using your hall ticket number.

  2. What will the next step?

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

IndianJobTalks © 2022

Contact Us   Privacy Policy   SiteMap