tndge.in NTSE 2013 Merit List State Level National Talent Search Examination : Tamil Nadu
Name of the Organisation : Tamil Nadu Directorate of Government Examination (tndge.in)
Type of Announcement : Merit List
Designation : State Level – National Talent Search Examination – 2013 NTSE
Reference Number : —
Want to comment on this post? Go to bottom of this page. |
---|
Merit List here : https://www.indianjobtalks.in/uploads/23339-NTSE_2013_MERIT_LIST.pdf
Home Page : http://tndge.in/
TNDGE Last Update :
NMMS 2013 Result : https://www.indianjobtalks.in/31035.html
STATE LEVEL – NATIONAL TALENT SEARCH EXAMINATION – 2013 – MERIT LIST
DIRECTORATE OF GOVERNMENT EXAMINATION – CHENNAI – 600 006.
S.No | ROLL NO| STUDENT NAME| DATE OF BIRTH| CATEGORY| DISABILITY| ENGLISH MARK| MAT MARK| SAT MARK| TOTAL MARK
1 3386129 S. JANANI 10/12/1999 OBG None 23 48 88 136
2 0283295 ATHIAN KETHRAPAL .T 03/12/1998 OBG None 29 48 88 136
3 3282041 GOVINDARAJAN P 30/01/1999 GEN None 26 48 87 135
4 3389187 S.SHWETHA 06/07/1999 GEN None 28 48 87 135
5 3385331 KIRTANA S 31/03/1999 OBG None 34 48 87 135
6 2887123 DHARANYA V 25/03/1999 OBG None 24 47 88 135
7 3391239 ARPITA DASH 09/10/1998 GEN None 25 49 86 135
8 3385289 H.ARUN NARAYANAN 01/09/1998 GEN None 22 48 87 135
9 3391297 ABINAYA RAJESH 24/08/1998 GEN None 23 48 87 135
10 3389204 M.PREETHI 27/05/1998 OBG None 29 47 88 135
11 0282086 SAJEEVAN .M 17/01/1998 OBG None 27 48 87 135
12 3391360 R. BALASANKAR 30/03/1999 GEN None 29 48 87 135
13 3385367 D.S.SAILENDRA 26/02/1998 GEN None 29 46 88 134
14 0186180 LAVANYA S 25/01/1999 OBG None 21 48 86 134
15 3389132 S.NIRMAL KUMAR 02/05/1999 OBG None 27 48 86 134
16 3281066 PRAGATHE J K 11/03/1999 OBG None 22 49 85 134
17 0983343 ALEN JOE JOSEPH 02/03/1999 GEN None 28 46 88 134
18 3385086 DEEPAK NARAYANAN S 12/01/1999 GEN None 28 49 85 134
19 3385143 ATUL BALAJI 31/08/1998 GEN None 25 47 87 134
20 1282082 V.JEFFRY LOUIS 05/07/1997 OBG None 28 48 86 134
21 3282273 ROHITH SRINIVAAS M 24/09/1998 MB None 25 45 89 134
22 3281134 ABDUL AZEEZ M 13/11/1998 OBG None 26 48 85 133
23 3384377 D.C.VIVEK 28/01/1999 OBG None 22 45 88 133
24 3281190 JAYACHANDRAN R 03/06/1999 OBG None 22 46 87 133
25 3281181 AAFRIN A 16/05/1999 OB(M) None 21 47 86 133
26 3384340 GEETHAVANI S 11/04/1999 OBG None 27 46 87 133
27 0682262 SIVA BALA KANI M 21/03/1999 OBG None 21 49 84 133
28 1282087 K.G.INDRESH 26/01/1999 OBG None 25 46 87 133
29 2584139 M.ARJUN KUMAR 13/07/1998 OBG None 27 49 84 133
30 3189100 MUGAESH .R 26/10/1998 GEN None 27 46 87 133
31 1285008 P.RAVISANKAR 21/10/1998 GEN None 25 47 86 133
32 3386156 A.P.ATHITHYAN 03/06/1998 OBG None 27 48 85 133
33 2887097 NITISHA BHARATHI S 23/09/1998 OBG None 27 45 88 133
34 3389143 K.L.AKSHAYA 26/08/1998 GEN None 22 47 86 133
35 3181351 SAISUDHA PANIGRAHI 11/08/1998 GEN None 27 48 85 133
36 3395189 NAVEEN KUMAR. M 05/04/1999 OBG None 25 49 84 133
37 1882160 CIBI CHAKRAVARTHY S 04/11/1998 OBG None 23 47 86 133
38 3186430 ROHITH KUMAR P S 15/12/1998 SC None 25 47 85 132
39 3391340 V. JAWAHAR NARAYANAN 18/01/1999 OBG None 29 44 88 132
40 3195062 S A MARIO JONES VIMAL 29/03/1999 GEN None 22 48 84 132
41 1282287 R P MANU AATITYA 16/04/1999 OBG None 25 44 88 132
42 3393249 C. H. ESHA 18/04/1999 GEN None 31 50 82 132
43 3281033 GOPIKASRI M 23/05/1999 OBG None 22 48 84 132
44 3281143 TAMIZHARASAN A H 08/12/1998 OBG None 26 49 83 132
45 0883155 U. NITYASRI 15/06/1999 GEN None 22 47 85 132
46 0884278 MOHAMED RAZIK A 22/04/1999 OB(M) None 32 46 86 132
47 1285009 T.ARCHIT 19/10/1998 GEN None 28 46 86 132
48 3389228 K.BHARATI 28/09/1998 GEN None 21 47 85 132
49 3389126 VIGNESH.S 21/09/1998 OBG None 23 46 86 132
50 3385324 ARVIND.R 12/08/1998 OBG None 25 48 84 132
…………
For full list of successful candidates, refer the pdf file in the link.
NOTE :
** ENGLISH MARK IS CONSIDERED ONLY FOR QUALIFYING NOT INCLUIDED FOR MERIT.
** HALL TICKETS FOR STAGE-2 EXAMINATION FOR THE SELECTED CANDIDATES WILL BE DISPATCHED DURING LAST WEEK OF MARCH / FIRST WEEK OF APRIL 2014 FROM NCERT, NEW DELHI.