rrbranchi.org Result Commercial Clerk, Ticket Examiner 2nd Stage Examination : RRB Ranchi
Name of the organisation : RRB Ranchi Railway Recruitment Board (rrbranchi.org)
Description : Result Commercial Clerk, Ticket Examiner 2nd Stage Examination
Reference No. : Cat.No. 02 & 03; Category No. 01 & 03
Result : https://www.indianjobtalks.in/uploads/22887-2ndSTAGE_ENG.pdf
http://www.rrbranchi.org/Result.aspx
RESULT OF 2nd STAGE EXAMINATION FOR NTPC (UNDER GRADUATE) CATEGORIES
Based on the Second Stage Written Examination held on 19/01/2014 for the posts of Commercial Clerk, Ticket Examiner/TC, Cat.No. 02&03 of Joint Employment Notice No. NTPC/ER/1/2008 and Category No. 01& 03 of Centralized Employment Notice No. 04/2010 candidates bearing following roll nos. are found provisionally eligible for “Verification of Certificates & Genuineness of Candidature” as per the programme given below.
Want to comment on this post? Go to bottom of this page. |
---|
Note : Candidates should prefix 2710401 before Roll Nos. indicated below:
1. Date : 19.03.2014, Time: 9.30 Hrs.
1000280 1000612 1000812 1001562 1002013 1004231 1005161 1006286
1006480 1006506 1008461 1009372 1010419 1010856 1010958 1011094
1011977 1012626 1013679 1013856 1014017 1014120 1014870 1014911
1015027 1015122 1015207 1015595 1015686 1016104 1016518 1016826
1017131 1017256 1017734 1018258 1018266 1018383 1018450 1018600
1018837 1019063 1019390 1019474 1019893 1019949 1019993 1020918
1021144 1021499 1021523 1021612 1021960 1022055 1022264 1022654
1024125 1024219 1024462 1024504 (Total-60)
2. Date : 20.03.2014, Time: 9.30 Hrs.
1025114 1026367 1026603 1026851 1026983 1027068 1027159 1027233
1027444 1027478 1028580 1028629 1029274 1029586 1029749 1029888
1029953 1030991 1033298 1034022 1034604 1035041 1035323 1035769
1036060 1037353 1038365 1038710 1038734 1038881 1039128 1040142
1040279 1040467 1040688 1041193 1041625 1043827 1043941 1044631
1046055 1046109 1046235 1046827 1047026 1047351 1047767 1048045
1048320 1048826 1048861 1049097 1049307 1049308 1049971 1050500
1050655 1051170 1051813 1051906 (Total-60)
3. Date : 21.03.2014, Time: 9.30 Hrs.
1053584 1054582 1054994 1055002 1055225 1055621 1057045 1057430
1057449 1057484 1058101 1058711 1060153 1060740 1060842 1061185
1062003 1062096 1062128 1062273 1062574 1062642 1062686 1062890
1064531 1065492 1066805 1067738 1069437 1069471 1070655 1070696
1071419 1074480 1075525 1075678 1075864 1076947 1077533 1078121
1078348 1079028 1079831 1080740 1080908 1081015 1081068 1081515
1082350 1084622 1085262 1085601 1086222 1086333 1086443 1088247
1088441 1089520 1089829 1089924 (Total-60)
4. Date : 24.03.2014, Time: 9.30 Hrs.
1091927 1093160 1093660 1094107 1095273 1096810 1097317 1098502
1099200 1100965 1101255 1101293 1102430 1104154 1104765 1105418
1105480 1105524 1105797 1106053 1107212 1107701 1107995 1108401
1109860 1110290 1110629 1111572 1111596 1111792 1111903 1112131
1112571 1112597 1112866 1113871 1114112 1115072 1115144 1115845
1115873 1115985 1116107 1117048 1117416 1117803 1118531 1120127
1120693 1121273 1121369 1121833 1123113 1123602 1124317 1124477
1900171 1900182 1900390 1900981 (Total-60)
5. Date : 25.03.2014, Time: 9.30 Hrs.
1901002 1901256 1901273 1901318 1901858 1901869 1901925 2009315
2030635 2035519 2046295 2046362 2048644 2050304 2059706 2068081
2072210 2072792 4000049 4000146 4000812 4000828 4000892 4001077
4001624 4001986 4002000 4002096 4002336 4002774 4002780 4003018
4003099 4003242 4003266 4003324 4003414 4003930 4004294 4004385
4004548 4005067 4005315 4005503 4005766 4005866 4006015 4006029
4006599 4006664 4007148 4007292 4007465 4007630 4007817 4008512
4009328 4009447 4009885 4009973 (Total-60)
6. Date : 26.03.2014, Time: 9.30 Hrs.
4009986 4010005 4010496 4011095 4011200 4011640 4011908 4011991
4012092 4012471 4012703 4012874 4013140 4013901 4013904 4013999
4014402 4014787 4015395 4015808 4015991 4016143 4016470 4016960
4017375 4017391 4017663 4018080 4018498 4018823 4019140 4019202
4020093 4020801 4021011 4021036 4021149 4021339 4021499 4021505
4021734 4022003 4022024 4022055 4022198 4022463 4023004 4023059
4023325 4023455 4023470 4023506 4023537 4023585 4023738 4023747
4024006 4024012 4024067 4024243 (Total-60)
7. Date : 27.03.2014, Time: 9.30 Hrs.
4024348 4024471 4024819 4024848 4025009 4025041 4025053 4025176
4025440 4025835 4026104 4026106 4026192 4026294 4026332 4027137
4027369 4028060 4028165 4028255 4028660 4028723 4028781 4029119
4029140 4029198 4029403 4029898 4029933 4030019 4030113 4030114
4030343 4030372 4030529 4031096 4031116 4031243 4031563 4031846
4032297 4032393 4032434 4032756 4032929 4033018 4034063 4034198
4034360 4035187 4035195 4035351 4035380 4035482 4035493 4035852
4035896 4035917 4035957 4036085 (Total-60)
8. Date : 28.03.2014, Time: 9.30 Hrs.
4036590 4036961 4036962 4037071 4037113 4037711 4037905 4038443
4038907 4039367 4039494 4040260 4040294 4040949 4041169 4041170
4041419 4041698 4042388 4043113 4043697 4043826 4044540 4045083
4045217 4045367 4045421 4045531 4045613 4046104 4046530 4046797
4047289 4048380 4048845 4049329 4049482 4050852 4051327 4051663
4051913 4052258 4052773 4053034 4053211 4053496 4053631 4054418
4055096 4055978 4056403 4056461 4056873 4057235 4057347 4057407
4057567 4057760 4057954 4057974 (Total-60)
9. Date : 31.03.2014, Time: 9.30 Hrs.
4058295 4058896 4059294 4059678 5000034 5000051 5000054 5000354
5000364 5000378 5000419 5000536 2000316 2000332 2000986 2001647
2001721 2006438 2006841 2007087 2007266 2008369 2009556 2009944
2010275 2011319 2011523 2011674 2013831 2014033 2014191 2014373
2014378 2014634 2015157 2015161 2015614 2015848 2016505 2017276
2017447 2017783 2017992 2018034 2019614 2019805 2019855 2020160
2020361 2021017 2021493 2022083 2022515 2024333 2024591 2024725
2025624 2025884 2026257 2026557 (Total-60)
10. Date : 14.04.2014, Time: 9.30 Hrs.
2026636 2027485 2028154 2028199 2028504 2029097 2030313 2030411
2031167 2031481 2031702 2035210 2035363 2036493 2036738 2036970
2037058 2037349 2037443 2037929 2039516 2039545 2040115 2040655
2040838 2040896 2041015 2042236 2043950 2043973 2044352 2044929
2045359 2046361 2046980 2047081 2047358 2047886 2048240 2048363
2048484 2048943 2049836 2050242 2050326 2050342 2051011 2051035
2051374 2051690 2052030 2052723 2052953 2053650 2053887 2054044
2054781 2055015 2055017 2055080 (Total-60)
…………………
For full list of successful candidates, refer the above link
Note :
In addition to the above, candidates bearing following roll numbers are provisionally called for “Veriification of Certificates & Genuineness of Candidature” (AS WAIT LISTED CANDIDATES). These 30% additional candidates are being called as wait listed over & above the number of vacancies primarily to avoid shortfall in the panel due to absentism of selected candidates etc., if any. It should be noted by the candidates of following Roll nos. that merely calling for the “Verification of documents & Genuineness of candidature” does not in any way, entitle them for an empanellment/appointment in Railways.