You are here: Home > Results/Winners
All posts from

siechd.nic.in Result National Means-cum-Merit Scholarship NMMS Scheme 2013 : SIE Chandigarh SCERT

Name of the Organisation : State Institute of Education Chandigarh (siechd.nic.in) SCERT
Type of Announcement : Result
Designation : National Means-cum-Merit Scholarship (NMMS) Scheme 2013
Reference Number : —

Want to comment on this post?
Go to bottom of this page.

Download your Result here : http://www.siechd.nic.in/result.htm
Home Page : http://www.siechd.nic.in/

Result of National Means cum Merit (NMMS) Scholarship Scheme Examination 2013

Examination held on 10 November 2013
Roll No. Name Father Name DOB Sex Cat PH SAT MAT Total Overall Rank Category Rank
324130005001 SAMINA KHATUN ABDUL MAZID ANSARI 29031999 F Gen * 18 11 29 0 0
324130005002 SAVITA AHESH GUPTA 03102000 F Gen * 45 58 103 31 *
324130005003 PRIYA AJAY 14082000 F Gen * 17 23 40 0 0
324130005004 PRIYANKA AJAY KUMAR 31081999 F Gen * 39 61 100 46 *
324130005005 ASHANA AJAY KUMAR 13082000 F SC * 26 52 78 231 31
324130005006 ANURADHA AJAY PAL 06042000 F Gen * 36 55 91 105 *
324130005007 FATIMA AJIMUDIN 16022001 F Gen * 32 37 69 0 0
324130005008 MUSKAN AJIT SINGH 25032001 F SC * 27 23 50 0 0
324130005009 RITIKA AKHILESH KUMAR 10072000 F Gen * 42 61 103 30 *
324130005010 RAVI KUMAR AKHILESHWAR 28082000 M Gen * 40 46 86 150 *
324130005011 SABA PARVEEN ALAMGIR ALI 05102001 F Gen * 35 35 70 0 0
324130005012 PRIYANKA BEDI AMAN BEDI F Gen * 36 41 77 253 *
324130005013 AMIT AMAR BAHADUR 27061997 M SC * 24 18 42 0 0
324130005014 DILIP PRAJAPATI AMAR NATH 01011999 M Gen * 22 35 57 0 0
324130005015 RAHUL AMAR SINGH 25051998 M Gen * 33 43 76 268 *
324130005016 SUMAN AMARJEET 14072000 F Gen * 32 50 82 191 *
324130005017 SIMRANJEET SINGH AMARJEET SINGH 15092000 M SC * 27 15 42 0 0
324130005018 RAJBIR SINGH AMARJIT SINGH 04012000 M SC * 28 26 54 0 0
324130005019 MAMTA JOSHI AMBA DUTT JOSHI 28121999 F Gen * 34 58 92 88 *
324130005020 SAHISTA AMJAD KHAN 17102001 F Gen * 27 31 58 0 0
324130005021 KUSUM AMMI LAL 01122000 F SC * 22 29 51 0 0
324130005022 GURPREET SINGH AMRIK SINGH 20121999 M Gen * 0 0 0 0 0
324130005023 CHETANPREET KAUR AMRIT PAL SINGH 26052000 F Gen * 25 40 65 0 0
324130005024 PREET PATTANAYAK ANANTA PATTANAYAK 27061999 M Gen * 29 47 76 260 *
324130005025 PINKI ANIL KUMAR 25071999 F SC * 20 26 46 0 0
324130005026 PRIYANKA ANIL KUMAR 21122000 F Gen * 25 29 54 0 0
324130005027 VIPIN KUMAR ANIL KUMAR TIWARI 10081999 M Gen * 26 35 61 0 0
324130005028 AMIT KUMAR PAL ANIL PAL 15022000 M Gen * 23 52 75 278 *
324130005029 PRIYA AGARHARI ANOOP KUMAR 20062000 F Gen * 31 48 79 217 *
324130005030 NISHA SHARMA ANOOP KUMAR SHARMA 12072000 M Gen * 37 15 52 0 0
324130005031 AAQUIB ANSAR 31102001 M Gen * 0 0 0 0 0
324130005032 AMIT SHARMA ANT SHARMA 12111998 M Gen * 25 34 59 0 0
324130005033 PINKI ANUROOP 10082000 F Gen * 33 30 63 0 0
324130005034 SHABANA ANWAR 28041999 F Gen * 31 29 60 0 0
324130005035 ANCHAL ARJUN SINGH 31072000 F Gen * 28 33 61 0 0
324130005036 PRIYANKA SINGH ARVIND SINGH 05052001 F Gen * 49 67 116 6 *
324130005037 ANSHU ANAND ARWIND KUMAR 02011999 M Gen * 38 51 89 120 *
324130005038 FAISAL ASCHEN BEG 07051998 M Gen * 40 37 77 257 *
324130005039 DOLLY ASHOK CHANDER MISHRA 28061999 F Gen * 39 23 62 0 0
324130005040 USHA ASHOK KUMAR 05051998 F Gen * 29 29 58 0 0
324130005041 VIKAS ASHOK KUMAR 10121999 M Gen * 25 36 61 0 0
324130005042 SANDHYA ASHOK KUMAR 22072000 F Gen * 26 30 56 0 0
324130005043 YOGESH KUMAR ASHOK KUMAR 10082000 M SC * 32 43 75 289 41
324130005044 PUSHPA ASHOK KUMAR 01112000 F Gen * 38 36 74 318 *
324130005045 AMAN KUMAR ASHOK KUMAR 06032001 M SC * 0 0 0 0 0
324130005046 SHUBHAM KUMAR ASHOK KUMAR DUBEY 09122000 M Gen * 41 41 82 197 *
324130005047 PARSHANT MEHRA ASHOK KUMAR MEHRA 06012000 M Gen * 25 34 59 0 0
324130005048 AMITA THAKUR ASHOK KUMAR THAKUR 17022001 F SC * 28 46 74 303 46
…………
For full list of successful candidates, refer the pdf file in the link.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

IndianJobTalks © 2022

Contact Us   Privacy Policy   SiteMap