You are here: Home > Results/Winners
All posts from

ssaassam.gov.in / tetassam.com Provisional Selected List 2014 Teacher for Specific Medium : TET Assam SSA

Name of the Organisation : TET Assam (tetassam.com) ssaassam.gov.in
Type of Announcement : Provisional Selected List
Designation : Teacher For Specific Medium
Reference Number : —

Want to comment on this post?
Go to bottom of this page.

Provisional Selected List here : tetassam.com/prov_merit_list_med_tet.html
http://www.ssaassam.gov.in/rtact.htm
Home Page : http://www.tetassam.com/

SSA Assam Last Update :
Result for Mid Day Meal Scheme : https://www.indianjobtalks.in/20158.html

PROVISIONAL SELECTED LIST FOR RECRUITMENT OF TEACHER FOR SPECIFIC MEDIUM

DISTRICT : CACHAR : https://www.indianjobtalks.in/uploads/20168-cachar_bangla_prov.pdf
PROVISIONAL SELECTED LIST OF ASSTT. TEACHER FOR SPECIFIC MEDIUM
CATEGORY : LOWER PRIMARY
BANGLA MEDIUM
TOTAL POST : 2253 , FILLED UP : 1933, VACANT : 320
CATEGORY : UNRESERVED, TOTAL POST : 1093, FILLEDUP : 1091, VACANT : 02

SL. NO| APPLICATION NO.| NAME OF THE CANDIDATE MALE/ FEMALE|NAME OF LANGUAGE-I(MEDIUM)|TET ROLLNO|AGE|CONDONATION|CODE,IF ANY CATEGORY (GEN,SC,STP, STH, OBC,MOB CPH (SPECIFY IT “YES”) (ONLY ORTHOPEDI CALLY HANDICAPPE D) | % OF MARKS OBTAINED IN HSSLC | % OF MARKS IN TET |% OF MARKS IN D.Ed/PSTE |TOTAL OF 300| 10 MARKS FOR NCC “C” CERTIFICATE (5 MARKS IF”B” CERTIFICATE HOLDER)|10 MARLS FOR PARTICIPATION RECOGNISED SPORTS AT NATIONAL LEVEL REPRENTING ASSAM| TOTAL MARKS OUT OF 330 (14+17+20+2 2+23+24)
1 132305 DEEPSHIKHA PAUL FEMALE BANGLA 302138 OBC/ MOBC 49.80 80.67 61.52 191.99 191.99
2 140965 HEENA BEGUM LASKAR FEMALE BANGLA 302750 GENERAL 49.60 71.33 68.29 189.22 189.22
3 106565 ABDUL MAZID LASKAR MALE BANGLA 300062 GENERAL 47.40 68.67 64.71 180.78 180.78
4 196021 SAPTAMI DAS FEMALE BANGLA 308118 SC 52.00 64.00 61.95238 177.95 177.95
5 150645 IMRANA BEGUM MOZUMDER FEMALE BANGLA 302881 0105 GENERAL 46.90 61.33 68.19 176.42 176.42
6 123982 AMITABHA PAUL MALE BANGLA 300523 GENERAL 45.40 71.33 59.24 175.97 175.97
7 190699 ASADUL HOQUE MAZUMDER MALE BANGLA 301027 0139 GENERAL 45.80 62.67 64.86 173.32 173.32
8 141067 ANITA GHOSH FEMALE BANGLA 100231 OBC/ MOBC 85.60 76.00 161.60 161.60
9 118682 LAXMI RANI BAISHNAB FEMALE BANGLA 303733 SC 83.80 76.67 160.47 160.47
10 102420 DEBASHREE KAR FEMALE BANGLA 301989 GENERAL 77.00 83.33 160.33 160.33
11 105215 HASINA BEGUM CHOUDHURY FEMALE BANGLA 302724 GENERAL 78.60 80.67 159.27 159.27
12 100890 RAJDEEP PAUL MALE BANGLA 306326 OBC/ MOBC 76.80 81.33 158.13 158.13
13 100047 SUCHARITA BHATTACHARJEE FEMALE BANGLA 309635 GENERAL 84.80 73.33 158.13 158.13
14 126242 ABDUN NOOR CHOUDHURY MALE BANGLA 300083 GENERAL 80.00 78.00 158.00 158.00
15 118538 MOWMITA PAUL FEMALE BANGLA 102403 GENERAL 84.60 73.33 157.93 157.93
16 109067 SHYAN CHOUDHURY MALE BANGLA 309023 GENERAL 79.60 78.00 157.60 157.60
17 104441 HIMANGSHU SAMADDAR MALE BANGLA 101458 GENERAL 75.60 80.67 156.27 156.27
18 103036 JUNAKI DAS FEMALE BANGLA 303344 SC 82.80 73.33 156.13 156.13
19 102757 SUJOY KUMAR BOSE MALE BANGLA 104806 General 76.40 79.33 155.73 155.73
20 153014 DILSHAD AHMED LASKAR MALE BANGLA 302226 GENERAL 83.20 72.00 155.20 155.20
21 100808 AZAZ AHMED BARBHUIYA MALE BANGLA 301158 GENERAL 75.00 79.33 154.33 154.33
22 114869 SHILPA DUTTA FEMALE BANGLA 308849 GENERAL 84.20 70.00 154.20 154.20
23 126600 SIMANTA NATH BHOWMIK MALE BANGLA 309096 0712 OBC/ MOBC 81.40 72.00 153.40 153.40
24 154668 DEBABRATA DEY MALE BANGLA 301940 0021 OBC/ MOBC 78.40 74.67 153.07 153.07
25 152984 KAUSHIK DEB MALE BANGLA 303542 GENERAL 75.40 77.33 152.73 152.73
26 146697 PINTU MODAK MALE BANGLA 102922 OBC/ MOBC 73.00 79.33 152.33 152.33
27 137684 TANUSHREE ROY FEMALE BANGLA 311148 GENERAL 73.40 78.67 152.07 152.07
28 111948 PAYEM RASHEEDAA FEMALE BANGLA 305675 GENERAL 76.00 76.00 152.00 152.00
29 168722 SHUBHAM DEY MALE BANGLA 104394 OBC/ MOBC 79.80 72.00 151.80 151.80
30 109218 SUTAPA DEBNATH FEMALE BANGLA 310839 OBC/ MOBC 82.40 69.33 151.73 151.73
31 112905 PARITOSH DEBNATH MALE BANGLA 102800 OBC/ MOBC 67.00 84.67 151.67 151.67
32 152269 DHIMA DAS FEMALE BANGLA 302158 SC 83.40 68.00 151.40 151.40
33 104161 BIJON BISWAS MALE BANGLA 301471 SC 71.00 80.00 151.00 151.00
34 117019 DIBYAJYOTI BHAR MALE BANGLA 302188 OBC/ MOBC 75.00 76.00 151.00 151.00
35 102641 JOHN KOUR ROY MALE BANGLA 303217 GENERAL 78.00 72.67 150.67 150.67
36 127646 BISWAJIT PAUL MALE BANGLA 100853 OBC/ MOBC 74.60 76.00 150.60 150.60
37 100193 ANSAR UDDIN BARBHUIYA MALE BANGLA 300741 GENERAL 78.60 71.33 149.93 149.93
38 195294 GUNJA GANGULY FEMALE BANGLA 101427 GENERAL 80.60 69.33 149.93 149.93
39 139382 JAYA ROY FEMALE BANGLA 303085 GENERAL 73.60 76.00 149.60 149.60
40 110408 BISHAL ROY MALE BANGLA 301666 General 73.40 76.00 149.40 149.40
41 113745 ALTAF HUSSAIN BARBHUIYA MALE BANGLA 300419 GENERAL 62.40 86.67 149.07 149.07
42 153749 JUBAIR AHMED MAZUMDER MALE BANGLA 303318 GENERAL 73.00 76.00 149.00 149.00
43 180244 SUSHMITA PAUL FEMALE BANGLA 310728 GENERAL 75.40 73.33 148.73 148.73
44 116785 KUHINOOR AKTHAR KHADEM FEMALE BANGLA 303669 GENERAL 76.00 72.67 148.67 148.67
45 108118 SAHEB DAS MALE BANGLA 307333 GENERAL 80.00 68.67 148.67 148.67
46 100772 SARMIN SULTANA BARBHUIYA FEMALE BANGLA 308191 GENERAL 72.60 76.00 148.60 148.60
47 123792 NITU CHANDA MALE BANGLA 305336 OBC/ MOBC 75.80 72.67 148.47 148.47
48 109450 HAYDAR HUSSAIN MAZUMDER MALE BANGLA 302746 GENERAL 70.60 77.33 147.93 147.93
49 113166 SHELI RANI NATH FEMALE BANGLA 308767 OBC/ MOBC 73.80 74.00 147.80 147.80
50 114252 PROSANJIT DEBNATH MALE BANGLA 103236 OBC/ MOBC 67.60 80.00 147.60 147.6
…………
For full list of successful candidates, refer the pdf file in the link.

2 Comments
Add a Comment
  1. When will the appointment be given to specific medium tet qualified?

  2. How to know the result of recent tet provisional list in Bangla medium?

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

IndianJobTalks © 2022

Contact Us   Privacy Policy   SiteMap