ojas.guj.nic.in Competitive Exam Result 2014 : Library Clerk
Name of the organisation : Office Of Directorate Of Library (ojas.guj.nic.in)
Description : Competitive Exam Result 2014 Library Clerk
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/19471-DLIB_Result_Merit.pdf
Home page : https://ojas.gujarat.gov.in/
Want to comment on this post? Go to bottom of this page. |
---|
Office of Directorate of Library
Result of Competitive Exam held for Library Clerk Exam Date : 09-02- 2014
SeatNo | Attempted | Unattempted | Right Ans | Wrong | Ans | Multi Mark | Obtain Marks :
1000001 100 0 31 69 0 13.75
1000002 100 0 34 66 0 17.5
1000004 86 14 31 55 0 17.25
1000007 100 0 39 61 0 23.75
1000008 99 1 34 65 1 17.75
1000009 100 0 49 51 0 36.25
1000010 100 0 38 62 0 22.5
1000013 100 0 37 63 0 21.25
1000014 100 0 31 69 0 13.75
1000015 83 17 56 27 0 49.25
1000016 95 5 33 62 0 17.5
1000017 99 1 33 66 3 16.5
1000018 100 0 32 68 0 15
1000019 100 0 55 45 0 43.75
1000020 80 20 50 30 0 42.5
1000021 100 0 41 59 0 26.25
1000022 100 0 29 71 0 11.25
1000023 93 7 36 57 0 21.75
1000024 100 0 38 62 0 22.5
1000026 97 3 34 63 0 18.25
1000027 99 1 60 39 0 50.25
1000028 73 27 28 45 0 16.75
1000029 100 0 51 49 0 38.75
1000030 100 0 39 61 0 23.75
1000031 100 0 37 63 0 21.25
1000032 100 0 41 59 0 26.25
1000033 84 16 40 44 0 29
1000034 83 17 57 26 0 50.5
1000035 88 12 42 46 1 30.5
1000036 100 0 46 54 0 32.5
1000037 100 0 49 51 0 36.25
1000038 100 0 47 53 0 33.75
1000040 100 0 42 58 0 27.5
1000041 100 0 30 70 1 12.5
1000042 100 0 22 78 0 2.5
1000043 98 2 27 71 1 9.25
1000045 100 0 45 55 1 31.25
1000046 88 12 28 60 1 13
1000048 100 0 45 55 0 31.25
1000050 100 0 44 56 0 30
1000053 69 31 23 46 2 11.5
1000054 88 12 30 58 0 15.5
1000055 97 3 43 54 1 29.5
1000056 99 1 31 68 0 14
1000057 98 2 46 52 0 33
1000058 55 45 29 26 0 22.5
1000059 69 31 25 44 0 14
1000060 84 16 34 50 0 21.5
1000061 99 1 38 61 0 22.75
1000063 73 27 31 42 0 20.5
1000064 58 42 19 39 0 9.25
1000065 77 23 35 42 0 24.5
1000066 99 1 48 51 0 35.25
1000067 85 15 51 34 0 42.5
1000068 99 1 23 76 1 4
1000069 77 23 22 55 0 8.25
1000070 100 0 36 64 0 20
1000071 97 3 35 62 1 19.5
1000072 100 0 40 60 1 25
1000073 81 19 28 53 0 14.75
1000074 72 28 29 43 0 18.25
1000075 100 0 39 61 0 23.75
1000076 88 12 26 62 0 10.5
1000078 84 16 43 41 0 32.75
1000079 100 0 23 77 1 3.75
1000080 100 0 27 73 0 8.75
1000081 100 0 51 49 0 38.75
1000082 98 2 43 55 0 29.25
1000083 95 5 52 43 0 41.25
1000084 75 25 25 50 0 12.5
1000085 93 7 34 59 0 19.25
1000086 100 0 28 72 1 10
1000087 71 29 26 45 0 14.75
1000088 93 7 42 51 0 29.25
1000089 100 0 43 57 0 28.75
1000091 85 15 44 41 0 33.75
1000092 100 0 28 72 0 10
1000094 69 31 19 50 0 6.5
1000096 61 39 25 36 0 16
1000097 100 0 39 61 0 23.75
1000098 91 9 42 49 0 29.75
1000099 100 0 38 62 0 22.5
1000100 100 0 46 54 0 32.5
1000101 100 0 35 65 0 18.75
1000102 100 0 29 71 0 11.25
1000103 76 24 31 45 0 19.75
1000104 100 0 40 60 0 25
1000105 65 35 43 22 0 37.5
1000108 75 25 37 38 0 27.5
1000109 99 1 39 60 1 24
…………………
For full list of successful candidates, refer the above link
Please tell me my result.
You need your seat number to get your result.