You are here: Home > Z-Old-Archived-Posts
All posts from

rrbbbs.gov.in Result 2013 Written Examination : NTPC Under Graduate Commercial Clerk

Name of the organisation : RRB Bhubaneswar Railway Recruitment Board (rrbbbs.gov.in)
Description : Written Examination Result 2013 NTPC Under Graduate Commercial Clerk
Reference No. : Notice No. 13/13 Date: 24.12.2013
Result : https://www.indianjobtalks.in/uploads/13989-Results%20of%201st%20stage%20exam%20-%20NTPC%20(UG).pdf
https://rrbbbs.gov.in/

Want to comment on this post?
Go to bottom of this page.

RESULT OF WRITTEN EXAMINATIONS HELD ON 01.09.2013, 22.09.2013 and 06.10.2013 FOR VARIOUS POSTS OF NTPC UNDERGRADUATE CATEGORIES
Railway Recruitment Board, Bhubaneswar conducted a common Preliminary Written Examination on 01.09.2013, 22.09.2013 and 06.10.2013 for various following posts of NTPC UNDERGRADUATE CATEGORIES. Based on the performance in written examinations, number of candidates provisionally shortlisted to appear in Main (2nd stage) Written Examination to be held in various centres in Bhubaneswar on 19.01.2014 is as follows

Candidates against CEN-4/2010 & NTPC/ER/1/2008 may note that as per directives of Railway Board, 60 vacancies of Eastern Railway and 31 vacancies of South Eastern Railway for the post of Trains Clerk Only, have been included against vacancies of East Coast Railway. Such candidates finally shortlisted against 2nd stage Written Exam will have to exercise option for these Railways during Document Verification.

The last 7 digits of Roll Nos. are given below in ascending order horizontally against each notification separately. The first 7 digits of Roll Nos. common to all these candidates is 1610104

Combined shortlist against Cat-1, 3 & 5 of CEN -4/2010 & Cat-9 & 10 of NTPC/ER/1/2008 (3458 candidates)
1100275 1100506 1100889 1101063 1101171 1101231 1101358 1101361 1101818 1101879
1102048 1102062 1102086 1102165 1102213 1102231 1102408 1102732 1102772 1103074
1103310 1103632 1103800 1103920 1104027 1104196 1105531 1105604 1106071 1106420
1106441 1106584 1106801 1106867 1107029 1107079 1107165 1107321 1107388 1107560
1107792 1107962 1107977 1108057 1108063 1108111 1108438 1108472 1108652 1108937
1108947 1108978 1109018 1109417 1109419 1109529 1109774 1109807 1109833 1109882
1109897 1110781 1110837 1110890 1111097 1111098 1111174 1111292 1111319 1111394
1111448 1111493 1111523 1111541 1111557 1111646 1111679 1111760 1111809 1112015
1112031 1112050 1112230 1112314 1112348 1112383 1112431 1112505 1112523 1112536
1112660 1112668 1112923 1113141 1113200 1113209 1113241 1113244 1113247 1113254
1113271 1113286 1113290 1113839 1113850 1113872 1114152 1114252 1114362 1114417
1114797 1114972 1114991 1115196 1115299 11153551115414 1115448 1115506 1115511
1115781 1115826 1115832 1115892 1115901 1115908 1115920 1115937 1116048 1116112
1116148 1116200 1116562 1116591 1116662 1116717 1116757 1116931 1117073 1117205
1117369 1117601 1117766 1117774 1117792 1117794 1118078 1118287 1118360 1118426
1118561 1118563 1118629 1118866 1118981 1119085 1119104 1119107 1119138 1119149
1119271 1119323 1119332 1119397 1119400 1119440 1119443 1119605 1119646 1119758
1119789 1119799 1119956 1120012 1120093 1120226 1120243 1120430 1120479 1120580
1120618 1120622 1120715 1120915 1120999 1121425 1121436 1121497 1121637 1121729
1121733 1121914 1121935 1121989 1122106 1122209 1122303 1122510 1122584 1122710
1122717 1122743 1122866 1122882 1123119 1123164 1123187 1123212 1123842 1123853
1124063 1124152 1124670 1124739 1125477 1125947 1126107 1126248 1126408 1126422
1126610 1126686 1126688 1126740 1126910 1126995 1127173 1127203 1127213 1127268
1127280 1127364 1127619 1127722 1127862 1127960 1127977 1127997 1128005 1128080
1128103 1128209 1128304 1128358 1128420 1128614 1128657 1128721 1128948 1129018
1129112 1129327 1129344 1129521 1129660 1129927 1129957 1130023 1130069 1130122
1130206 1130405 1130740 1131043 1131159 1131231 1131248 1131277 1131305 1131344
1131348 1131428 1131441 11314471131599 1131713 1131925 1132094 1132174 1132479
1132690 1132781 1132925 1133090 1133144 1133227 1133402 1133470 1133598 1133677
…………………
For full list of successful candidates, refer the above link

Note :
1. The call-letters indicating date, time and venue of examination centre for 2nd stage Written Examination (on 19.01.2014 at Bhubaneswar) to provisionally shortlisted candidates as mentioned above, against above mentioned Notifications, have been sent at their correspondence address given in Application form by Speed Post. Railway Recruitment Board, Bhubaneswar will not be responsible for any postal delay or wrong delivery of call-letter.

2. Those candidates who do not get call-letters or who have been issued call-letters with wrong name, date of birth, community, category number, photograph may come personally with proof to Railway Recruitment Board, D-79/80, Rail Vihar, Chandrasekharpur, Bhubaneswar-751023. Odisha on17.1.2014 or 18.1.2014 from 09.30 hours to 17.00 hours for getting corrected/duplicate call letters.

3. While every care has been taken in preparing the above result, RRB, Bhubaneswar reserves the right to rectify any inadvertent error or typographical/printing mistakes. RRB, Bhubaneswar regrets inability to entertain any correspondence from unsuccessful candidates. The result is pasted on the Notice Board of Railway Recruitment Board, Bhubaneswar and also can be seen in above-mentioned website.

3 Comments
Add a Comment
  1. When will the result appears for 2nd stage exam of gdce held on 19.01.2014?

  2. Rameswar marandi

    1. You can get your result using the last 7 digits of your roll number.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

IndianJobTalks © 2022

Contact Us   Privacy Policy   SiteMap