chdctu.gov.in CTU Result Written Test Selection List Bus Driver : Chandigarh Transport Undertaking
Name of the Organisation : Chandigarh Transport Undertaking (chdctu.gov.in)
Type of Announcement : Result Selection list
Designation : Bus Driver 2013
Want to comment on this post? Go to bottom of this page. |
---|
Selection list here : https://www.indianjobtalks.in/uploads/13514-SList_Dr.pdf
Home Page : http://www.chdctu.gov.in/
Result for Bus Conductor : https://www.indianjobtalks.in/38693.html
Subject : Selection list for 114 posts of bus driver in CTU, Chandigarh.
With reference to the written test held on 02-06-2013, wherein 415 candidates were appeared. The result/merit of written test was displayed/uploaded on the website of CTU on 14-06-2013. Now, the final selection list category wise for 114 posts of bus drivers and waiting list (category wise) has been prepared on the basis of merit/marks obtained inthe written test , which is as under :-
SELECTION AGAINST BACKLOG VACANCIES :
Selection List of 02 posts of Scheduled Caste Category (Backlog) :
Sr. No. ID No. Roll No. Name Father’s Name (S/Shri) Marks :
1 1000004020 130350 ANIL KUMAR PARKESH CHAND 63
2 1000000365 130121 MALKEET SINGH SUCHA SINGH 59
Selection List of 07 posts of Other Backward Class (Backlog) :
Selection List of General Category (48)
Sr. No. ID No. Roll No. Name Father’s Name (S/Shri) Marks REMARKS :
1 1000002990 130175 MANJEET SINGH RAJENDER SINGH 69 (OBC) ON MERIT
2 1000000687 130184 ANOOP CHANDER BRIJ MOHAN 69
3 1000002691 130368 HARDEEP SINGH HAZARA SINGH 69
4 1000000908 130393 SADHU RAM RITU DEV 68
5 1000001118 130056 BHUPENDER SINGH HARPAL SINGH 68
6 1000003578 130143 SANDEEP KUMAR GORDHAN SINGH 67
7 1000002197 130366 SUKHVINDER SINGH UJJAGAR SINGH 67
8 1000000669 130152 VEDPAL NIGHAYIA RAM 67
9 1000003181 130087 SURINDER KUMAR DARIYA SINGH 67
10 1000003044 130400 RAJESH KUMAR TELU RAM 67
11 1000000902 130340 SOHAN SINGH DHIAN SINGH 66
12 1000003128 130162 SANJAY KUMAR VED PARKASH 66
13 1000002045 130315 RAMBIR RAM KISHAN 66
Sr. No. ID No. Roll No. Name Father’s Name Marks :
1 1000001722 130414 RAKESH KUMAR OM PARKASH 65
2 1000003976 130076 JAGJIT SINGH ARUR SINGH 62
3 1000002981 130211 HAWA SINGH BANWARI LAL 62
4 1000002633 130272 SHYAM SINGH RAM CHANDER 61
5 1000002483 130287 MOHINDER SINGH BHANA RAM 61
6 1000003644 130109 SANTOSH KUMAR LACHHMAN DASS 60
7 1000003099 130096 HAKAM RAM KASHMIRI RAM 60
14 1000003374 130216 ARVIND KUMAR RANDHIR SINGH 66
15 1000003306 130030 PAWAN KUMAR PALEY RAM 66
16 1000003563 130128 PARAMJIT SINGH MOHINDER SINGH 66
17 1000003445 130415 SANDEEP RAJPAL 66
18 1000002880 130014 AVTAR SINGH BALVINDER SINGH 66 (OBC) ON MERIT
19 1000000615 130081 AJAY KUMAR MAHENDER SINGH 66 (SC) ON MERIT
20 1000000732 130170 DINESH KUMAR KARAM CHAND 65
21 1000002580 130100 SALINDER KUMAR GOURDHAN 65
22 1000001491 130217 LATIF KHAN SARDAR MOHD 65 (OBC) ON MERIT
23 1000001944 130289 AMITKUMAR MAHENDER SINGH 65 (OBC) ON MERIT
24 1000003114 130011 PARMOD KUMAR SHARMA SUKH DEV 64
25 1000000171 130106 RAGHUBIR SINGH SHIVRAM 64
26 1000000928 130126 NARINDER KUMAR BAHADAR RAM 64
27 1000003125 130330 ANISH KUMAR SUMER SINGH 64
28 1000003852 130308 GURWINDER SINGH KIRPAL SINGH 64
29 1000001444 130338 RAVISH KUMAR RAJENDER SINGH 64
30 1000002596 130375 YOGESH KUMAR SOHANPAL SINGH 64
31 1000000146 130398 ANIL KUMAR MADAN LAL 63
32 1000003840 130066 SANDEEP KUMAR BUDHI RAM 63
33 1000000279 130133 RAMESH KUMAR DARSHAN SINGH 63
34 1000000164 130089 ASHOK KUMAR DHARMBIR SINGH 63
35 1000000273 130204 NARINDER SINGH AMARJIT SINGH 63
36 1000003163 130243 AMANDEEP SINGH AJIT SINGH 63
37 1000001285 130038 NIRMAL SINGH MOHAR SINGH 62
38 1000003056 130357 KHUSWANT SINGH SWINDER SINGH 62
39 1000002750 130088 JASWINDER SINGH SUCHA SINGH 62
40 1000003409 130048 RAJPAL RAN SINGH 62
41 1000001902 130021 PARMOD KUMAR RAM SINGH 62
42 1000003092 130025 RAVINDER SINGH JAGIR SINGH 62 (OBC) ON MERIT
43 1000001354 130234 KRISHAN SARUP SHARMA 62
44 1000002794 130174 SANDEEP SINGH MOHINDER SINGH 62
45 1000002279 130058 NEERAJ KUMAR RAM MEHAR 62
46 1000002819 130166 BALJEET SINGH GIAN SINGH 61
47 1000001640 130389 GIAN SINGH MOHAN SINGH 61
48 1000003951 130335 JASWANT SINGH NACHHATAR SINGH 61 (SC) ON MERIT
…………
For full list of successful candidates, refer the pdf file in the link.
The candidates in the selection list are advised to report in the office of the Divisional Manager, CTU & Director Transport, Union Territory (Plot No. 701, Industrial Area, Phase-I, Chandigarh),immediately alongwith all the original documents for verification and completion of required formalities for the post.
Disclaimer: In case any error/mistake is found in compiling the above result, the Divisional Manager CTU & Director Transport, U.T., Chandigarh reserves the rights to rectify the same.