uppsc.org.in Result 2012 : Combined State Upper Subordinate Services Main Exam Uttar Pradesh
Name of the organisation : Uttar Pradesh Public Service Commission (uppsc.org.in)
Description : Result 2012 Combined State Upper Subordinate Services Main Exam
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/13297-WRES12.pdf
http://uppsc.up.nic.in/
Want to comment on this post? Go to bottom of this page. |
---|
Result for Combined Lower Subordinate Service Main Exam 2009 : https://www.indianjobtalks.in/35389.html
Result for Economics & Statistics Inspector Screening Exam 2006 : https://www.indianjobtalks.in/32898.html
UPPSC ALLAHABAD
LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/UPPER SUBORDINATE SERVICES (MAIN) EXAM. 2012
POST:-Distt. Cane Officer
003436 004750 017542 035240 056922 060262 060364 067955 069758 070492 075815
080047 084863 086366 092552 096483 104735 107989 110599 116614 122862 127051
133877 136799 141658 141881 145257 157139 160005 160472 169719 170438 174671
175223 218794
NO OF CANDIDATES: 00035
POST:-Distt. Probation Officer
010644 019222 024857 039119 043122 050153 055303 065700 086343 092785 101085
104942 110064 110775 117741 121825 123680 125784 137460 145496 149688 150241
153851 162012 168352 171054 185285 202568 203949 210019 223212 244959
NO OF CANDIDATES : 00032
GROUP:- EXECUTIVE
000024 000056 000849 002315 002341 002969 003406 003636 003978 004101 004409
004643 004768 004775 005053 005477 005509 005586 005664 005797 005799 006155
006382 006467 006781 007046 007090 007496 007556 007560 007776 008376 008656
008701 010036 010644 010686 010700 010705 010818 011146 011713 011766 012502
012603 013007 013051 013128 013736 013755 014905 014964 015048 015241 015579
015803 015991 016082 016220 016363 016407 016762 017133 017251 017705 018158
018385 018505 018745 018808 018842 018852 019222 019504 019876 019945 020159
020169 020365 020637 020869 021039 022256 022300 022311 022443 022745 022762
022799 023205 023287 023555 024056 024462 024530 024857 025385 025840 027561
028405 028469 028721 028801 029063 029066 029196 029226 029298 029907 030279
030381 030489 030525 031063 031102 031493 031608 031833 032176 033038 033136
033307 033579 033680 033739 033783 033825 034257 034271 034297 034450 034825
034980 035111 035505 035531 035765 035839 035976 036136 036546 036556 036969
037090 037632 038088 038604 039119 039183 041392 041715 043036 043047 043115
043122 043296 043399 043436 043586 043806 044178 044940 045222 045410 045785
046166 046455 046716 046750 047326 047522 047577 047848 048028 048184 048240
048718 048828 048935 049131 049264 049444 049751 050010 050056 050099 050104
050153 050319 050684 050924 051823 051985 052477 052650 052691 053851 053927
053998 054675 054717 055303 055466 055546 056244 056260 056585 056945 057052
057236 057247 057590 057677 057705 057884 058207 058665 058855 059141 059295
059713 059717 060421 060494 060600 060670 060762 060813 061076 061097 061211
061395 061604 062590 063740 064572 064931 065550 066362 066641 066891 066979
067042 067142 067886 067951 068484 068780 069207 069697 069935 069966 070137
070246 070572 070977 071004 071065 071295 071411 072162 072481 072700 073001
073262 073839 073962 074221 074596 074597 074611 074734 074752 075726 075926
…………………
For full list of successful candidates, refer the above link
Note :
1. The result of Roll no. 034257 is only for Group “C” posts
2. The result of Senior Lecturer (DIET) and The Principal G.I.C. is subject to the final out come of the Civil Appeal No 10859/2010 ( Ram Ratan Chaturvedi & ORS. Versus U.P. state & ORS. ) pending in Hon’ble Supreme Court.
3. The result shall be subject to the final decision in petitions for Special Leave to Appeal ( civil) Nos. 14299 – 14301/2007, U.P. Public Service Commission & ANR. Versus Paras Nath Pal & ORS.