rrbald.gov.in Result 2013 Accounts Clerk, Technician : RRB Allahabad
Name of the organisation : RRB Allahabad Railway Recruitment Board (rrbald.gov.in)
Description : Result 2013 Accounts Clerk, Technician
Result :
Result of Pre-Exam for Cat- 02 Accounts Clerk : https://www.indianjobtalks.in/uploads/12946-res-201312102.pdf
Result of Pre-Exam for Cat- 01 & 03 TC/CC : https://www.indianjobtalks.in/uploads/12946-res-201312101.pdf
Result of Pre-Exam for Cat- 04 Jr Clerk cum typist :https://www.indianjobtalks.in/uploads/12946-res-201312103.pdf
Result of Pre-Exam for Cat- 05 Trains Clerk : https://www.indianjobtalks.in/uploads/12946-res-201312104.pdf
Technicians Gr.III, cat- 02 & 03 of CEN-04/2012 Final Result :https://www.indianjobtalks.in/uploads/12946-res-20131219.pdf
Home Page : http://rrbald.gov.in/
Want to comment on this post? Go to bottom of this page. |
---|
Result of Preliminary written examination: On the basis of preliminary Written Exam conducted on 01/09/2013, 22/09/2013 & 06/10/2013 for the post of Commercial Clerk, Cat- 01 & Ticket Examiner, Cat- 03 of CEN-4/2010 candidates with following Roll Nos. have provisionally been found suitable for being called for Main written examination to be held at Allahabad on 19/01/2014 (Morning shift) is given below
11000088 11000196 11000218 11000220 11000248 11000277 11000393 11000449 11000466 11000510
11000607 11000622 11000629 11000637 11000638 11000639 11000652 11000654 11000674 11000682
11000723 11000731 11000749 11000822 11000855 11000860 11000886 11000897 11000904 11000938
11001062 11001198 11001260 11001339 11001342 11001360 11001399 11001445 11001526 11001546
11001592 11001597 11001602 11001663 11001679 11001696 11001727 11001774 11001806 11001812
11001926 11002043 11002054 11002118 11002124 11002150 11002265 11002327 11002367 11002400
11002417 11002430 11002473 11002519 11002590 11002592 11002607 11002613 11002630 11002637
11002838 11002897 11002921 11002931 11002953 11002963 11002988 11003019 11003234 11003297
11003323 11003341 11003361 11003381 11003424 11003430 11003498 11003510 11003520 11003626
11003633 11003687 11003708 11003727 11003841 11003852 11003992 11004022 11004052 11004065
11004113 11004253 11004267 11004325 11004354 11004508 11004520 11004529 11004547 11004592
11004597 11004640 11004669 11004670 11004706 11004722 11004744 11004790 11004845 11004862
11004864 11004880 11004910 11004990 11005006 11005009 11005024 11005061 11005072 11005096
11005102 11005116 11005127 11005136 11005151 11005165 11005174 11005191 11005216 11005238
11005303 11005325 11005356 11005371 11005394 11005413 11005414 11005420 11005434 11005450
11005512 11005536 11005600 11005615 11005617 11005643 11005699 11005703 11005744 11005753
11005770 11005785 11005854 11005899 11005913 11006027 11006085 11006140 11006151 11006253
11006270 11006277 11006281 11006284 11006306 11006341 11006368 11006393 11006412 11006434
11006509 11006536 11006568 11006618 11006670 11006692 11006738 11006750 11006756 11006772
11006781 11006796 11006799 11006830 11006845 11006902 11006919 11006931 11006991 11006995
11007034 11007096 11007337 11007367 11007370 11007427 11007495 11007510 11007546 11007595
11007641 11007683 11007688 11007693 11007714 11007721 11007812 11007833 11007852 11007861
11007884 11007928 11007935 11007947 11007948 11007952 11007994 11008019 11008077 11008105
11008155 11008169 11008210 11008228 11008261 11008296 11008315 11008354 11008387 11008403
11008638 11008643 11008651 11008689 11008695 11008721 11008754 11008776 11008782 11008804
11008819 11008844 11008911 11009070 11009089 11009095 11009101 11009115 11009128 11009138
11009155 11009211 11009216 11009255 11009265 11009271 11009315 11009350 11009528 11009549
11009632 11009635 11009658 11009666 11009699 11009717 11009720 11009726 11009729 11009740
11009748 11009829 11009859 11009860 11009880 11009905 11009917 11009923 11009970 11010103
11010131 11010198 11010221 11010251 11010253 11010258 11010300 11010379 11010393 11010455
11010517 11010538 11010562 11010589 11010597 11010629 11010633 11010682 11010727 11010750
11010809 11010818 11011072 11011073 11011084 11011113 11011136 11011187 11011225 11011230
11011239 11011254 11011308 11011332 11011366 11011399 11011427 11011434 11011478 11011518
11011521 11011603 11011629 11011633 11011637 11011663 11011687 11011738 11011739 11011751
11011813 11011863 11011870 11011888 11011892 11011952 11011999 11012002 11012054 11012065
11012163 11012194 11012227 11012256 11012268 11012307 11012315 11012332 11012372 11012379
11012381 11012459 11012495 11012521 11012555 11012564 11012600 11012627 11012686 11012701
11012705 11012794 11012859 11012875 11012921 11012922 11012947 11012958 11013065 11013119
11013126 11013127 11013151 11013171 11013189 11013204 11013223 11013367 11013403 11013405
11013444 11013488 11013540 11013652 11013734 11013972 11013992 11013997 11014038 11014110
11014149 11014234 11014236 11014244 11014344 11014443 11014465 11014481 11014486 11014514
11014538 11014592 11014618 11014629 11014655 11014799 11014966 11015009 11015062 11015068
11015220 11015272 11015366 11015374 11015377 11015476 11015479 11015504 11015581 11015587
11015680 11015763 11015845 11015849 11015873 11015938 11015944 11015957 11016035 11016056
11016099 11016106 11016166 11016243 11016352 11016359 11016361 11016365 11016405 11016439
11016458 11016551 11016624 11016694 11016717 11016766 11016846 11016847 11016868 11016940
11016981 11017024 11017040 11017054 11017090 11017119 11017143 11017171 11017180 11017261
11017272 11017352 11017353 11017359 11017404 11017421 11017423 11017443 11017445 11017478
11017481 11017493 11017496 11017532 11017537 11017542 11017570 11017572 11017597 11017629
11017645 11017711 11017735 11017753 11017767 11017799 11017822 11017824 11017826 11017842
11017868 11017975 11018001 11018158 11018464 11018626 11018654 11018672 11018694 11018706
11018731 11018773 11018912 11019045 11019058 11019117 11019188 11019204 11019269 11019276
11019295 11019335 11019342 11019363 11019426 11019471 11019488 11019501 11019540 11019568
11019649 11019674 11019681 11019907 11019993 11020027 11020038 11020104 11020227 11020337
11020349 11020389 11020496 11020585 11020589 11020609 11020626 11020652 11020653 11020657
11020688 11020731 11020732 11020755 11020906 11020945 11021196 11021223 11021256 11021310
…………………
For full list of successful candidates, refer the above link
NOTE :
While every care has been taken in preparing the above result, the possibility of inadvertent errors can not be ruled out. The RRB/ALD reserves the right to rectify the same later on.
IMPORTANT:Beware of the touts who may misguide the candidates with false promises of getting them selected for the job on illegal consideration. The recruitment process in the RRB exams is fully computerized and the selection is based purely on the merit of candidates.