Name of the organisation : RRB Guwahati Railway Recruitment Board (rrbguwahati.gov.in)
Description : Result 2013 Written Test NTPC Graduate Typist, Station Master
Reference No. : Centralized Employment Notice No.03/2012.
Result : https://www.indianjobtalks.in/uploads/9290-RRBGHY%20Result%20of%202nd%20Stage%20Written%20Test%20-%20ASM%20-%20JAA%20-%20LDCE%20Sr%20Clerk.pdf
Home page : rrbguwahati.gov.in/
Provisional Result of II Stage Written Test for NTPC Graduate Categories
Posts: Jr. Accounts Asst cum Typist (Cat.05), Assistant Station Master (Cat.07) and & Sr. Clerk (LDCE)
On the basis of their performance in the Second Stage Written Test held on 18.08.2013 for the posts mentioned above, candidates bearing the following Roll Nos. (ascending order on last 6 digits) have provisionally qualified to be called for Aptitude &Typing Skill Test/only Aptitude Test/only Typing Skill Test. It may be noted that this result is provisional and subject to fulfilling of all eligibility conditions laid down in the Centralized Employment Notice No.03/2012. While every care has been taken in publishing the result, this RRB will not be responsible for any typographical error. The RRB has the right to rectify /alter any inadvertent error or typographical mistake. This result is being published in the official website of Railway Recruitment Board, Guwahati
Aptitude &Typing Skill Test (both): Aptitude Test on 03/01/2014 (Morning – Reporting 09:00 Hours) and Typing Skill Test on 05/01/2014 (Morning – Reporting 09:00 Hours)
20123994000009 20123994000031 20123994000069 20123994000139 20123994000302 20123994000309
20123994000384 20123994000425 20123994000442 20123994000541 20123994000552 20123991000626
20123992000649 20123994000650 20123994000664 20123994000788 20123994000827 20123994001034
20123991001052 20123994001071 20123994001074 20123991001220 20123994001260 20123994001283
20123991001353 20123994001360 20123994001374 20123994001475 20123994001492 20123994001626
20123991001692 20123994001879 20123991001898 20123994001905 20123994001906 20123994001937
20123994001986 20123994002114 20123991002121 20123994002161 20123991002344 20123991002378
20123994002402 20123991002448 20123994002563 20123994002725 20123994002779 20123994002816
20123994002825 20123991002863 20123994002870 20123994002875 20123991002880 20123994002900
20123992002966 20123991003178 20123994003188 20123994003264 20123994003332 20123994003371
20123994003477 20123994003544 20123994003556 20123994003665 20123991003670 20123992003754
20123994003877 20123994003886 20123992003908 20123994004047 20123994004060 20123994004098
20123994004242 20123991004258 20123994004349 20123994004357 20123994004565 20123993004593
20123991004637 20123994004655 20123991004704 20123994004737 20123994004801 20123994004839
20123994004904 20123994004984 20123994005010 20123991005116 20123994005157 20123994005175
20123994005230 20123994005237 20123991005248 20123994005330 20123991005434 20123991005440
20123994005498 20123994005509 20123991005552 20123994005568 20123994005584 20123991005670
20123994005782 20123994005817 20123994005901 20123991005992 20123992005997 20123992006039
20123991006065 20123991006170 20123994006188 20123994006203 20123991006211 20123994006332
20123994006342 20123994006412 20123994006472 20123994006557 20123991006584 20123992006586
20123994006667 20123994006672 20123994006764 20123994006772 20123991006872 20123991006901
20123991006963 20123991006973 20123994006988 20123994007021 20123991007071 20123994007079
20123994007156 20123994007227 20123994007305 20123994007359 20123991007570 20123992007573
20123991007601 20123994007619 20123994007674 20123991007685 20123992007709 20123994007730
20123994007781 20123994007804 20123994007861 20123992007988 20123994007991 20123994007992
Total: 150.
Aptitude &Typing Skill Test (both): Aptitude Test on 03/01/2014 (Afternoon – Reporting 13:00 Hours) and Typing Skill Test on 05/01/2014 (Morning – Reporting 09:00 Hours)
20123994008001 20123994008022 20123994008041 20123991008043 20123994008062 20123994008090
20123994008167 20123992008250 20123994008255 20123992008288 20123994008306 20123994008374
20123994008395 20123994008400 20123992008423 20123994008564 20123994008598 20123994008615
20123991008653 20123994008661 20123992008705 20123991008770 20123994008828 20123992009103
20123991009172 20123994009271 20123994009528 20123991009775 20123991010284 20123991011245
20123994011281 20123994011538 20123991011781 20123991012323 20123994012731 20123994013059
20123991013206 20123991013359 20123994013799 20123994013892 20123994014327 20123991014480
20123991015042 20123994015327 20123993015806 20123991016659 20123992016818 20123991016930
20123994017189 20123991017529 20123992017802 20123993018111 20123992018280 20123992018486
20123992018623 20123994018701 20123992018789 20123992019131 20123991019154 20123992019163
20123992019283 20123994019530 20123993020431 20123992020472 20123993020670 20123992021001
20123993021535 20123994021571 20123994021785 20123991022005 20123994022104 20123993022198
20123993022512 20123992022631 20123993022685 20123994022898 20123991022939 20123994022956
20123991022957 20123993023000 20123993023396 20123993023471 20123994023506 20123992023987
20123994024051 20123994024238 20123994024259 20123994024308 20123991024360 20123994024394
20123994024396 20123991024408 20123991024457 20123994024475 20123994024529 20123994024552
20123994024621 20123992024738 20123991024846 20123994024854
Total: 100
…………………
For full list of successful candidates, refer the above link
View Comments (2)
When Group D result will be announced?
Exam date. 17/11/2013.
You can view the result of written test for NTPC Graduate Typist and Station Master from the pdf given above. Please visit rrbguwahati.gov.in to check Group D result.