Name of the organisation : Tamil Nadu Uniformed Service Recruitment Board (tnusrb.tn.gov.in / tnpolice.gov.in)
Description : Result 2013 Tamil Nadu Special Police Youth Brigade Written Exam
Reference No. : —
Written Exam Date :10-11-2013
Result : https://www.indianjobtalks.in/uploads/9254-cut_off.pdf
Instructions : https://www.indianjobtalks.in/uploads/9254-instructions_to_candidates_in_tamil.pdf
https://www.tnusrb.tn.gov.in/
TAMIL NADU SPECIAL POLICE YOUTH BRIGADE –2013-2014, DISTRICT WISE CUT OFF MARKS FOR PMT, PET & CV
S. NO | DISTRICT | OC (31%) | BC (26.5%) | BC (M) (3.5%) | MBC (20%) | SC (15%) | SC (A) (3%) | ST ( 1%) :
1 Chennai Police 47 35 36 35 35 36 35
2 Kancheepuram 59 42 35 50 52 37 35
3 Tiruvallur 60 49 36 51 54 44 43
4 Villupuram 64 52 43 58 58 47 55
5 Cuddalore 62 46 36 57 57 38 48
6 Vellore 62 50 44 55 54 52 55
7 Tiruvannamalai 61 51 46 55 54 48 56
8 Coimbatore City 54 43 40 35 42 48 35
9 Coimbatore Dist 53 39 39 35 43 48 40
10 Erode 60 53 44 53 47 56 44
11 The Nilgiris 48 35 35 35 41 35 44
12 Tiruppur 56 48 38 42 43 53 36
13 Salem City 55 35 35 47 48 45 46
14 Salem District 62 50 37 57 55 57 57
15 Namakkal 60 51 37 52 52 57 55
16 Dharmapuri 64 47 35 58 57 52 56
17 Krishnagiri 58 47 41 52 51 36 40
18 Trichy City 55 46 37 35 47 36 35
19 Trichy Dist. 60 52 41 53 54 52 46
20 Karur 59 50 45 51 52 54 37
21 Perambalur 52 35 36 35 47 45 35
22 Ariyalur 58 46 47 53 52 40 50
23 Pudukkottai 55 45 36 44 47 37 –
24 Thanjavur 59 52 37 49 53 36 36
25 Nagapattinam 58 47 36 50 53 45 41
26 Thiruvarur 58 49 41 44 54 40 41
27 Madurai City 60 53 46 52 48 51 –
28 Madurai Dist. 63 56 44 56 55 53 45
29 Virudhunagar 62 53 36 55 56 54 57
30 Dindigul 63 56 45 54 57 56 48
31 Theni 63 56 44 56 56 58 35
32 Ramnad 58 47 36 48 52 48 39
33 Sivagangai 60 53 37 49 52 46 55
34 Tirunelveli City 54 40 35 40 39 46 45
35 Tirunelveli Dist 62 55 47 54 55 52 36
36 Thuthukudi 60 51 35 48 54 50 35
37 Kanyakumari 57 53 35 35 41 38 37
PROVISIONAL SELECT LIST FOR PMT, PETs, & CV
GREATER CHENNAI POLICE
(The marks secured by the candidates out of total 100 marks are indicated in the bracket next to their Registration Number. The call letters will be dispatched shortly)
0100003 (38) 0100004 (50) 0100005 (68) 0100006 (53)
0100007 (61) 0100008 (60) 0100009 (49) 0100010 (61)
0100016 (53) 0100017 (53) 0100018 (61) 0100019 (54)
0100021 (47) 0100022 (42) 0100023 (64) 0100024 (49)
0100025 (59) 0100026 (54) 0100027 (58) 0100028 (51)
0100030 (54) 0100032 (70) 0100033 (48) 0100036 (56)
0100037 (47) 0100038 (45) 0100039 (61) 0100040 (40)
0100041 (62) 0100042 (45) 0100043 (40) 0100045 (37)
0100047 (41) 0100048 (48) 0100050 (57) 0100051 (63)
0100052 (52) 0100053 (52) 0100054 (48) 0100055 (57)
0100056 (51) 0100057 (50) 0100058 (55) 0100059 (41)
0100060 (52) 0100061 (50) 0100063 (68) 0100064 (46)
0100066 (47) 0100067 (38) 0100068 (43) 0100069 (41)
0100070 (52) 0100071 (56) 0100072 (48) 0100073 (52)
0100074 (44) 0100075 (41) 0100076 (44) 0100077 (46)
0100080 (45) 0100081 (53) 0100082 (50) 0100083 (42)
0100084 (61) 0100085 (57) 0100086 (54) 0100087 (49)
0100088 (45) 0100089 (46) 0100090 (40) 0100091 (41)
0100092 (41) 0100096 (39) 0100097 (53) 0100098 (58)
0100099 (49) 0100100 (38) 0100101 (56) 0100102 (66)
0100103 (51) 0100104 (48) 0100105 (43) 0100106 (51)
0100107 (38) 0100108 (46) 0100109 (51) 0100110 (46)
0100111 (60) 0100112 (59) 0100113 (54) 0100117 (65)
0100118 (39) 0100120 (54) 0100121 (55) 0100122 (47)
0100123 (49) 0100124 (58) 0100125 (54) 0100126 (36)
…………………
For full list of successful candidates, refer the above link
View Comments (4)
My Exam mark?
The marks secured by the candidates out of total 100 marks are indicated in the bracket next to their Registration Number. The call letters will be dispatched shortly
I want to the cut off.
The cut off details are available in the above pdf.