Name of the organisation : Bihar State Power Holding Company Ltd (bsphcl.bih.nic.in)
Description : Result 2013 Electrical Engineer Civil
Reference No. : Employment Notice No.-03/2013
Result : https://www.indianjobtalks.in/uploads/7929-NB-01-02-12-2013.pdf
http://bsphcl.bih.nic.in/Notices.asp
In compliance of the Company Employment Notice No.-03/2013 the following applicants have been short listed to the post of Assistant Electrical Engineer/Assistant Engineer (Civil) for interview to be held from 17/12/2013 to 20/12/2013 at
Vidyut Bhawan,
Bihar State Power (Holding) Company Ltd.,
Bailey Road Patna – 800021.
The detail information will be upload on the company Web site shortly.
Assistant Electrical Engineer :
Select Category : UR
SL NO | REGNO | NAME | CATEG | DOB :
1 110011521 RAHUL SINGH UR 26-03-1988
2 150005933 PRATIK KUMAR BC 18-05-1989
3 110000249 MANI SHANKER UR 15-02-1987
4 110012315 VINIT RAJ TRIPATHI UR 03-08-1989
5 110030221 MUKESH SINGH TOMAR UR 10-07-1990
6 110001092 MANISH JHAUR 30-09-1987
7 110000917 PRABHAT SINGH UR 10-02-1985
8 110027507 PRANJAL MULLICK UR 23-05-1989
9 110002225 NILESH KUMAR UR 16-03-1987
10 110003444 SHAIWAL ANAND UR 02-01-1989
11 110000930 ANISH KUMAR UR 14-06-1988
12 110023086 HANUMAT PRASAD TIWARI UR 25-11-1989
13 110025856 MOHITJOSHI UR 21-04-1991
14 110015723 HIMANSHU KUMAR UR 28-12-1987
15 150014886 RAJEEV RANJAN BC 26-01-1989
16 110029237 VAIBHAV JAIN UR 18-07-1991
17 110026140 DEVENDRA SHARMA UR 02-06-1986
18 110028260 ABHISHEK KASAUDHAN UR 01-07-1991
19 110027642 MUKUND MISHRA UR 25-07-1991
20 110025867 GAURAV SINGH UR 05-03-1992
21 110017474 SANDIP KUMAR GUPTA UR 13-11-1988
22 110029404 UTKARSH VAIDYA UR 23-04-1990
23 110016391 DEVENDRA KUMAR SAHASI UR 15-10-1989
24 150026730 MANISH KUMAR BC 02-05-1986
25 110002243 ABHISHESH PATEL UR 07-11-1987
26 110027729 ABHINAV PRATAP SINGH UR 07-05-1990
27 110019815 VIKAS GAUTAM UR 01-01-1991
28 110016379 ASHISH RAWAT UR 01-09-1987
29 110027178 SARVESH THAKUR UR 03-01-1989
30 110002500 RAHUL RANJAN JHA UR 30-08-1990
31 110040322 HONEY SHARMA UR 08-06-1989
32 110030414 AMBER SINGH UR 22-02-1989
33 110022478 RAHUL CHHATWANI UR 15-07-1989
34 110010898 KASHIF RAHMAN UR 09-02-1987
35 110006222 BRIJ MOHAN UR 21-02-1987
36 110036875 SANDEEP KUMAR SHUKLA UR 19-04-1989
37 110000349 SUNIL KUMAR UR 05-08-1991
38 110019260 RAVI KANT UR 15-08-1989
39 110005515 PRAMOD GUPTA UR 12-01-1990
40 110000484 DEVVRAT MISHRA UR 31-01-1991
41 110017523 ABHINAV DWIVEDI UR 01-10-1991
42 110025873 ABHISHEK KUMAR UR 07-01-1991
43 150002228 SHASHANK SHEKHAR BC 15-08-1989
44 110030985 RANJAY KUMAR UR 01-02-1987
45 150018012 SHIV KUMAR BC 12-03-1988
46 110001818 SINGHAL NIKHIL KUMAR UR 01-10-1990
47 110002853 SHASHI BHUSHAN KUAMR UR 05-03-1988
48 150014324 NEERAJ KUMAR BC 12-02-1986
49 110036006 ANSHUMAN SINGH UR 30-12-1989
50 110001318 VINAY PRAKASH PATHAK UR 02-02-1990
…………………
For full list of successful candidates, refer the above link