Name of the organisation : Gujarat Public Service Commission (gpsc.gujarat.gov.in)
Description : Result 2013 Commercial Tax Inspector
Reference No. : No:- CCE-103/11-12-Main-CNF
Result : https://www.indianjobtalks.in/uploads/7530-Ex-46_26-11.pdf
http://gpsc.gujarat.gov.in/main_result.html
List of successful candidates / The names of the candidates to be recommended to the Government
The following candidates, who had appeared at the Main Examination for the post of Commercial Tax Inspector, Class-III, (Advt.No.103/11-12) held on 2 and 3rd March, 2013, are declared as successful.
Qualifying Standards :
1 General 122 Marks (up to Birth Date 27-01-1987 )
2 General (Female) 121 Marks (up to Birth Date 13-02-1985 )
3 S. & EBC 111 Marks (up to Birth Date 27-04-1985 )
4 S. & EBC (Female) 100 Marks (up to Birth Date 29-04-1991 )
5 S.C. 116 Marks (up to Birth Date 21-08-1982 )
6 S.C. (Female) 112 Marks (up to Birth Date 20-01-1989 )
7 S.T. (Male + Female) 87 Marks (up to Birth Date 15-06-1981 )
8 Disabled General- 110 Marks, S. & EBC- 101 Marks and S.C.- 110 Marks
S NO | SEAT NO | NAME | BIRTH DT. | CASTE | M/F | Disabled | P-1 | P-2 | P-3 | Total | G Total | Remarks:
1 101001508 ASHISH BATUKBHAI UKANI 04/08/1988 General M N.A. 64 54 47 165 165 GM-001
2 101007859 JAYDIPKUMAR HARIDAN GADHAVI 29/03/1989 S.E.B.C. M N.A. 53 60 46 159 159 GM-002
3 101001131 ANKITKUMAR SURESHBHAI DHOBI 07/04/1989 S.E.B.C. M N.A. 56 55 47 158 158 GM-003
4 101005884 HARDIKKUMAR BHIKHALAL THAKKER 01/06/1989 General M N.A. 52 55 51 158 158 GM-004
5 101007726 JAY BALDEVBHAI DESAI 22/12/1989 S.E.B.C. M N.A. 62 48 47 157 157 GM-005
6 103027653 PRITESH MITHALAL DUDHAT 23/08/1990 General M N.A. 57 51 49 157 157 GM-006
7 104032451 PRAVEENSINGH DALPATSINGH JAITAWAT 12/09/1988 General M N.A. 56 56 44 156 156 GM-007
8 101012711 MUNAFMOHAMMED FAKIRMOHAMMED MORVADIA 25/05/1987 S.E.B.C. M N.A. 53 54 48 155 155 GM-008
9 101001020 ANKIT NANUBHAI KAKANI 12/08/1990 General M N.A. 58 60 36 154 154 GM-009
10 101002611 BHAVIKA DINESHBHAI SODHA 17/01/1988 General F N.A. 55 56 42 153 153 GF-001
11 101002300 BHARGAV SURESHBHAI PURANI 13/11/1988 S.C. M N.A. 55 58 40 153 153 GM-010
12 101001914 BAKULKUMAR NENAJI PARMAR 02/07/1987 S.E.B.C. M N.A. 57 43 51 151 151 GM-011
13 101013967 NISHANT TEJABHAI DESAI 18/09/1988 S.E.B.C. M N.A. 53 58 40 151 151 GM-012
14 101017528 SAGARAMBHAI BACHUBHAI BAROLIYA 18/07/1989 S.E.B.C. M N.A. 52 58 41 151 151 GM-013
15 101010353 KULDIPSINH BHUPENDRASINH GOHIL 15/03/1989 General M N.A. 55 55 40 150 150 GM-014
16 101005772 HARDEVSINH AJITSINH RANA 30/12/1985 General M N.A. 56 56 37 149 149 GM-015
17 101009256 KANDARP PURUSHOTTAM KANSARA 11/05/1986 General M N.A. 56 61 32 149 149 GM-016
18 101015730 PRUTHVIRAJSINH JUVANSINH VAGHELA 21/12/1988 General M N.A. 51 63 35 149 149 GM-017
19 101011490 MAULIK PRAVINBHAI SHRIMALI 27/04/1988 S.C. M N.A. 51 49 48 148 148 GM-018
20 101010676 MAHAVIRSINH HEMATSANG SOLANKI 24/10/1989 General M N.A. 48 61 39 148 148 GM-019
21 103027811 RAJENDRASINH BALVANTSINH DODIA 19/10/1982 S.E.B.C. M N.A. 49 55 43 147 147 SEBCM-001
22 101011779 MEHUL JAYSUKHBHAI SHINGALA 02/01/1988 General M Ortho- paedics 59 45 43 147 147 GM-020-Disabled
23 101007743 JAY UMESHKUMAR CHHATBAR 03/10/1984 General M N.A. 57 49 40 146 146 GM-021
24 103024845 JANKI KISHORBHAI UNADKAT 01/07/1988 General F N.A. 54 57 35 146 146 GF-002
25 101004954 DIPIKABEN GAUTAMKUMAR PARMAR 23/10/1988 S.C. F N.A. 58 53 35 146 146 GF-003
26 101004494 DILIP DANSINHBHAI GOHIL 26/06/1989 S.E.B.C. M N.A. 54 51 41 146 146 GM-022
27 101001934 BALDEVSINH DILIPSINH JADEJA 19/02/1990 General M N.A. 58 50 38 146 146 GM-023
28 101007276 INDRAVIJAY SINDHUSINH RATHOD 11/07/1988 General M N.A. 56 50 39 145 145 GM-024
29 101008224 JIGAR LAXMANBHAI PADHIYAR 05/02/1989 S.E.B.C. M N.A. 49 50 46 145 145 GM-025
30 103023981 EKTA MANSUKHLAL DADHANIYA 01/03/1982 General F N.A. 59 47 38 144 144 GF-004
31 101000023 AAROHI SHRENIK SHAH 04/02/1987 General F N.A. 48 64 32 144 144 GF-005
32 101010355 KULDIPSINH RAJENDRASINH ZALA 10/07/1991 General M N.A. 52 55 37 144 144 GM-026
33 101008311 JIGNA LAXMIDAS KOTECHA 12/11/1983 General F N.A. 49 49 45 143 143 GF-006
34 101020894 VIPUL BHANJIBHAI PRAJAPATI 20/06/1982 S.E.B.C. M N.A. 55 53 34 142 142 SEBCM-002
35 101021298 VISHVANAND KESHAVDAS JADAV 01/03/1985 General M N.A. 50 4943 142 142 GM-027
36 101021203 VISHALKUMAR BIPINBHAI PANARA 02/09/1988 General M N.A. 50 56 36 142 142 GM-028
37 101001856 AVINASHKUMAR RAKESHKUMAR AGRAWAL 24/05/1990 General M N.A. 48 44 50 142 142 GM-029
38 101017151 RITESHKUMAR DAHYABHAI CHAUDHARI 12/07/1990 S.E.B.C. M N.A. 51 54 37 142 142 GM-030
39 105036711 URMI CHANDRAKANT VAJA 09/09/1982 S.E.B.C. F N.A. 53 53 35 141 141 GF-007
40 101007331 ISHVARBHAI RATNABHAI PATEL 25/08/1985 S.E.B.C. M N.A 52 48 41 141 141 GM-031
…………………
For full list of successful candidates, refer the above link