Name of the Organisation : Govind Ballabh Pant University of Agriculture and Technology (gbpuat.ac.in)
Type of Announcement : Result
Designation : Uttarakhand Pre-ANM / GNM / BSC Nursing / Post Basic BSC Nursing / MSC Nursing Entrance Examination – 2014
Reference Number : —
Get your Result here : gbpuat.ac.in/anmgnm2014.htm
Home Page : http://www.gbpuat.ac.in/
Results of Uttarakhand Pre-ANM / GNM / BSC Nursing / Post Basic BSC Nursing / MSC Nursing Entrance Examination – 2014
Result of Uttarakhand Pre-ANM Entrance Examination – 2014 https://www.indianjobtalks.in/uploads/41688-20072014_anm_result.pdf
Result of Uttarakhand Pre-GNM Entrance Examination – 2014 https://www.indianjobtalks.in/uploads/41688-20072014_GNM_result.pdf
Result of Uttarakhand BSC Nursing Entrance Examination – 2014 https://www.indianjobtalks.in/uploads/41688-20072014_BSC_result.pdf
Result of Uttarakhand Post Basic BSC Nursing Entrance Examination – 2014 https://www.indianjobtalks.in/uploads/41688-20072014_POST_result.pdf
Result of Uttarakhand MSC Nursing Entrance Examination – 2014 https://www.indianjobtalks.in/uploads/41688-20072014_MSC_result.pdf
Merit List of GNM Entrance Examination 2014 held on 13.07.2014
Sno RollNo Name Father DOB Sex Cat Sub Cat Marks Gen CML Rank Cat Rank Sub Cat Rank
1 304730 YOGESH KUMAR RAMESH CHANDRA 26-Feb-92 M GEN 83 1
2 303690 DEEPTI CHAND DINESH CHAND 01-Sep-92 F GEN 82 2
3 304560 SHAINIZA MO ARSHAD 20-Jun-95 F GEN 82 3
4 304735 ZEENAT PARVEEN ZAHID ALAM 20-Jun-87 F OBC 81 4 1
5 304165 MOHAMMAD DANISH SHAMSHAD HUSSAIN 04-Mar-96 M OBC 80 5 2
6 220238 DHARMENDRA SINGH JITAR SINGH 30-Jun-87 M GEN DPW 76 6 1
7 231299 OMPRAKASH PANT GOVERDHAN 25-Jun-86 M GEN 75 7
8 303656 DAYA KAMLAKANT 02-Jul-87 F GEN 75 8
9 231038 KM POONAM TRILOK SINGH 01-Jan-91 F GEN 75 9
10 231795 VISHAL KUMAR SHIVKUMAR 01-Dec-94 M OBC 75 10 3
11 231756 TEENU SHARMA AMAR PAL SHARMA 01-Nov-86 F GEN 72 11
12 210092 PRADEEP KUMAR ROSHAN LAL 13-Feb-93 M SC 72 12 1
13 304317 POOJA SELAL BAHADUR SINGH 10-Feb-94 F ST 72 13 1
14 304429 RAVITA CHAUHAN HARPAL SINGH 24-Jul-94 F GEN 72 14
15 303516 ABHISHEK GOUTAM SATYA PRAKASH 18-Feb-96 M SC 72 15 2
16 293479 SUSHMITA SEN GOPAL CHANDRA SEN 01-Feb-97 F GEN 72 16
17 220381 MUKESH BHA TT VISHNUDHAR BHATT 09-Apr-84 M GEN 71 17
18 231241 NEELAM OM PRAKASH 06-May-86 F SC 71 18 3
19 231212 MOHIT KUMAR PRASADI LAL 05-May-93 M SC 71 19 4
20 230848 JAIDEEP SINGH MANOJ KUMAR 26-Jan-95 M GEN FF 71 20 1
21 230727 BARKHA RAWAT RAJKUMAR 18-Jun-95 F GEN 71 21
22 220183 ANKITA BHARAT SINGH 04-Jul-95 F GEN DPW 71 22 2
23 231280 NIPENDRA SINGH DINESH 25-Aug-97 M GEN 71 23
24 241914 KM PRIYANKA MR NARAYAN SINGH 10-Sep-89 F OBC 70 24 4
25 252136 CHANDI DHAR ASWAL V S ASWAL 27-Mar-93 M GEN DPW 70 25 3
26 220464 RAJANI BUTOLA PAR SINGH BUTOLA 26-Jan-94 F GEN 70 26
27 303660 DEEKSHA BHATT DINESH CHANDRA BHATT 11-Oct-94 F GEN 70 27
28 293306 MANJU SARKAR SWAPAN SARKAR 01-Jan-96 F GEN 70 28
29 230814 GOLDEN RAJENDRA SINGH RATURI 02-Jul-96 F OBC 70 29 5
30 220402 NILMA RAJENDRA SINGH PANWAR 17-Oct-97 F GEN 70 30
31 272704 RENU NAYAL RAJENDER SINGH 15-May-94 F GEN 69 31
32 303777 HARSHWARDHAN BISHT VIPIN SINGH BISHT 16-Jan-95 M GEN 69 32
33 242028 RENU NEGI RAJESH SINGH NEGI 24-Jun-96 F GEN 69 33
34 304287 POOJA MANOHAR DEOPA 30-Jun-95 F GEN 68 34
35 304398 RAJANI GOSWAMI DHARAM GIRI GOSWAMI 25-May-97 F OBC 68 35 6
36 293304 MANISHA ADHIKARI MAHENDRA SINGH ADHIKARI 18-Jul-97 F GEN DPW 68 36 4
37 231181 MANOJ BARTWAL GOPAL SINGH BARTWAL 04-Jun-86 F GEN 67 37
38 241880 KIRAN JAYENDRA SINGH BISHT 20-May-92 F GEN 67 38
39 282779 CHANDRAKALA UPRETI SHANKAR DATT UPRETI 08-Jul-93 F GEN 67 39
40 220298 KM DEEPTI LAXMAN SINGH 12-Apr-94 F GEN DPW 67 40 5
41 304249 NIKITA RAWAT GOPAL SINGH RAWAT 13-Feb-96 F GEN 67 41
42 252348 SUMAN RAWAT RANJEET SINGH RAWAT 10-Jul-96 F ST 67 42 2
43 241953 MAYANK SAKLANI SURESH SAKLANI 15-Aug-96 M GEN 67 43
44 231788 VINITA RAWAT CHANDRA SINGH RAWAT 12-Sep-96 F GEN 67 44
45 304291 POOJA BHAKUNI RAJENDRA SINGH BHAKUNI 20-Jun-97 F GEN 67 45
46 303508 AANCHAL TIWARI SHAILENDRA SAH 27-Sep-83 F GEN 66 46
47 231165 MAMTA SUNDLY SHRIDHAR PRASAD SUNDLY 30-May-90 F GEN 66 47
48 304233 NEHA SHARMA BALA DATT SHARMA 01-Jun-90 F GEN 66 48
49 220309 KM NIDHI BALBEER SINGH CHAUHAN 01-Jul-92 F GEN 66 49
50 303772 HARPREET KAUR PAPINDER SINGH 01-Oct-93 F OBC 66 50 7
51 252244 MOHIT GAUR DEVI PRASAD GAUR 23-Mar-96 M GEN 66 51
52 220413 PAYAL NEGI SUMENDRA SINGH NEGI 08-Jul-96 F GEN 66 52
53 230642 ANJALI BELWAL SANT SINGH BELWAL 12-May-97 F GEN 66 53
54 293242 KANCHAN SHAHI PAN SINGH SHAHI 15-Jun-97 F OBC DPW 66 54 8 1
55 231711 SUNIL CHAND GANGA SINGH 28-Nov-84 M GEN 65 55
56 231781 VIKRAM SINGH MOHAN SINGH 08-Aug-90 M GEN 65 56
57 220410 PANKAJ RAWAT GAJENDRA SINGH RAWAT 15-Jul-92 M GEN 65 57
58 304722 VINITA PATHAK OM PRAKASH PATHAK 24-Mar-95 F GEN 65 58
59 210121 SARITA BISHT JABER SINGH BISHT 03-Jun-95 F GEN 65 59
60 303717 DIVYA NEGI K S NEGI 01-Aug-95 F GEN 65 60
…………
For full list of successful candidates, refer the pdf file in the above link.
View Comments (1)
Where is our cut off list and qualified or not qualified candidates list?