X

DSSSB Result 2014 Paramedical Posts Screening Test : Delhi Subordinate Services Selection Board

Name of the Organisation : Delhi Subordinate Services Selection Board DSSSB (delhi.gov.in)
Type of Announcement : Result
Designation : Paramedical Post 2014

Download Result here : https://www.indianjobtalks.in/uploads/39796-marklist.pdf
Home Page : http://delhi.gov.in/wps/wcm/connect/doit_dsssb/Delhi+Subordinate+Services+Selection+Board/Home/

RESULT OF SCREENING TEST HELD ON 25.05.2014 FOR VARIOUS PARAMEDICAL POSTS AND OTHER MISC. POSTS

DELHI SUBORDINATE SERVICES SELECTION BOARD
SCREENING TEST DATED 25-05-2014 OF PARAMEDICAL & ORS MISC.
Marks Statement Post Code: Misc.

SNo. Roll_No NAME DOB POSTCODE MARKS
02000034 KAMAL KISHORE 19-11-1970 02/08 47.75 1
02000035 HEM LATA 10-07-1971 02/08 59.75 2
12000003 BHAWNA 08-09-1982 12/14 34.50 3
12000005 PRIYA SHAH 29-07-1981 4/14 58.50 4
12000014 MOHITA 01-07-1984 2/14 51.75 5
12000031 PRADEEP KUMAR JENA 02-07-1989 26/14 19.25 6
12000036 MOHD ARIF 08-07-1989 17/14 14.75 7
12000038 MD KHURSHID ANWAR ANSARI 24-11-1978 12/14 12.50 8
12000040 RAKESH KUMAR 29-01-1982 4/14 63.75 9
12000043 PREM KUMAR SINGH 01-03-1980 4/14 68.75 10
12000051 KIRTI MALIK 24-07-1987 38/14 29.50 11
12000061 SANJEEV KUMAR 05-08-1984 73/14, 74/14, 78/14 58.75 12
12000063 ROBINS KUMAR 15-08-1984 2/14 44.25 13
12000064 QAMAR ZAHEER 18-05-1986 2/14 56.50 14
12000065 KISHAN LAL BAIRWA 28-07-1986 2/14 44.00 15
12000067 KIRAN YADAV 01-09-1983 2/14 29.00 16
12000068 RENU SINGH 23-03-1985 2/14 23.00 17
12000072 SHVETA 13-08-1986 2/14 45.25 18
12000080 SUBRATA MAZUMDER 10-09-1981 2/14 48.75 19
12000083 SANDEEP 08-06-1988 2/14 77.25 20
12000087 PRIYANKA RAJ 27-08-1986 2/14 49.75 21
12000089 SAKET GIRI GOSWAMI 08-04-1981 2/14 55.75 22
12000092 SANGEETA KARDAM 26-01-1983 2/14 47.00 23
12000093 PRIYADARSHI RANJAN 16-08-1986 2/14 34.25 24
12000097 RAJESH KUMAR 12-10-1986 2/14 61.00 25
12000102 YOGENDER DABAS 13-06-1985 2/14 43.75 26
12000108 DEEPANKAR BADHERA 28-02-1987 2/14 57.75 27
12000110 NAMRATA KUMARI 13-01-1985 2/14 53.50 28
12000113 SHANTANU GUPTA 17-10-1985 2/14 47.25 29
12000114 MANOJ KUMAR SETHY 15-07-1984 2/14 63.00 30
12000116 GUNJAN KUMAR UPADHYAY 10-07-1988 2/14 -5.00 31
12000119 RATNESH KUMAR YADAV 12-04-1987 2/14 56.75 32
12000120 PARVESH GAUTAM 01-02-1982 2/14 63.25 33
12000121 RAHUL 05-08-1990 2/14 39.25 34
12000122 SAVITA 20-03-1987 2/14 32.75 35
12000123 MANJEET SAINI 13-11-1984 2/14 63.75 36
12000124 KARALE SACHIN YASHWANTRAO 23-06-1981 2/14 45.00 37
12000125 DEEPTI KARL 16-03-1989 2/14 50.00 38
12000127 GHADSE ANAND MANOHAR 10-01-1982 2/14 54.75 39
12000128 RAJIV KUMAR GHOSH 15-03-1988 2/14 29.50 40
12000130 PINKY SEHRAWAT 25-02-1987 2/14 46.75 41
12000131 SACHIN 17-10-1981 2/14 45.25 42
12000132 DIMPLE SINGH 20-12-1986 2/14 57.75 43
12000134 RAKESH SHOKANDA 28-10-1984 2/14 79.75 44
12000136 SUDHEER KUMAR SINGH 12-05-1984 2/14 20.75 45
12000138 ASHUTOSH VERMA 05-03-1989 2/14 60.50 46
12000145 SUJEET KUMAR 18-12-1984 2/14 25.00 47
12000146 NJRANJAN LAL BAIRWA 08-07-1985 2/14 53.00 48
12000148 RAJESH KUMAR JATOLIA 24-07-1988 2/14 55.75 49
12000150 SHEELA GAUTAM 28-06-1980 2/14 34.50 50
12000151 SONI KUMARI 02-01-1989 2/14 21.25 51
12000158 JYOTI 02-10-1989 2/14 40.25 52
12000160 JITENDRA PRATAP SINGH 20-04-1984 2/14 41.25 53
12000161 YOGESH MAHAJAN 01-10-1976 3/14 66.25 54
12000165 PREETI SINGH 10-10-1978 3/14 38.00 55
12000167 ARJUN KUMAR PANDEY 03-01-1990 3/14 23.50 56
12000169 NAMRATA SINGH 23-02-1989 3/14 68.00 57
12000171 SULEKHA KUMARI 01-05-1982 3/14 26.50 58
12000172 SIMRAN KAUR 21-05-1986 3/14 34.00 59
12000175 UPASANA VERMA 10-03-1989 3/14 45.50
…………
For full list of successful candidates, refer the the pdf file in the link.

Categories: Results/Winners
Muthukalee:

View Comments (1)

  • Merit no : 30193
    Application no:9915255
    Reg No:20140702047
    Name : Suresha
    Can you please let me know date of counseling?

www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map