Name of the organisation : AGV Bank Assam Gramin Vikash Bank (agvbank.co.in)
Description : Result Office Assistant
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/38922-agvb_2014-05-30_53_roll.pdf
Home Page : http://www.agvbank.co.in/
LIST OF ROLL NOS. OF CANDIDATES SHORTLISTED FOR INTERVIEW FOR THE POST OF OFFICE ASSISTANT (M)
CATEGORY – GENERAL :
1350701447 1390700200 1370700596 1660707345 2170704061
1340700852 1350703829 1370700289 1380700319 1350703747
1350704452 1350703729 1350701194 1380700431 1350703137
1370700286 1380700681 1350701457 1380700489 1380700494
1380700596 1370700591 1350701860 1340700158 1350701480
1350702516 1350702789 1350701234 1380700292 1370700281
1370700139 1690701772 1380700035 1380700124 1370700290
1370700424 1350701191 1360700343 1350700212 1340700248
1350702727 1380700281 1350704485 1350700642 1340700167
1370700436 1380700243 1370700800 1390700102 1390700232
1350704424 1380700181 1380700576 1340700850 1350700590
1350704509 1350700558 1340700585 1350704377 1350700615
1221502680 2820706841 1350702546 1350703731 1350700637
1390700197 1350703851 1350703146 1340700339 1370700732
1350700522 1350704033 1350702526 1340700330 1350703757
1390700099 1350704414 1350702738 1350701259 1350704425
1340701041 1350702572 1390700123 1380700183 1340700682
1350704423 1340700058 1350700168 1380700170 1380700394
1340700862 1350701808 1350700577 2910700417 1380700490
1350703786 1350700843 1380700581 1350703842 1380700435
1350702798 1350701159 1350702083 1350704014 1350701154
1380700378 1380700177 1350702498 1350704477 1370700142
1380700376 1340700861 1370700442 1350703769 1340700340
2910705017 1350704393 1350702577 1340701036 1350701858
1350700847 1350702522 1350701801 1350703204 1370700140
1350704488 1380700488 1370700137 1350702504 1350700539
1380700377 1350701231 1350701829 1350702729 1350700508
1370700273 1390700293 1380700277 1350701486 1350703778
1350703867 1350701211 1350700250 1340700171 1380700680
1350701248 1380700171 1350700509 1350701247 1350703158
1390700095 1380700090 1370700647 1350701197 1380700420
1350700532 1350703996 1350704443 1350700527 1340700337
1350703837 1350704019 1380700530 1350704455 1350700880
1350704467 1380700591 1380700664 2171503582 1380700134
1360700257 1360700174 1351503217 1350703714 1380700031
1340700169 1340700419 1350702170 1350704461
…………………
For full list of successful candidates, refer the above link