X

skupgcet.org SKUCET 2014 Result SKU CET Common Entrance Test : Sri Krishnadevaraya University

Name of the Organisation : Sri Krishnadevaraya University, Anantapur
Type of Announcement : Result
Designation : SKUCET – 2014 Common Entrance Test
Reference Number : —

Download Result here : https://www.indianjobtalks.in/uploads/38698-rank14.pdf
Home Page : http://skupgcet.org/

Counselling Schedule for SKUCET 2014 : https://www.indianjobtalks.in/41481.html
DOWNLOAD SKUCET-2014 RANK CARD skupgcet.org/dldrc.asp

SKUCET – 2014
Sri Krishnadevaraya University, Anantapur
01 – Adult Education
1010001 (56 ) 1010002 (69 ) 1010003 (75 ) 1010006 (20 )
1010007 (52 ) 1010008 (12 ) 1010009 (38 ) 1010010 (73 )
1010011 (72 ) 1010012 (47 ) 1010013 (43 ) 1010014 (6 )
1010015 (67 ) 1010016 (44 ) 1010017 (18 ) 1010018 (3 )
1010019 (25 ) 1010020 (49 ) 1010021 (65 ) 1010023 (54 )
1010024 (32 ) 1010025 (2 ) 1010026 (5 ) 1010027 (63 )
1010028 (59 ) 1010029 (31 ) 1010030 (48 ) 1010031 (39 )
1010032 (24 ) 1010033 (33 ) 1010035 (53 ) 1010038 (36 )
1010040 (10 ) 1010043 (66 ) 1010044 (70 ) 1010045 (41 )
1010046 (64 ) 1010047 (15 ) 1010048 (71 ) 1010049 (61 )
1010051 (19 ) 1010053 (68 ) 1010054 (30 ) 1010055 (51 )
1010056 (60 ) 1010057 (50 ) 1010058 (62 ) 1010059 (11 )
1010060 (28 ) 1010061 (34 ) 1010062 (13 ) 1010063 (17 )
1010064 (45 ) 1010065 (21 ) 1010066 (37 ) 1010067 (29 )
1010068 (1 ) 1010070 (9 ) 1010071 (42 ) 1010072 (57 )
1010073 (27 ) 1010074 (55 ) 1010076 (8 ) 1010077 (23 )
1010079 (35 ) 1010080 (74 ) 1010081 (4 ) 1010082 (40 )
1010083 (16 ) 1010084 (7 ) 1010085 (58 ) 1010087 (14 )
1010088 (46 ) 1010089 (22 ) 1010090 (26 )

02 – Biochemistry
1020001 (4 ) 1020002 (29 ) 1020003 (33 ) 1020006 (49 )
1020007 (1 ) 1020008 (37 ) 1020009 (17 ) 1020010 (38 )
1020011 (14 ) 1020013 (22 ) 1020014 (10 ) 1020015 (12 )
1020016 (44 ) 1020017 (18 ) 1020019 (19 ) 1020021 (40 )
1020023 (28 ) 1020024 (23 ) 1020025 (30 ) 1020027 (6 )
1020028 (25 ) 1020030 (53 ) 1020031 (46 ) 1020032 (31 )
1020034 (39 ) 1020035 (54 ) 1020036 (24 ) 1020037 (45 )
1020038 (8 ) 1020039 (48 ) 1020041 (27 ) 1020042 (26 )
1020043 (52 ) 1020044 (2 ) 1020045 (50 ) 1020046 (7 )
1020047 (32 ) 1020048 (5 ) 1020049 (16 ) 1020050 (41 )
1020051 (47 ) 1020052 (35 ) 1020053 (51 ) 1020054 (20 )
1020055 (9 ) 1020056 (34 ) 1020057 (43 ) 1020058 (42 )
1020059 (21 ) 1020060 (13 ) 1020062 (11 ) 1020063 (3 )
1020064 (36 ) 1020065 (15 )

03 – Biotechnology
1030001 (38 ) 1030003 (7 ) 1030004 (18 ) 1030005 (61 )
1030006 (33 ) 1030009 (22 ) 1030010 (29 ) 1030011 (67 )
1030013 (15 ) 1030014 (1 ) 1030015 (16 ) 1030016 (72 )
1030017 (80 ) 1030018 (12 ) 1030019 (10 ) 1030020 (71 )
1030021 (30 ) 1030022 (52 ) 1030023 (41 ) 1030024 (36 )
1030025 (58 ) 1030026 (13 ) 1030027 (77 ) 1030028 (24 )
1030029 (37 ) 1030031 (28 ) 1030032 (62 ) 1030033 (54 )
1030036 (70 ) 1030037 (31 ) 1030038 (45 ) 1030039 (49 )
1030040 (26 ) 1030041 (2 ) 1030042 (60 ) 1030043 (59 )
1030044 (66 ) 1030045 (73 ) 1030046 (8 ) 1030047 (48 )
1030049 (32 ) 1030050 (20 ) 1030052 (4 ) 1030053 (14 )
1030055 (57 ) 1030056 (46 ) 1030057 (79 ) 1030058 (64 )
1030059 (35 ) 1030060 (3 ) 1030061 (68 ) 1030062 (9 )
1030063 (39 ) 1030064 (81 ) 1030065 (76 ) 1030066 (11 )
1030067 (78 ) 1030068 (47 ) 1030070 (56 ) 1030071 (43 )
1030072 (42 ) 1030073 (65 ) 1030074 (75 ) 1030075 (51 )
1030076 (40 ) 1030078 (17 ) 1030080 (63 ) 1030082 (25 )
1030083 (50 ) 1030084 (19 ) 1030085 (23 ) 1030086 (6 )
1030087 (74 ) 1030088 (27 ) 1030090 (69 ) 1030091 (21 )
1030092 (5 ) 1030093 (44 ) 1030094 (55 ) 1030095 (34 )
1030096 (53 )

04 – Botany
1040001 (217 ) 1040003 (172 ) 1040004 (31 ) 1040005 (143 )
1040006 (115 ) 1040007 (47 ) 1040008 (16 ) 1040009 (167 )
1040010 (10 ) 1040011 (30 ) 1040012 (229 ) 1040013 (197 )
1040014 (146 ) 1040015 (168 ) 1040016 (169 ) 1040017 (107 )
1040018 (190 ) 1040019 (206 ) 1040020 (130 ) 1040021 (87 )
1040022 (26 ) 1040023 (94 ) 1040024 (129 ) 1040025 (201 )
1040026 (92 ) 1040027 (42 ) 1040028 (140 ) 1040029 (139 )
1040030 (161 ) 1040031 (194 ) 1040032 (173 ) 1040033 (82 )
1040034 (120 ) 1040035 (7 ) 1040036 (157 ) 1040037 (222 )
1040038 (204 ) 1040039 (14 ) 1040040 (70 ) 1040041 (150 )
1040042 (215 ) 1040043 (223 ) 1040044 (137 ) 1040045 (5 )
1040046 (99 ) 1040047 (90 ) 1040048 (198 ) 1040049 (67 )
1040050 (106 ) 1040051 (57 ) 1040052 (124 ) 1040053 (39 )
1040054 (15 ) 1040055 (35 ) 1040056 (127 ) 1040057 (142 )
1040059 (84 ) 1040060 (75 ) 1040061 (38 ) 1040062 (228 )
1040063 (205 ) 1040064 (112 ) 1040065 (100 ) 1040066 (91 )
1040068 (3 ) 1040069 (37 ) 1040070 (64 ) 1040071 (33 )
1040072 (237 ) 1040073 (40 ) 1040074 (133 ) 1040076 (199 )
1040077 (230 ) 1040078 (233 ) 1040079 (123 ) 1040080 (36 )
1040081 (11 ) 1040082 (165 ) 1040083 (158 ) 1040084 (60 )
1040085 (102 ) 1040086 (28 ) 1040087 (44 ) 1040088 (182 )
1040089 (98 ) 1040090 (51 ) 1040091 (66 ) 1040092 (218 )
1040093 (141 ) 1040094 (53 ) 1040095 (110 ) 1040096 (212 )
1040097 (135 ) 1040098 (55 ) 1040099 (96 ) 1040100 (18 )
1040103 (181 ) 1040104 (174 ) 1040105 (178 ) 1040106 (125 )
1040107 (74 ) 1040108 (163 ) 1040110 (196 ) 1040111 (235 )
1040112 (83 ) 1040113 (155 ) 1040114 (71 ) 1040115 (52 )
1040116 (109 ) 1040117 (93 ) 1040118 (211 ) 1040119 (27 )
1040120 (41 ) 1040121 (76 ) 1040122 (86 ) 1040123 (1 )
…………
For full list of successful candidates, refer the pdf file in the link.

Categories: Results/Winners
Muthukalee:

View Comments (1)

www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map