X

JPSC Result 2013 : Civil Judge Junior Division Jharkhand

Name of the organisation : Jharkhand Public Service Commission (jpsc.gov.in)
Description : Result 2013 Civil Judge Junior Division
Reference No. : (Advt. No. 04/2013)
Result : https://www.indianjobtalks.in/uploads/38348-CJ_JD_PT-2014_List_of_Shortlisted_Candidates.pdf
Home Page : http://www.jpsc.gov.in/

Jharkhand Public Service Commission, Ranchi
CIVIL JUDGE (JUNIOR DIVISION) PT-2014
List of Shortlisted Candidates for Civil Judge (JD) Mains Examination to be held in July,2014.

Category | UNR | SC | BC-I | BC-II | ST | Total :
Vacancy 58 12 9 7 30 116
No of Candidates Shortlisted 937+24 (PH) 182+1(PH) 140 107+1(PH) 398+1(PH) 1791
Cut of Marks 79 31 46 54 25

UNR : Total Shortlisted Candidates (961)
Roll No :
41300002 41300255 41300712 41301316 41302175(V) 41302685 41303435 41304284 41305044 41306141
41300004 41300256 41300725 41301332 41302177 41302704 41303463 41304331 41305059 41306161
41300009 41300259 41300728 41301340 41302190 41302714 41303472 41304341 41305127 41306171
41300013 41300267 41300733 4130137641302191 41302727 41303490 41304368 41305148 41306181
41300015 41300288 41300746 41301383 41302198 41302733 41303521 41304378 41305164 41306184
41300018 41300298 41300754 41301391 41302205 41302737 41303577 41304398 41305181 41306190
41300023 41300300 41300758 41301450 41302231 41302738 41303611 41304410 41305185 41306191
41300033 41300304 41300778 41301464 41302245(L) 41302756 41303625 41304424 41305223 41306205
41300038 41300308 41300781 41301499 41302253 41302759 41303631 41304426 41305229 41306218
41300039 41300310 41300783 41301511 41302270 41302777 41303665 41304428 41305243 41306247
41300045 41300311 41300811 41301532(L) 41302287 41302799 41303815 41304435 41305249 41306259
41300049 41300313 41300819 41301546 41302302 41302800 41303826 41304459 41305270 41306270
41300053 41300348 41300820 41301550 41302305 41302828 41303871 41304462 41305274 41306271
41300054 41300367 41300822 41301553 4130231241302853 41303891 41304497 41305292 41306276
41300057 41300372 41300825 41301634 41302322 41302854 41303893 41304521 41305406 41306277
41300070 41300375(L) 41300834 41301637 41302335 41302861 41303904 41304534 41305434 41306282
41300071 41300387 41300842 41301638 41302340 41302874 41303912 41304539 41305466 41306288
41300074 41300394 41300845 41301643 41302353 41302883 41303915 41304558 41305476 41306289
41300076 41300398 41300863 41301656 41302358 41302889 41303953 41304568 41305484 41306290
41300079 41300401 41300876 41301664 41302363 41302900 41303954 41304577 41305607 41306302
41300081 41300402 41300877 41301694 41302364 41302907 41303987 41304580 41305610 41306303
41300085 41300405 41300884 41301698 41302377 41302912 41304009 41304618 41305647 41306312
41300086 41300406 41300888 41301726 41302395 41302935 41304015 41304622 41305688 41306318
41300091 41300407 41300893 41301734 41302396 41302940(V) 41304016 41304628 41305708 41306341
41300093 41300425 41300899 41301741 41302406 41302952 41304027 41304642 41305756 41306353
41300097 41300429 41300926 41301764 41302419 41302955 41304033 41304654 41305762 41306355
41300098 41300437 41300936 41301798 41302445 41302974 41304059 41304675 41305791 41306376
41300110 41300441 41300945 41301831 41302452 41302975(L) 41304074 41304730 41305805 41306384
41300113 41300443 41300946 41301835 41302455 41302983 41304082 41304734 41305808 41306387
41300118 41300451 41300960 41301840 41302463 41302992 41304096 41304737 41305818 41306392(L)
41300119 41300456 41300963 41301844 41302477 41302998 41304100 41304816 41305836 41306402
41300124 41300458 41300990 41301859 41302492(H) 41303002 41304106 41304862 41305841 41306412
41300125 41300459 41300992 41301871 41302505 41303020 41304124 41304868 41305855 41306418
41300127 41300501 41300997 41301883 41302519 41303056 41304129 41304881 41305872 41306441
41300130 41300505 41301011 41301904 41302530 41303059 41304152 41304882 41305875 41306449
41300131 41300533 41301016 41301923 41302536 41303062 41304196 41304900 41305876 41306454
41300147 41300534 41301050 41301924 41302538 41303105 41304202 41304901 41305928 41306455(V)
41300148(L) 41300536 41301073 41301949 41302546 41303112 41304203 41304927(L) 41305950 41306468(L)
41300155 41300537 41301097 41301953 41302552 41303122 41304211 41304943 41305989 41306492
41300159 41300568 41301131 41302011 41302553 41303133 41304223 41304945 41306017 41306503
41300173 41300580 41301155 41302018 41302565 41303134 41304226 41304973 41306026 41306508
41300180 41300597 41301159 41302021 41302572 41303149 41304228 41304974 41306029 41306528
41300187 41300627 41301196 41302053 41302576 41303152 41304229 41304977 41306043 41306529
41300194 41300634 41301203 41302055 41302587 41303226 41304232 41304979 41306064 41306531
41300199 41300640 41301210 41302068 41302597(L) 41303236 41304248 41304997 41306077 41306552
41300200 41300650 41301219 41302096 41302600 41303238 41304249 41304999 41306110 41306557
41300205 41300656 41301234 41302116 41302609 41303260 41304255 41305012 41306111 41306563
41300210 41300679 41301252 41302120 41302619 41303296 41304256 41305021 41306114 41306585
41300224 41300681 41301287 41302148 41302666 41303361(L) 41304270 41305023 41306116 41306605
41300250 41300708 41301293 41302160 41302679 41303416 41304277 41305033 41306124 41306621
…………………
For full list of successful candidates, refer the above link

Categories: Results/Winners
Hemalatha:
www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map