Name of the Organisation : Delhi Police (delhipolice.nic.in)
Type of Announcement : Result
Designation : Head Constable AWO/TPO (Assistant Wireless Operator/Tele-Printer Operator)
Reference Number : —
Download Result here : https://www.indianjobtalks.in/uploads/38314-hcawoteleprinterresult270514.pdf
Home Page : http://delhipolice.nic.in/
Result of written test of candidates qualified for trade test for the post of HC (Asstt. Wireless Operator/Tele-Printer Operator) in Delhi Police Exam 2013
Recruitment to the Post of Head Constable (AWO/TPO) in Delhi Police – 2013
Written Test Held on 22-03-2014
Following are the Roll nos of candidates selected for Trade Test
300018 300055 300079 300087 300091 300102 300111 300129
300145 300158 300162 300179 300192 300206 300226 300229
300270 300293 300310 300311 300312 300313 300314 300315
300322 300326 300336 300352 300369 300375 300377 300378
300405 300407 300408 300409 300414 300415 300433 400001
400003 400015 400060 400081 400084 400111 400164 400167
400176 400177 400178 400195 400220 400236 400278 400313
400316 400326 400332 400351 400365 400374 400379 400387
400406 400413 400434 400439 400441 400442 400458 400459
400462 400476 400482 400483 400489 400500 400506 400508
400509 400513 400518 400527 400528 400538 400543 400547
400551 400562 400564 400569 400572 400578 400582 400584
400589 400597 400609 400611 400617 400622 400627 400629
400634 400635 400647 400662 400663 400664 400676 400682
400688 400689 400694 400701 400711 400721 400728 400754
400758 400769 400770 400774 400786 400787 400804 400806
400808 400816 400821 400827 400838 400842 400850 400855
400857 400865 400866 400876 400899 400903 400911 400912
400916 400922 400925 400949 400959 400964 400965 400972
400999 401008 401014 401016 401022 401034 401035 401040
401042 401049 401096 401099 401116 401123 401124 401132
401135 401142 401143 401159 401166 401176 401178 401180
401181 401184 401195 401197 401204 401231 401240 401242
401255 401262 401263 401264 401273 401279 401295 401299
401304 401313 401318 401333 401347 401367 401388 401394
401403 401408 401420 401431 401435 401444 401445 401461
401471 401473 401477 401481 401487 401493 401513 401517
401518 401528 401529 401530 401533 401539 401541 401544
401557 401567 401580 401582 401589 401592 401594 401606
401629 401635 401639 401640 401649 401700 401710 401713
401722 401726 401735 401743 401763 401764 401778 401791
401796 401798 401806 401808 401809 401813 401821 401858
401865 401866 401873 401882 401892 401894 401903 401908
401915 401919 401920 401931 401932 401933 401939 401942
401948 401950 401960 401969 401980 401983 401986 401990
402006 402011 402026 402030 402031 402033 402051 402052
402054 402055 402058 402078 402091 402098 402099 402118
402124 402128 402143 402170 402172 402181 402190 402198
402202 402224 402235 402238 402240 402244 402253 402260
402266 402267 402276 402279 402292 402301 402306 402326
402332 402339 40234i aozsss 402360 402368 402375 402376
402379 402381 402391 402399 402404 402414 402436 402448
402452 402461 402464 402480 402494 402497 402498 402506
402507 402517 402518 402523 402524 402525 402535 402543
…………
For full list of successful candidates, refer the pdf file in the link.