X

nagarjunauniversity.ac.in Result 2014 ANUPGCET ANU PGCET : Acharya Nagarjuna University

Name of the organisation : Acharya Nagarjuna University (nagarjunauniversity.ac.in)
Description : Result 2014 ANUPGCET ANU PGCET
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/31801-anucet14res.pdf
Home Page : http://www.nagarjunauniversity.ac.in/

DIRECTORATE OF ADMISSIONS – ACHARYA NAGARJUNA UNIVERSITY
ANUPGCET-2014
Report order Course and Rollno Wise

Course Code & Name : 101 M.Sc. AQUACULTURE
Test Code & Name : 14 ZOOLOGY / AQUACULTURE

Hallticket No. (Rank) :
1010001 (18) 1010002 (15) 1010004 (4) 1010005 (12) 1010006 (3)
1010007 (7) 1010008 (10) 1010009 (1) 1010010 (6) 1010011 (19)
1010012 (21) 1010013 (11) 1010014 (13) 1010015 (14) 1010016 (2)
1010017 (9) 1010019 (5) 1010020 (17) 1010021 (22) 1010022 (8)
1010023 (20) 1010024 (16)

Course Code & Name : 102 M.Sc. BIOCHEMISTRY
Test Code & Name : 01 BIOCHEMISTRY
1020001 (2) 1020002 (39) 1020003 (36) 1020004 (1) 1020005 (3)
1020006 (35) 1020007 (18) 1020008 (14) 1020009 (12) 1020010 (44)
1020011 (33) 1020012 (29) 1020013 (45) 1020014 (28) 1020015 (9)
1020016 (7) 1020017 (10) 1020018 (20) 1020019 (16) 1020020 (19)
1020021 (26) 1020022 (23) 1020023 (11) 1020024 (17) 1020025 (13)
1020026 (41) 1020027 (43) 1020028 (25) 1020029 (6) 1020030 (24)
1020031 (31) 1020032 (27) 1020035 (30) 1020036 (15) 1020037 (22)
1020038 (21) 1020040 (32) 1020041 (8) 1020043 (4) 1020044 (34)
1020045 (38) 1020046 (5) 1020047 (37) 1020048 (42) 1020050 (40)

Course Code & Name : 103 M.Sc. BIOTECHNOLOGY
Test Code & Name : 02 BIOTECHNOLOGY / NANOBIOTECHNOLOGY
1030001 (9) 1030002 (19) 1030003 (29) 1030004 (20) 1030005 (14)
1030006 (26) 1030007 (18) 1030008 (5) 1030009 (23) 1030010 (4)
1030011 (16) 1030012 (25) 1030013 (39) 1030014 (37) 1030015 (3)
1030016 (33) 1030017 (22) 1030019 (21) 1030020 (28) 1030021 (7)
1030022 (34) 1030023 (12) 1030024 (27) 1030025 (1) 1030026 (35)
1030027 (24) 1030028 (2) 1030029 (42) 1030030 (11) 1030031 (17)
1030032 (31) 1030033 (15) 1030034 (10) 1030035 (40) 1030036 (13)
1030037 (36) 1030038 (38) 1030039 (8) 1030040 (41) 1030041 (32)
1030042 (43) 1030043 (6) 1030044 (30)
…………………
For full list of successful candidates, refer the above link

Categories: Results/Winners
Hemalatha:
www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map