X

tndge.in Result 2013 NMMS : National Means Cum Merit Scholarship Examination

Name of the organisation : Tamil Nadu Directorate Of Government Examination (tndge.in)
Description : Result 2013 NMMS National Means Cum Merit Scholarship Examination
Reference No. : —
Get Your Result Here : http://tndge.in/
Selected Candidates List : https://www.indianjobtalks.in/uploads/31035-NMMS_SELECTED_LIST.pdf

National Means Cum Merit Scholarship Examination (NMMS) Result – 2013 :
i) Enter your Register Number;
ii) Enter your Date of Birth (dd / mm / yyyy);
Then click on the “Submit” button to get your result.

Directorate of Government Examination, Chennai – 600 006
National Means Cum Merit – 2013

Revenue District : 01 – KANNIYAKUMARI Merit List
Sl.no | Register No | Name of the Candidate | Date of Birth | Caste | Disability | Matmark | Satmark | Total | School Name :
1 0103468 STEBIN FRANCO P 07/11/2000 BG N 76 71 147 CARMEL HSS NAGERCOIL
2 0122136 NEFULA S U 28/09/2000 BG N 66 75 141 ST ALOYSIUS HS ELAVUVILAI
3 0103056 ANCI BOSELIN A 31/01/2000 BG N 71 67 138 STJOSEPHSCONVENT HSS NAGERCOIL
4 0116009 AASITHA DEVA WISEY R 28/01/2001 BG N 64 74 138 L M S G HSS NEYYOOR
5 0103173 HARINI DEVI K 06/02/2001 BG N 65 73 138 STJOSEPHSCONVENT HSS NAGERCOIL
6 0103137 DHANUBHA P 26/07/2001 MB N 64 72 136 STJOSEPHSCONVENT HSS NAGERCOIL
7 0103398 SABNA RAGAVI A S 11/02/2001 BG N 59 76 135 STJOSEPHSCONVENT HSS NAGERCOIL
8 0119355 V VIVEKRAM 04/10/2000 GN N 59 74 133 LUTHERAN MIDDLE SCHOOL
9 0103324 NIVYA S V 02/10/2000 BG N 66 66 132 STJOSEPHSCONVENT HSS NAGERCOIL
10 0110304 V. JENISH FEMI 11/12/2000 BG N 56 76 132 R.C. MIDDLE SCHOOL
11 0120143 GAYATHRI J R 14/03/2001 BG N 53 77 130 ST.MARYS HSS MELPALAI
12 0106230 T.JEYA SURIYA 18/03/2001 SC N 61 68 129 ST ANTONYS HSS AZHAGAPPAPURAM
13 0122145 PRANESH. S.J. 01/11/2000 BG N 53 75 128 gOVT. MIDDLE SCHOOL
14 0103091 ARCHANA N 10/12/2000 BG N 56 70 126 STJOSEPHSCONVENT HSS NAGERCOIL
15 0103256 MAHALEKSHMI M 05/04/2001 BG N 62 64 126 STJOSEPHSCONVENT HSS NAGERCOIL
16 0116330 W.ARCHANA 24/03/2000 GN N 57 68 125 GOVT HS VELLICHANTHAI
17 0103144 DHURFA S 11/09/2000 BM N 63 62 125 STJOSEPHSCONVENT HSS NAGERCOIL
18 0110063 AROSHIYA PAUL A 16/11/2000 BG N 59 66 125 GOVT HSS THUCKALAY
19 0116295 SUBHA DHARSHNI B 09/11/2000 BG N 61 63 124 L M S G HSS NEYYOOR
20 0103500 VAISHNAVI R 22/01/2001 BG N 60 64 124 STJOSEPHSCONVENT HSS NAGERCOIL
21 0103043 AKSAYA PRIYA A V K 21/03/2001 BG N 58 66 124 L F GIRLS HSS RAMANPUTHOOR
22 0101102 ARSHIYA FAREEN K 25/11/2000 BM N 51 72 123 DUTHIE HSS FOR GIRLS NAGERCOIL
23 0103323 NIVETHA M K 04/02/2001 BG N 58 65 123 STJOSEPHSCONVENT HSS NAGERCOIL
24 0122086 DIVYA R 23/04/2001 BG N 60 63 123 ST.JOSEPHS HSS THIRITHUVAPURAM
25 0110127 HARISHMA S 20/06/2001 BG N 53 70 123 GOVT MIDDLE SCHOOL

26 0119031 AJIN M 09/07/2001 BG N 51 72 123 GOVT HSS NATTALAM
27 0119251 R MAHARA JOTHI 09/10/1999 GN N 54 68 122 LUTHERAN MIDDLE SCHOOL
28 0116131 JERFIN SUJITHA M 10/11/2000 GN N 50 72 122 ST.JOSEPHS HS SAREL
29 0122045 ANTRO SELVIN S J 26/01/2001 BG N 45 77 122 CHRIST THE KING H S PIRACODE
30 0122090 DOPRING SOWMI S.S 04/07/2000 BG N 60 61 121 ST.JOSEPHS HSS THIRITHUVAPURAM
31 0104058 BALAMURUGAN.V 07/08/2000 BG N 66 54 120 DVD HSS KOTTAR NAGERCOIL
32 0111088 DHARIEHA A 25/02/2001 BG N 55 65 120 AMALA CONVENT G HSS THUCKALAY
33 0116244 S.JOEL SATHOCK 11/04/2001 SC N 56 64 120 ST.FRANCIS XAVIER HSS MANGUZHY
34 0116129 JENISH RAHUL S 27/09/2001 MB N 45 75 120 B M HSS MANAVALAKURICHI
35 0116249 S.RIJIN THOMAS 06/12/2000 GN N 52 67 119 GOVT HS VELLICHANTHAI
36 0122118 KARUNA B 16/03/2001 BG N 58 61 119 ST.JOSEPHS HSS THIRITHUVAPURAM
37 0103033 AGNET PRATHIKSHA X 19/05/2001 MB N 66 53 119 STJOSEPHSCONVENT HSS NAGERCOIL
38 0111214 SHOWMIYA N.J 17/11/2000 BG N 57 61 118 ST. XAVIERS HIGHER SECONDARY SCHOOL
39 0103516 VIVEETHA L 09/01/2001 BG N 45 73 118 L F GIRLS HSS RAMANPUTHOOR
40 0122102 JENI ANGEL.M 03/02/2001 BG N 57 61 118 AMSI HS AMSI THENGAPATTANAM
41 0111019 ABISHA T 13/11/2000 SC N 50 67 117 AMALA CONVENT G HSS THUCKALAY
42 0106081 GOLDEN ANOCK G 06/06/2001 BG N 45 72 117 GOVT HS VARIYOOR
43 0103309 NASEEHA M 27/06/2001 BM N 53 64 117 STJOSEPHSCONVENT HSS NAGERCOIL
44 0111183 RESHMAH P 25/03/2000 BG N 53 63 116 AMALA CONVENT G HSS THUCKALAY
45 0122016 ABISHA R 25/08/2000 BG N 51 65 116 ST.JOSEPHS HSS THIRITHUVAPURAM
…………………
For full list of successful candidates, refer the above link

Categories: Results/Winners
Hemalatha:

View Comments (2)

www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map