Name of the organisation : Institute Of Banking Personnel Selection (ibps.in)
Description : Result 2013 Provisional List Probationary Officer, Management Trainee
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/30660-DISPLAY_WITH_ALLOTED_BANK_POIII.pdf
http://www.ibps.in/cwe-probationary-officers-management-trainees/
List of candidates provisionally allotted on the basis of marks in descending order under PO/MT-III :
CATEGORY : SC
Sr. No. | Roll Number | Combined Marks obtained (out of 100) | Allotted Bank:
1 3020109913 69.20 PUNJAB NATIONAL BANK
2 2370161208 59.80 BANK OF BARODA
3 3020105443 54.60 CANARA BANK
4 3050105242 53.40 PUNJAB NATIONAL BANK
5 2950107411 52.20 PUNJAB NATIONAL BANK
6 2370111990 50.80 PUNJAB NATIONAL BANK
7 2950107353 50.60 ALLAHABAD BANK
8 1830100904 50.40 ALLAHABAD BANK
9 1850102264 49.80 PUNJAB NATIONAL BANK
10 2370103848 49.60 PUNJAB NATIONAL BANK
11 1380132039 48.80 PUNJAB NATIONAL BANK
12 2370103823 48.40 PUNJAB NATIONAL BANK
13 2370131635 47.80 PUNJAB NATIONAL BANK
14 2500100259 47.80 PUNJAB NATIONAL BANK
15 2370117205 47.40 BANK OF BARODA
16 3000104740 47.40 PUNJAB NATIONAL BANK
17 1540100212 47.00 BANK OF BARODA
18 1400111515 46.40 BANK OF BARODA
19 1380103943 46.40 PUNJAB NATIONAL BANK
20 2230103975 46.20 ECGC
21 2760123093 46.20 IDBI BANK
22 2950105605 46.20 ALLAHABAD BANK
23 3230104676 46.20 PUNJAB NATIONAL BANK
24 3000123405 46.20 INDIAN BANK
25 2370170881 45.80 BANK OF BARODA
26 1450102531 45.80 PUNJAB NATIONAL BANK
27 1240103515 45.80 ANDHRA BANK
28 2760128128 45.60 IDBI BANK
29 2370132832 45.60 PUNJAB NATIONAL BANK
30 2950105461 45.40 ALLAHABAD BANK
31 2420103108 45.40 PUNJAB NATIONAL BANK
32 2260119292 45.40 BANK OF MAHARASHTRA
33 1850117916 45.20 BANK OF BARODA
34 3220102221 45.00 BANK OF BARODA
35 3000101497 45.00 ECGC
36 3000100152 44.80 ECGC
37 1400100246 44.80 IDBI BANK
38 2370104029 44.60 PUNJAB NATIONAL BANK
39 2370182737 44.60 ECGC
40 1170161072 44.40 BANK OF INDIA
…………………
For full list of successful candidates, refer the above link