Name of the organisation : Bangiya Gramin Vikash Bank (bgvb.co.in)
Description : Result 2013 Officer, Office Assistant
Reference No. : —
Officer Scale I Result : https://www.indianjobtalks.in/uploads/30626-6C.pdf
Office Assistant (Multipurpose) Result : https://www.indianjobtalks.in/uploads/30626-6D.pdf
http://www.bgvb.co.in/Recruitment.aspx
LIST OF CANDIDATES SELECTED FOR SECOND ROUND OF INTERVIEW FOR OFFICER SCALE I :
SL. NO. | ROLL NO | REG_NO | NAME | DOI :
1 1801131200 1220160704 ONKAR MADHAV 14/May/14
2 2911139570 1220219877 ABHISHEK PRAMANIK 14/May/14
3 3121138010 1220324482 MANISH BHARDWAJ 14/May/14
4 3071130770 1220082554 SWATI ROY 14/May/14
5 2971130582 1220445592 SOUVIK CHAKRABORTY 14/May/14
6 1791132317 1220013668 PRASHANT KUMAR 14/May/14
7 3041138063 1220148431 RASHMI KUMARI 14/May/14
8 2911135278 1220400518 RAJARSHI HALDAR 14/May/14
9 2911134038 1220087317 SWATI BASU 14/May/14
10 1791132449 1220196978 SAURAV KUMAR 14/May/14
11 2951130287 1220181414 DHRUBAJYOTI BANERJEE 14/May/14
12 2911135034 1220183971 SUBRATA MITRA 14/May/14
13 2871133689 1220309783 ABHAY SINGH 14/May/14
14 2761131446 1220715343 SYED MOHD SHAHNAWAZ 14/May/14
15 3091132205 1220719125 SUJEET SINGH PARIHAR 14/May/14
16 2081130328 1220419458 VIKAS KUMAR SHRIVASTAVA 14/May/14
17 1531133646 1220749011 SATYAKAM AGRAWAL 14/May/14
18 1461137849 1220218128 SUBODH KUMAR 14/May/14
19 2911135962 1220250540 SOUMI MUKHERJEE 14/May/14
20 2901130559 1220178978 SUMAN BHATTACHARYA 14/May/14
21 3051132847 1220268071 NIRANJAN PRATAP 14/May/14
22 3111133792 1220137578 UMASHANKAR SHARMA 14/May/14
23 3121130719 1220696466 BARUN KUMAR PATHAK 14/May/14
24 2811133682 1220193653 GAGAN GUPTA 14/May/14
25 3081132779 1220357145 NIRAJ NATH MISHRA 14/May/14
26 2141130900 1220600546 ANURAG NIGAM 14/May/14
27 2801137224 1220260163 AKHLAK AHMAD KHAN 14/May/14
28 1461137359 1220138254 AMIT KUMAR 14/May/14
29 2031133372 1220764723 RAMAN GUPTA 14/May/14
30 2971130743 1220674011 SHYAM SUNDAR GORAI 14/May/14
31 2141130056 1220802502 SATYAM SHUKLA 14/May/14
32 2811131900 1220622326 MOHD SABIR 14/May/14
33 2561132111 1220766923 RAM CHANDER GOYAL 14/May/14
34 3111134248 1220543759 PRAHASTA SHARMA 14/May/14
35 1791137640 1220431292 VISHAL RANJAN 14/May/14
36 3121138614 1220130801 SATYENDRA KUMAR SINGH 14/May/14
37 3061130226 1220338424 SANTOSH KUMAR MISHRA 14/May/14
38 2911139835 1220274406 KUNAL KANTI DAS 14/May/14
39 1421132379 1220089882 MINAKSHI KUMARI SINGH 14/May/14
40 1441137090 1220096929 KUNDAN TIWARI 14/May/14
…………………
For full list of successful candidates, refer the above link