X

schooleducation.kar.nic.in Selection List 2014-2015 Admission B.Ed, D.Ed : Department of Public Instruction Karnataka

Name of the Organisation : Department of Public Instruction Karnataka (schooleducation.kar.nic.in)
Type of Announcement : Selection List 2014-2015
Designation : Admission to Adarsha Vidyalayas Sponsored B.Ed, D.Ed
Reference Number : —

Selection List here : https://www.indianjobtalks.in/uploads/30250-RMSA1415Res_SelectionList.pdf
Home Page : http://www.schooleducation.kar.nic.in/

Admission to Adarsha Vidyalayas Sponsored by Central Government for the year 2014-15 :
GOVERNMENT OF KARNATAKA (DEPARTMENT OF PUBLIC INSTRUCTION) OFFICE OF THE COMMISSIONER FOR PUBLIC INSTRUCTION CENTRALISED ADMISSION CELL FOR B.ED AND D.ED ADMISSIONS, K.G. ROAD, BANGALORE-02
FINAL LIST OF CANDIDATES SELECTED FOR ADMISSION TO ADARSHA VIDYALAYAS SPONSORED BY CENTRAL GOVERNMENT FOR THE YEAR 2014 – 2015

CAC, Computer Section 1> District
Code/Name :: 01, Belgaum (south)
Taluk Code/Name :: 01, Ramadurg

Slno RegNum Candidate Name Sex Rur/Urb PhyHan DateOfBirth Group Medium Marks Selected
1. 1401010187 ARAVIND MALALI Male Rural No 24/07/2003 3A KANNADA 90 GM_OT_KAN
2. 1401010026 NAVEEN BARADUR Male Urban No 28/03/2003 2A KANNADA 89 GM_OT_KAN
3. 1401010570 HARIPRASAD HUGGI Male Urban No 04/10/2002 GM KANNADA 87 GM_OT
4. 1401010304 NARAYAN PAMMAR Male Rural No 22/03/2003 SC KANNADA 87 GM_OT
5. 1401010021 GANESH TIMMANAL Male Urban No 08/07/2003 2A KANNADA 86 GM_OT
6. 1401010022 ABHISHEK YARAGANAVI Male Urban No 24/07/2003 2A KANNADA 86 GM_OT
7. 1401010418 BHAVANA HEBBALLI Female Rural No 14/08/2002 3A KANNADA 85 GM_OT_WM
8. 1401010036 NAVEEN KOUSHIDDANAVAR Male Rural No 11/03/2003 2A KANNADA 85 GM_OT
9. 1401010163 TEJASHWINI HUNASHIKATTI Female Rural No 02/05/2003 3A KANNADA 85 GM_OT_WM
10. 1401010405 ARUN BENNI Male Rural No 13/02/2003 3B KANNADA 84 GM_OT
11. 1401010162 VEERESH MUNAVALLI Male Rural No 07/08/2003 3B KANNADA 84 GM_OT
12. 1401010027 NAVEENKUMAR BAVIKATTI Male Urban No 27/01/2003 2A KANNADA 83 GM_OT
13. 1401010033 VIRUPAKSHA CHIKKUMBI Male Rural No 21/11/2003 2A KANNADA 83 GM_OT
14. 1401010053 SUPRIT HIREMATH Male Rural No 01/07/2003 GM KANNADA 82 GM_OT
15. 1401010414 MEGHA NARAGUND Female Rural No 15/07/2003 2A KANNADA 82 GM_OT_WM
16. 1401010515 DEEPA BENNI Female Rural No 09/05/2003 3B KANNADA 81 GM_OT_WM
17. 1401010161 KHALIF LADUBAYI Male Rural No 07/07/2003 2B KANNADA 81 GM_OT
18. 1401010284 SAMIULLA KOPPAD Male Urban No 04/03/2003 2B KANNADA 80 GM_OT
19. 1401010137 SOUJANYA PATIL Female Rural No 28/05/2003 3A KANNADA 80 GM_OT_WM
20. 1401010226 TEJASWINI GANIGER Female Rural No 18/06/2003 2A KANNADA 80 GM_OT_WM
21. 1401010148 MALLIKARJUN HUDDAR Male Rural No 18/12/2002 3B KANNADA 79 GM_OT
22. 1401010416 MEGHA SAVANUR Female Rural No 04/03/2003 3B KANNADA 79 GM_OT_WM
23. 1401010164 BASAVARAJ PATTANSHETTI Male Rural No 29/07/2003 3B KANNADA 79 GM_OT
24. 1401010147 ABHISHEK BASINAYK Male Rural No 28/10/2002 3B KANNADA 78 GM_OT
25. 1401010494 ASHWINI HALLIKERI Female Rural No 15/06/2003 2A KANNADA 78 GM_OT_WM
26. 1401010107 BHAGYASHRI GUNAYYANAVAR Female Rural No 01/04/2002 3B KANNADA 76 GM_OT_WM
27. 1401010024 SHIVAKUMAR MUKAINAVAR Male Urban No 04/03/2003 2A KANNADA 76 GM_OT
28. 1401010239 AKSHATA JANTALI Female Rural No 06/06/2003 GM KANNADA 76 GM_OT_WM
29. 1401010279 SUHAS ANNIGERI Male Rural No 04/11/2003 3A KANNADA 76 GM_OT
30. 1401010101 NINGAMMA ADAGIMANI Female Rural No 03/03/2003 3B KANNADA 75 GM_OT_WM
31. 1401010129 SANJAY KARADIGUDDA Male Urban No 25/07/2003 GM ENGLISH 75 GM_OT
32. 1401010035 MALLIKARJUN GOLAPPANAVA Male Rural No 23/03/2004 2A KANNADA 75 GM_OT
33. 1401010009 SIDDAYYA GANACHARI Male Rural No 06/01/2003 3B KANNADA 74 GM_OT
34. 1401010230 SACHIN ALLANNAVAR Male Rural No 10/06/2003 3B KANNADA 74 GM_OT
35. 1401010169 SRISHAIL SINGARGOPPA Male Rural No 24/09/2003 3B KANNADA 74 GM_OT
36. 1401010302 SACHIN KALLUR Male Rural No 18/05/2002 2A KANNADA 73 GM_OT
37. 1401010303 SWAROOP ILIGER Male Urban No 01/06/2002 2A KANNADA 73 GM_OT
38. 1401010285 ROOPA KURI Female Urban No 14/04/2003 2A KANNADA 73 GM_OT_WM
39. 1401010305 MAHANANDA BADEMMANAVAR Female Rural No 18/04/2003 ST KANNADA 73 GM_OT
40. 1401010170 VIDYA PAGADI Female Rural No 19/05/2003 2A KANNADA 73 GM_OT
41. 1401010311 SAHANA KONERI Female Rural No 21/08/2003 2A KANNADA 73 2A_OT_WM
42. 1401010336 SRINIVASGOUDA V L Male Rural No 05/01/2004 3A KANNADA 73 3A_OT
43. 1401010002 SANTOSH KALLI Male Rural No 16/09/2002 3B KANNADA 72 3B_OT
44. 1401010639 MEGHANA GANACHARI Female Rural No 31/07/2003 3B KANNADA 72 3B_OT_WM
45. 1401010238 KAVITA MANNUR Female Rural No 01/04/2003 2A KANNADA 71 2A_OT_WM
46. 1401010020 DARSHAN HONNOLLI Male Urban No 11/04/2003 2A KANNADA 71 2A_OT_KAN
47. 1401010111 UMARFAROOQ MUNAVALLI Male Rural No 18/04/2003 2B KANNADA 71 2B_OT
48. 1401010248 SHIVANANDA HALLI Male Rural No 17/05/2003 3B KANNADA 71 3B_OT
…………
For full list of successful candidates, refer the pdf file in the above link.

Categories: Results/Winners
Muthukalee:

View Comments (26)

www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map