X

bieap.gov.in Result IPE MARCH 2014 Andhra Pradesh BIE AP : Board of Intermediate Education

Name of the Organisation : Board of Intermediate Education, BIE A.P Andhra Pradesh
Type of Announcement : Result
Designation : IPE MARCH 2014
Reference Number : —

Home Page : https://bie.ap.gov.in/

IPE MARCH 2014 – FIRST YEAR COLLEGE WISE RESULT ANALYSIS
GENERAL RESULT : https://www.indianjobtalks.in/uploads/30167-collegewiseIyr_result_gen_m14.pdf
VOCATIONAL RESULT : https://www.indianjobtalks.in/uploads/30167-collegewiseIyr_result_voc_m14.pdf

BIE AP HYDERABAD IPE MARCH-2014 COLLEGE – WISE STATISTICS – I YEAR (GENERAL) 28-04-2014 PAGE : 1
DIST : 01 SRIKAKULAM
—————————————————————————————————————–
COLLEGE CODE & NAME APPEARED CANDIDATES PASSED CANDIDATES FAILED CANDIDATES
BOYS GIRLS TOTAL BOYS(%) GIRLS(%) TOTAL(%) BOYS(%) GIRLS(%) TOTAL(%)
—————————————————————————————————————–
01001 GOVT JR COLLEGE FOR GIRLS SRIKAKULA 2 411 413 0 ( 00) 175 ( 43) 175 ( 42) 2 (100) 236 ( 57) 238 ( 58)
01002 CHAITANYA CO-OP JR COLLEGE, SRIKAKU 282 217 499 88 ( 31) 80 ( 37) 168 ( 34) 194 ( 69) 137 ( 63) 331 ( 66)
01003 SRI PRATIBHA JUNIOR COLLEGE, SRIKAK 131 76 207 52 ( 40) 25 ( 33) 77 ( 37) 79 ( 60) 51 ( 67) 130 ( 63)
01004 SANTHI NIKETHAN JR COLLEGE, SRIKAKU 54 46 100 25 ( 46) 25 ( 54) 50 ( 50) 29 ( 54) 21 ( 46) 50 ( 50)
01005 GOVT JUNIOR COLL FOR BOYS SRIKAKULA 396 167 563 161 ( 41) 71 ( 43) 232 ( 41) 235 ( 59) 96 ( 57) 331 ( 59)
01007 SRI CHAITANYA JR KALASALA SRIKAKUL 284 276 560 262 ( 92) 264 ( 96) 526 ( 94) 22 ( 08) 12 ( 04) 34 ( 06)
01009 SRI CHAITANYA JR COLLEGE, SRIKAKULA 80 71 151 60 ( 75) 53 ( 75) 113 ( 75) 20 ( 25) 18 ( 25) 38 ( 25)
01010 MODEL SCHOOL JR COLLEGE,OV PETA(V) 10 5 15 9 ( 90) 5 (100) 14 ( 93) 1 ( 10) 0 ( 00) 1 ( 07)
01011 MODEL SCHOOL JR COLLEGE,KUPPILI(V) 13 4 17 6 ( 46) 1 ( 25) 7 ( 41) 7 ( 54) 3 ( 75) 10 ( 59)
01012 MODEL SCHOOL JR COLLEGE,TAMADA(V) 13 11 24 8 ( 62) 10 ( 91) 18 ( 75) 5 ( 38) 1 ( 09) 6 ( 25)
01013 MODEL SCHOOL JR COLLEGE,BHAMINI(V& 14 13 27 7 ( 50) 7 ( 54) 14 ( 52) 7 ( 50) 6 ( 46) 13 ( 48)
01014 MODEL SCHOOL JR COLLEGE,PATHAPATNA 14 15 29 8 ( 57) 9 ( 60) 17 ( 59) 6 ( 43) 6 ( 40) 12 ( 41)
01015 MODEL SCHOOL JR COLLEGE,PONDURUR(V 11 13 24 9 ( 82) 10 ( 77) 19 ( 79) 2 ( 18) 3 ( 23) 5 ( 21)
01016 MODEL SCHOOL JR COLLEGE,G SIGADAM( 11 10 21 9 ( 82) 8 ( 80) 17 ( 81) 2 ( 18) 2 ( 20) 4 ( 19)
01017 MODEL SCHOOL JR COLL,KONDAMULAGAM( 13 15 28 10 ( 77) 9 ( 60) 19 ( 68) 3 ( 23) 6 ( 40) 9 ( 32)
01018 MODEL SCHOOL JR COLLEGE,KARAVANJA( 22 13 35 18 ( 82) 13 (100) 31 ( 89) 4 ( 18) 0 ( 00) 4 ( 11)
01019 GAYATRI JR COLLEGE, MUNASABPETA 289 206 495 220 ( 76) 154 ( 75) 374 ( 76) 69 ( 24) 52 ( 25) 121 ( 24)
01020 SRI VIKAS JR COLLEGE, SRIKAKULAM 51 20 71 24 ( 47) 11 ( 55) 35 ( 49) 27 ( 53) 9 ( 45) 36 ( 51)
01021 KAKATIYA JR COLLEGE,SRIKAKULAM 86 62 148 40 ( 47) 31 ( 50) 71 ( 48) 46 ( 53) 31 ( 50) 77 ( 52)
01022 SRI CHAITANYA JR COLLEGE, SRIKAKULA 273 296 569 252 ( 92) 277 ( 94) 529 ( 93) 21 ( 08) 19 ( 06) 40 ( 07)
01023 SRI SAI KRISHNA JR COLLEGE, SRIKAKU 102 79 181 41 ( 40) 28 ( 35) 69 ( 38) 61 ( 60) 51 ( 65) 112 ( 62)
01024 RCM ST JOHN’S JR COLLEGE, SRIKAKULA 35 46 81 14 ( 40) 21 ( 46) 35 ( 43) 21 ( 60) 25 ( 54) 46 ( 57)
01025 B K S JR COLLEGE, SRIKAKULAM 42 31 73 15 ( 36) 5 ( 16) 20 ( 27) 27 ( 64) 26 ( 84) 53 ( 73)
01026 NARAYANA JR COLLEGE,NEW COLONY,SRIK 134 135 269 122 ( 91) 118 ( 87) 240 ( 89) 12 ( 09) 17 ( 13) 29 ( 11)
01028 NARAYANA JR COLL, WOMEN’S CLG RD, S 117 54 171 97 ( 83) 50 ( 93) 147 ( 86) 20 ( 17) 4 ( 07) 24 ( 14)
01029 MODEL SCHOOL JR COLLEGE,EDULAVALAS 26 30 56 16 ( 62) 19 ( 63) 35 ( 63) 10 ( 38) 11 ( 37) 21 ( 38)
01030 MODEL SCHOOL JR COLLEGE,RAJAPURAM( 9 18 27 5 ( 56) 13 ( 72) 18 ( 67) 4 ( 44) 5 ( 28) 9 ( 33)
01031 MODEL SCHOOL JR COLL.PURUSHOTTAPUR 42 29 71 12 ( 29) 12 ( 41) 24 ( 34) 30 ( 71) 17 ( 59) 47 ( 66)
01032 MODEL SCHOOL JR COLLEGE,SOMPETA(V& 16 21 37 8 ( 50) 17 ( 81) 25 ( 68) 8 ( 50) 4 ( 19) 12 ( 32)
01033 MODEL SCHOOL JR COLLEGE,MS PALLI(V 14 7 21 13 ( 93) 7 (100) 20 ( 95) 1 ( 07) 0 ( 00) 1 ( 05)
01034 AKSHARA TECHNO JR COLL,TILAKNAGAR,P 10 2 12 0 ( 00) 0 ( 00) 0 ( 00) 10 (100) 2 (100) 12 (100)
…………
For full list of successful candidates, refer the pdf file in the link.

Categories: Results/Winners
Muthukalee:

View Comments (1)

  • I want to know the first year ipe result of my friend whose hall ticket number is not known to me.

www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map