X

sriramachandra.edu.in Result 2014 All India Entrance Examination Postgraduate : Sri Ramachandra University

Name of the organisation : Sri Ramachandra University (sriramachandra.edu.in)
Description : Result 2014 All India Entrance Examination Postgraduate
Reference No. : —
Postgraduate (Clinical) Provisional List: https://www.indianjobtalks.in/uploads/26962-pg-clinial_nb1396359667.pdf
Postgraduate (Non-Clinical) Provisional List: https://www.indianjobtalks.in/uploads/26962-pg-non_clinicl_nb1396359629.pdf
Postgraduate M.D.S. Provisional List: https://www.indianjobtalks.in/uploads/26962-mds_nb1396358992.pdf
Get your Result here : http://www.sriramachandra.edu.in/university/entrance-exam-result

Procedure to get your Result:
i) Enter your Enter Reg. No.;
ii) Enter Date of Birth;
Then click on the “Search” button to get your result.

List of Candidates provisionally selected for Counselling in the order of their ranking in the All India Entrance Examination for admission to the Postgraduate (Clinical) Degree Courses for the academic year 2014-15.
Counselling Date and Time : 05/04/2014 at
10.30 a.m. for Rank 1 to 32
11.30 a.m. for Rank 33 to 61
12.30 p.m. for Rank 62 to 86

[Rank | Ent.Regn.No.] | [Rank | Ent.Regn.No.] | [Rank | Ent.Regn.No.] | [Rank | Ent.Regn.No.]:
1 14PGC0332 2 14PGC0198 3 14PGC0199 4 14PGC0718 5 14PGC0034
6 14PGC0010 7 14PGC0017 8 14PGC0137 9 14PGC0136 10 14PGC0029
11 14PGC0077 12 14PGC0139 13 14PGC0184 14 14PGC0018 15 14PGC0148
16 14PGC0177 17 14PGC0201 18 14PGC0089 19 14PGC0138 20 14PGC0836
21 14PGC0048 22 14PGC0216 23 14PGC0379 24 14PGC0153 25 14PGC0102
26 14PGC0003 27 14PGC0581 28 14PGC0403 29 14PGC0080 30 14PGC0088
31 14PGC0176 32 14PGC0006 33 14PGC0142 34 14PGC0342 35 14PGC0168
36 14PGC0174 37 14PGC0001 38 14PGC0131 39 14PGC0501 40 14PGC0020
41 14PGC0599 42 14PGC0450 43 14PGC0570 44 14PGC0470 45 14PGC0073
46 14PGC0162 47 14PGC0045 48 14PGC0149 49 14PGC0241 50 14PGC0069
51 14PGC0408 52 14PGC0008 53 14PGC0323 54 14PGC0133 55 14PGC0274
56 14PGC0527 57 14PGC0009 58 14PGC0101 59 14PGC0360 60 14PGC0231
61 14PGC0322 62 14PGC0541 63 14PGC0271 64 14PGC0068 65 14PGC0051
66 14PGC0567 67 14PGC0663 68 14PGC0596 69 14PGC0539 70 14PGC0227
71 14PGC0061 72 14PGC0225 73 14PGC0853 74 14PGC0160 75 14PGC0158
76 14PGC0354 77 14PGC0607 78 14PGC0608 79 14PGC0465 80 14PGC0026
81 14PGC0171 82 14PGC0459 83 14PGC0151 84 14PGC0043 85 14PGC0058
86 14PGC0082
Note : The Candidates from Rank No.87 are placed under the wait list and a separate notification will be made depending upon the number of unfilled seats.
…………………
For full list of successful candidates, refer the above link

Categories: Results/Winners
Hemalatha:
www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map