X

mumbaipolice.maharashtra.gov.in Result RSI Exam 2014 : Mumbai Police

Name of the Organisation : Mumbai Police (mumbaipolice.maharashtra.gov.in)
Type of Announcement : Result
Designation : RSI Exam 2014
Reference Number : —

Result here : https://www.indianjobtalks.in/uploads/26637-Final%20Result%20RSI%20Exam%202014.pdf
Home Page : https://mumbaipolice.maharashtra.gov.in/index.asp

Final Result RSI Exam 2014 :
Sr.No. | Roll No.| Name| Unit Name| Written Test Mark | Practical Exam| Total Marks| Result
1 10001 MAHADEO VINAYAK GOME, RSI 13010 PTS, Marol 64 69 71 204 Pass
2 10002 LUXMAN BALU PATIL, RSI 19153 PTS, Marol 56 51 65 172 Pass
3 10004 ROHIDAS BALU HANDE, ASI 20637 PTS, Marol 72 61 56 189 Pass
4 10006 SURESH KRUSHNA DHONDE, ASI CP Railway 64 60 64 188 Pass
5 10007 SUDHAKAR RAMBHAU RAUT, HC 8359 A.P.Naigaon 56 51 65 172 Pass
6 10010 PRADIP RAGHUNATH RANE, HC 14954 West Region 68 81 70 219 Pass
7 10011 UMESH KAILASHPATI SINH, HC 13334 A.P.Marol 60 69 70 199 Pass
8 10013 MANOHAR BAPU DALAVI, HC 3362 CP Railway 60 49 58 167 Fail
9 10014 SANJAY BAJIRAO RAWRANE, ASI CP Railway 56 69 63 188 Pass
10 10015 RAVINDRA GANPAT PADWAL, HC 13520 East Region 76 68 55 199 Pass
11 10017 ANAND RAMCHANDRA SAWNAT,HC 26228 A.P.Worli 56 43 50 149 Fail
12 10018 VILAS NARAYAN KADAM, HC 27421 A.P.Worli 56 54 66 176 Pass
13 10019 RANGNATH ACHUT MANEKAR,PN11756 A.P.Koleklyan 56 64 65 185 Pass
14 10020 KURSHANKANT JAGANNTH PARAB, PN 28358 P & S 68 71 75 214 Pass
15 10022 PRALHAD DASHRATH LOKHANDE,PN63 CP Railway 76 69 70 215 Pass
16 10024 DEVIDAS CHAPU JAGTAP, HC 6579 A.P.Marol 72 58 55 185 Pass
17 10025 CHAGAN BHAGWAN THAKARE,ASI17500 North Region 56 67 69 192 Pass
18 10026 BHARAT AHILU GODE, ASI 16356 PTS, Marol 72 62 70 204 Pass
19 10029 GANESH ASHRUBA JAWALE, PN 7513 A.P.Naigaon 64 60 61 185 Pass
20 10030 PANDURANG DIGAMBAR WALAWALKAR, ASI CP Railway 56 56 64 176 Pass
21 10032 TILAKCHAND UTTAM KAMBLE,PN14753 West Region 68 68 65 201 Pass
22 10033 HARISH BHAGURAM SURYAWANSHI, PN 3395 A.P.Tardeo 52 A A 52 Absent
23 10034 SURESH RAM GUDA, HC 11624 A.P.Tardeo 52 58 59 169 Pass
24 10035 NAMDEO KISAN BHOIR, PC 9783 East Region 60 67 70 197 Pass
25 10036 VINOD PANDURAG RAUT, PC 10193 West Region 52 65 68 185 Pass
26 10037 UMESHRAO RAJARAM DESAI,AIO31860 SID, Mumbai 56 A A 56 Absent
27 10039 SANJAY PRABHAKAR KASHID, PC 3421 CP Railway 56 67 69 192 Pass
28 10040 SUSHIL LUXMAN KADAM, HC 12902 MPA, Nashik 68 74 79 221 Pass
29 10041 MANGAL DAGADU PAWAR, HC 7413 A.P.Naigaon 60 60 66 186 Pass
30 10042 RENUKA KAILASH DURGE (RENUKA PRAVIN VAIDYA), WPC 704 A.P.Marol 52 65 73 190 Pass
31 10043 PRAKASH RUPCHAN RATHOD,HC17630 MPA, Nashik 68 69 70 207 Pass
32 10044 AKIL CHHABU TADVI, HC 297 CP Railway 52 70 77 199 Pass
33 10045 POPAT TUKARAM RAKH, HC 3891 PTS, Jalana 76 70 73 219 Pass
34 10046 VINOD SUNDER SAVANT, PC 4167 A.P.Marol 64 63 72 199 Pass
35 10047 DATTA PARASRAM DUDULE, HC 33290 A.P.Naigaon 68 69 70 207 Pass
36 10048 RAJENDRA SOPAN SONAWANE, PN 33710 West Region 64 55 68 187 Pass
37 10049 SANTOSH BABAN WAGHMARE, HC 3423 CP Railway 64 73 80 217 Pass
38 10050 DATTATRAY MAHADEO DOIFHODE,PC 2633 A.P.Tardeo 60 63 66 189 Pass
39 10051 SHIVAJI BIRA KOLEKAR, PN 3456 A.P.Naigaon 56 67 65 188 Pass
40 10053 RAMDAS MARUTI NADEKAR, ASI 3582 PTS, Marol 64 66 68 198 Pass
41 10054 YESHWANT MAHADU GAIKWAD, HC 3585 A.P.Naigaon 76 55 62 193 Pass
42 10055 BHARAT YASHWANT KATE, HC 6276 PTS, Marol 68 65 70 203 Pass
43 10056 SURYAKANT KUSHEBA MUNDHE, PC 865 A.P.Tardeo 56 70 69 195 Pass
44 10058 MARUTI RAMA PAWADMAL, PC 34511 Traffic 60 64 59 183 Pass
45 10060 SHANTARAM VITTHAL GOVILKAR, PC 960408 A.P.Koleklyan 64 64 66 194 Pass
46 10062 ASIF AHMED PATHAN, PC 960533 A.P.Marol 72 60 66 198 Pass
47 10063 SUNIL PYARELAL KANOJIYA, HC 14359 MPA, Nashik 76 71 74 221 Pass
48 10064 PRALHAD DYNOBA SIRSATH, HC 3424 PTS, Marol 56 69 73 198 Pass
49 10065 ARUNA JOHNSON BURKEN, WASI CP Railway 56 73 82 211 Pass
50 10066 PRAVIN VILAS BAN, HC 3903 PTS, Marol 60 70 74 204 Pas
…………
For full list of successful candidates, refer the pdf file in the link.

Categories: Results/Winners
Muthukalee:
www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map