Name of the organisation : Maharashtra Public Service Commission (mpsc.gov.in)
Description : Result 2013 Lecturer In Physics Maharashtra Polytechnic Teachers Services
Reference No. : Advt No :18/2013
Result : https://www.indianjobtalks.in/uploads/26612-RESFile848.pdf
https://mpsc.gov.in/
Result for Police Sub Inspector Pre Examination : https://www.indianjobtalks.in/42091.html
MAHARASHTRA PUBLIC SERVICE COMMISSION
LECTURER IN PHYSICS MAHARASHTRA POLYTECHNIC TEACHERS SERVICES GR-A SERVICES GR-A
ROLL NOS OF QUALIFIED CANDIDATES
30-MUMBAI :
MB001015 MB001029 MB001033 MB001045 MB001048
MB001053 MB001063 MB001071 MB001075 MB001087
MB001088 MB001092 MB001094 MB001112 MB001118
MB001126 MB001128 MB001134 MB001141 MB001142
MB001143 MB001153 MB001159 MB001169 MB001172
MB001176 MB001177 MB001181 MB001187 MB001191
MB001193 MB001195 MB001198 MB001208 MB001237
MB001249 MB001251 MB001256 MB001258 MB001260
MB001262 MB001276 MB001285 MB001286 MB001296
MB001306 MB001321 MB001326 MB001329 MB001341
MB001343 MB001349 MB001364 MB001368 MB001373
MB001380 MB002029 MB002030 MB002031 MB002037
MB002047 MB002055 MB002059 MB002091 MB002101
MB002106 MB002108 MB002109 MB002114 MB002136
MB002140 MB002144 MB002148 MB002151 MB002161
MB002163 MB002169 MB002175 MB002189 MB002191
MB002198 MB002201 MB002204 MB002209 MB002213
MB002221 MB002222 MB002225 MB002226 MB002227
MB002243 MB002244 MB002248 MB002259 MB002260
MB002278 MB002283 MB002290 MB002310 MB002314
MB002315 MB002319 MB002329 MB002364 MB003001
MB003005 MB003012 MB003024 MB003026 MB003030
MB003032 MB003034 MB003048 MB003060 MB003067
MB003069 MB003071 MB003073 MB003074 MB003078
MB003082 MB003085 MB003087 MB003099 MB003106
MB003108 MB003133 MB003138 MB003140 MB003143
MB003148 MB003149 MB003150 MB003152 MB003155
MB003158 MB003172 MB003183 MB003184 MB003198
MB003203 MB003216 MB003221 MB003224 MB003228
MB003238 MB003274 MB003275 MB003283 MB003294
MB003295 MB003304 MB003314 MB003322 MB003351
MB003360 MB003365 MB003379 MB003389 MB003404
MB003409 MB003421 MB003439 MB003443 MB003450
MB003452 MB003457 MB003468 MB003482 MB003488
MB003489 MB003492 MB003500 MB003506 MB003510
MB003521 MB003539 MB003546 MB003549 MB003551
MB003566 MB003568 MB003569 MB004005 MB004015
MB004023 MB004038 MB004048 MB004050 MB004061
MB004084 MB004126 MB004127 MB004147 MB004148
MB004149 MB004159 MB004162 MB004166 MB004171
MB004172 MB004174 MB004177 MB004179
TOTAL NO OF CANDIDATES : 204
GRAND TOTAL : 204
More Details : Refer the above link.