Name of the organisation : Municipal Service Commission West Bengal (mscwb.org)
Description : Result 2012 Deputy Manager, Assistant Analyst
Reference No. : —
Deputy Manager Result : https://www.indianjobtalks.in/uploads/2620-deputy_manager_per_test_2012.pdf
Assistant Analyst Result : https://www.indianjobtalks.in/uploads/2620-asst_analyst_per_test_2012.pdf
http://www.mscwb.org/html/results.html
DEPUTY MANAGER RECRUITMENT EXAMINATION, 2012 :
LIST OF CANDIDATES QUALIFIED FOR PERSONALITY TEST :
GENERAL CATEGORY:
Sl.No. | Roll No. | Name of the Candidates | DOB | CATEGORY :
1 1000189 KINGSHUK HAJRA 26/04/77 GENERAL
2 1000261 SUKHENDU MOSHA 29/10/76 GENERAL
3 1000419 TUHIN SARKAR 01/03/78 GENERAL
4 1000551 SANTABRATA CHANDA 11/02/87 GENERAL
5 1000554 ANANDA GHOSH 11/08/82 GENERAL
6 1000674 KOUSHIK CHAKRABORTY 05/11/82 GENERAL
7 1000693 SAYAN MONDAL 26/07/86 GENERAL
8 1000760 SUSHMITA DAS 23/02/86 GENERAL
9 1000969 NIRMALYA GHOSH 30/12/80 GENERAL
10 1001023 SWASTIKA BANIK 21/01/79 GENERAL
SC CATEGORY :
Sl.No. | Roll No. | Name of the Candidates | DOB | CATEGORY :
1 2000001 SANTANU BISWAS 28/11/73 SC
2 2000107 SWAPAN MONDAL 27/08/76 SC
3 2000214 SANJAY PODDER 01/11/80 SC
4 2000334 AMITAVA GHORAI 02/02/85 SC
5 2000436 RATHINDRA NATH SARKAR 20/01/80 SC
6 2000460 SUBRATA DUTTA 06/11/75 SC
7 2000529 SUPRIYA ADHIKARY 23/11/85 SC
8 2000588 SAMIR KUMAR NAYAK 05/05/70 SC
9 2000636 DIPANJAN PURAKAYASTHA 21/04/87 SC
ST CATEGORY:
Sl.No. | Roll No. | Name of the Candidates | DOB | CATEGORY :
1 3000008 SURAJ PRAKASH GUPTA 01/11/89 ST
2 3000016 PARIMAL SINGH 25/10/87 ST
3 3000032 ARIJIT KISKU 04/03/87 ST
4 3000039 SAMDEN GYATSHO BHUTIA 29/03/88 ST
5 3000044 MANISH TAMANG 01/05/85 ST
6 3000059 HARISH CHANDRA GOND 04/04/89 ST
N.B.- Date of Personality Test will be notified later on.
ASSISTANT ANALYST RECRUITMENT EXAMINATION, 2012 :
LIST OF CANDIDATES QUALIFIED FOR PERSONALITY TEST :
GENERAL CATEGORY :
Sl.No. | Roll No. | Name of the Candidates | DOB | CATEGORY :
1 1000029 TANAY KUMAR MONDAL 01/01/82 GENERAL
2 1000070 SURYANSHU MITRA 23/06/85 GENERAL
3 1000083 AVIJIT PAUL 17/10/89 GENERAL
4 1000101 SUMAN SAHA 15/01/87 GENERAL
5 1000107 TANUSHRI CHATTERJEE 16/12/86 GENERAL
6 1000153 SAMIK BHATTACHARYA 24/01/87 GENERAL
7 1000155 HARINATH BANERJEE 20/04/80 GENERAL
8 1000179 SUBHADIP GHOSH 15/04/86 GENERAL
9 1000213 SUSOVAN DAS 19/03/88 GENERAL
10 1000247 ANIRBAN KAR 16/12/74 GENERAL
11 1000251 SUDIP HAZRA 22/03/85 GENERAL
12 1000253 SUGATA CHATTERJEE 09/01/79 GENERAL
13 1000258 NABANITA HAZRA 08/03/89 GENERAL
14 1000281 GOPAL HAZRA 20/12/91 GENERAL
15 1000286 ANUPAM SARKAR 24/08/89 GENERAL
16 1000329 SOUMYA KANTI JANA 30/06/89 GENERAL
17 1000419 ANJAN DEBNATH 24/02/89 GENERAL
18 1000430 ANGSUMAN MAITY 30/07/88 GENERAL
19 1000475 PRIYA RANJAN SANNIGRAHI 10/04/86 GENERAL
20 1000489 KARTIK MONDAL 07/11/74 GENERAL
N.B.- Date of Personality Test will be notified later on.
…………………
For full list of successful candidates, refer the above link