Name of the organisation : Central Coalfields Limited (ccl.gov.in)
Description : Result 2014 Written Test Mining Sirdar, Junior Overman, Deputy Surveyor
Reference No. : Rectt/FM/884
Dated : 19/03/2014
Result : https://www.indianjobtalks.in/uploads/25127-20_03_14_list_of_eligible_cndts_for_intrvw.pdf
http://ccl.gov.in/ind/
Result for Written Test Assistant Foreman, Electrician 2014 : https://www.indianjobtalks.in/41693.html
LIST OF SUCCESSFUL CANDIDATES (ROLL NUMBER WISE ) WHO HAVE QUALIFIED THE WRITTEN TEST FOR THE POST OF MINING SIRDAR, JUNIOR OVERMAN AND DEPUTY SURVEYOR (MINING) HELD ON 03/03/2014 AT D.A.V. PUBLIC SCHOOL GANDHINAGAR, RANCHI, JHARKHAND:
The Scheduled Date of Interview and Time will be notified later and Interview Call Letter will be sent separately to each candidate.
Roll Number :
11001 12101 12138 13584 21052 21087 22178
11003 12102 12140 13585 21053 21088 22180
11004 12103 12141 13586 21054 22143 22181
11005 12104 12142 13587 21055 22145 22182
11006 12105 13556 21022 21056 22147 22183
11007 12106 13557 21025 21057 22148 22184
11008 12107 13558 21026 21058 22149 22185
11009 12108 13559 21027 21059 22150 22186
11010 12109 13560 21028 21061 22151 22187
11011 12111 13561 21029 21062 22152 22188
11012 12112 13562 21030 21063 22153 22189
11013 12113 13563 21031 21064 22154 22190
11014 12115 13564 21032 21065 22155 22191
11015 12116 13565 21033 21066 22156 22192
11016 12117 13566 21034 21067 22158 22193
11017 12118 13567 21035 21068 22159 22194
11018 12119 13568 21036 21069 22160 22195
11019 12120 13569 21037 21070 22161 22196
11020 12121 13570 21038 21071 22162 22197
11021 12122 13571 21039 21073 22163 22198
12089 12123 13572 21040 21074 22164 22199
12090 12124 13573 21041 21075 22165 22200
12091 12125 13574 21042 21076 22166 22201
12092 12126 13575 21043 21077 22167 22202
12093 12127 13576 21044 21078 22168 22203
12094 12128 13577 21045 21079 22170 22204
12095 12129 13578 21046 21080 22171 22205
12096 12130 13579 21047 21081 22172 22207
12097 12134 13580 21048 21082 22173 22208
12098 12135 13581 21049 21083 22174 22210
12099 12136 13582 21050 21084 22175 22211
12100 12137 13583 21051 21085 22176 22212
22213 22269 22327 22386 22445 22502 23592
22214 22270 22328 22387 22446 22504 23593
22215 22271 22329 22388 22447 22505 23594
22218 22272 22330 22389 22448 22508 23595
22219 22273 22331 22391 22449 22509 23596
22220 22274 22333 22392 22450 22511 23597
22221 22275 22334 22393 22451 22512 23598
22222 22277 22335 22394 22452 22513 23599
22223 22278 22336 22395 22453 22514 23600
22224 22279 22337 22396 22454 22515 23601
22225 22280 22339 22397 22455 22516 23602
22226 22281 22341 22400 22456 22517 23603
22227 22284 22342 22401 22457 22518 23604
22228 22285 22343 22403 22458 22519 23606
22229 22286 22344 22404 22459 22520 23607
22230 22287 22345 22406 22460 22521 23608
22231 22289 22347 22407 22462 22522 23609
22234 22290 22348 22408 22465 22523 23611
22235 22291 22349 22409 22467 22524 23612
22236 22292 22350 22410 22469 22525 23613
22237 22293 22351 22411 22470 22527 23614
22240 22294 22352 22412 22471 22528 23616
22241 22295 22353 22413 22472 22529 23617
22242 22296 22354 22414 22473 22531 23618
22243 22298 22355 22415 22474 22533 23620
22244 22300 22356 22417 22475 22534 23621
22245 22301 22357 22418 22476 22535 23622
22246 22302 22358 22419 22477 22536 23623
22247 22304 22359 22420 22478 22537 23624
22248 22305 22360 22424 22479 22538 23625
22249 22306 22362 22425 22480 22539 23626
22250 22307 22363 22426 22481 22540 23627
22251 22308 22364 22427 22482 22543 23628
22252 22309 22365 22428 22483 22544 23629
22253 22310 22366 22429 22484 22545 23630
22254 22311 22367 22430 22485 22546 23631
22255 22312 22368 22431 22486 22547 23632
22256 22313 22369 22432 22487 22550 23634
22257 22314 22370 22433 22488 22551 23635
22258 22315 22374 22434 22489 22552 23636
22259 22316 22375 22435 22490 22553 23637
22260 22317 22377 22436 22492 22554 23638
22261 22318 22378 22437 22494 22555 23639
22262 22320 22379 22438 22495 22899 23640
22265 22321 22380 22440 22496 22900 23641
22266 22322 22381 22441 22497 22901 23642
22267 22323 22382 22442 22499 23590 23643
22268 22325 22384 22444 22501 23591 23644
…………………
For full list of successful candidates, refer the above link