X

Itbpolice.nic.in Result 2013 ITBPF Indo Tibetan Border Police Force : Constable, Driver

Name of the organisation : ITBPF Indo Tibetan Border Police Force (itbpolice.nic.in)
Description : Result 2013 Constable, Driver
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/2507-Documents_Result%20_CTDVR_123.pdf
Home Page : https://itbpolice.nic.in/

ITBPF Related Content :
Shortlisted Candidate for Head Constable (Telecom) 2013 : https://www.indianjobtalks.in/23202.html
Result for CT (Tradesmen) : https://www.indianjobtalks.in/20741.html
List of Selected Candidate for Specialist Medical Officer : https://www.indianjobtalks.in/20761.html

MARKS OF WRITTEN & SKILL TEST OF CANDIDATE WHO APPEARED FOR THE POST OF CT/DVR
SL NO | POST | ROLL NO. | NAME | FATHER’S NAME | DOB | CAT | MARKS OF WRITTEN TEST | MARKS OF SKILL TEST | TOTAL :
1 CT/DVR 182000661 LAKHWINDER SINGH SH. KULDIP SINGH 27/08/1974 EX MAN (UR) 22 36.5 58.5
2 CT/DVR 182000052 AJAY KUMAR SH. DHARAM PAUL 12/03/1992 UR 18.5 37 55.5
3 CT/DVR 182000058 KARAN SINGH SH. ROME SINGH 12/10/1985 (AGE RELEX) UR 20.5 28.5 49
4 CT/DVR 182000066 RAMAN SINGH CHOUDHARY SH. PARKASH CHAND 08/02/1988 UR 17.5 34.5 52
5 CT/DVR 182000098 ASHWANI KUMAR SH. SUKH RAM SHARMA 07/12/1990 UR 22.5 0.5 23
6 CT/DVR 182000110 NAKESH KUMAR SH. VAISHNO DUTT 10/08/1991 UR 18 01 19
7 CT/DVR 182000219 DINA NATH SH. SEWAK RAM 21/02/1991 UR 20 33.5 53.5
8 CT/DVR 182000223 KAMLESH KUMAR SH. DILA RAM 29/10/1988 UR 24 01 25
9 CT/DVR 182000225 GAGAN KUMAR SH. KHEM CHAND 29/06/1991 UR 22 33.5 55.5
10 CT/DVR 182000226 RAKESH KUMAR SH. SOHAN SINGH 30/05/1988 UR 21 27.5 48.5
11 CT/DVR 182000234 ASHOK KUMAR SH. JEET SINGH 10/01/1992 UR 27.5 29 56.5
12 CT/DVR 182000238 JEEVAN SINGH SH. RAJ KUMAR 28/11/1989 UR 27 12.5 39.5
13 CT/DVR 182000239 GAGAN SH. NAUPAT RAI 10/04/1991 UR 26 16 42
14 CT/DVR 182000243 PARDEEP KUMAR SH. GURBACHAN SINGH 08/01/1990 UR 24 18 42
15 CT/DVR 182000254 JEVI SINGH SH. DHARAM CHAND 15/05/1989 UR 18.5 23 41.5
16 CT/DVR 182000268 VINOD THAKUR SH. HARBANS LAL THAKUR 13/12/1988 UR 22.5 0.5 23
17 CT/DVR 182000269 LALIT KUMAR SH. PAWAN KUMAR SHARMA 28/06/1989 UR 24.5 21 45.5
18 CT/DVR 182000270 ANMOL SINGH SH. BHAGI RATH 20/07/1989 UR 26.5 32.5 59
19 CT/DVR 182000273 RAJ KUMAR SH. HEM SINGH 25/10/1990 UR 20.5 03 23.5
20 CT/DVR 182000278 KEWAL KRISHAN SH. NARAYAN DASS 31/07/1989 UR 22.5 32 54.5
21 CT/DVR 182000284 PAWAN KUMAR SH. MOTI RAM 04/09/1989 UR 19 0.5 19.5
22 CT/DVR 182000285 JITENDER KUMAR SH. ONKAR SINGH 30/05/1990 UR 20 34 54
23 CT/DVR 182000286 ANIL KUMAR SH. ASHOK KUMAR 26/11/1989 UR 20 31.5 51.5
24 CT/DVR 182000287 INDER KUMAR SH. JAI CHAND 29/12/1990 UR 26 33.5 59.5
25 CT/DVR 182000294 LALIT KUMAR SH. BALVEER 28/01/1992 UR 32 31 63
26 CT/DVR 182000299 VIVEK KUMAR SH. PYAR SINGH 26/07/1992 UR 17.5 0.5 18
27 CT/DVR 182000309 OM PRASASHSH. NETAR SINGH 28/06/1989 UR 19.5 36 55.5
28 CT/DVR 182000317 GURDEV SH. BRAHAM DASS 20/11/1988 UR 23 29 52
29 CT/DVR 182000319 SANJEEV SH. TODAR MAL 13/08/1992 UR 22.5 31 53.5
30 CT/DVR 182000489 AMANDEEP SINGH SH. BHAGWAN SINGH 05/03/1989 UR 22.5 16 38.5
31 CT/DVR 182000493 ARWINDER SINGH SH. NISHAN SINGH 05/06/1989 UR 17.5 0.5 18
32 CT/DVR 182000519 GURJINDER SINGH SH. GURDIP SINGH 24/06/1988 UR 20 33 53
33 CT/DVR 182000525 BALJEET SINGH SH. JAGDEV SINGH 04/05/1988 UR 23.5 30.5 54
34 CT/DVR 182000544 GURINDER SINGH SH. LAKHWINDER SINGH 09/06/1991 UR 19 14 33
35 CT/DVR 182000547 JAGPREET SINGH SH.BALWINDER SINGH 31/03/1992 UR 17.5 32.550
36 CT/DVR 182000554 SUKHMANVIR SINGH SH. AMARJIT SINGH 22/08/1992 UR 17.5 03 20.5
37 CT/DVR 182000699 BHUPENDRA SINGH BHANDARI SH. JAGAT SINGH BHANDARI 02/05/1988 UR 18 32.5 50.5
38 CT/DVR 182000700 VIPIN KUMAR SH. VIJAY RATURI 13/10/1991 UR 22.5 30.5 53
39 CT/DVR 182000707BHUPESH SINGH KANWAL SH. NANDAN SINGH KANWAL 28/02/1991 UR 23.5 33.5 57
40 CT/DVR 182000711 SURAJ PAL SH. THAKUR SINGH 12/09/1991 UR 26.5 33 59.5
…………………
For full list of successful candidates, refer the above link

Hemalatha:

View Comments (2)

www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map