X

tnpsc.gov.in Counselling Schedule GROUP-IV Services 2013-2014 : Tamil Nadu PSC

Name of the Organisation : Tamil Nadu Public Service Commission (tnpsc.gov.in)
Type of Announcement : Counselling Schedule
Designation : GROUP-IV Services, 2013 – 2014
Reference Number : Advt. No./ Notification No. 09/2013

Home Page : http://www.tnpsc.gov.in/

COUNSELLING SCHEDULE for the posts of JUNIOR ASSISTANT/DRAFTSMAN/FIELD SURVEYOR : https://www.indianjobtalks.in/uploads/24423-ja2014_counselling_schedule.pdf

POSTS INCLUED IN GROUP-IV SERVICES, 2013 – 2014
JUNIOR ASSISTANT
COUNSELLING SCHEDULE
SPECIAL CATEGORIES

SPECIAL CATEGORY |COMMUNAL CATEGORY | SPECIAL CATEGORY RANK FROM TO | Date of Certificate Verification (8.30 AM) | Date of Counselling (8.30 AM) |
Ex-Servicemen ALL CANDIDATES 1 200 24.03.2014 25.03.2014
Ex-Servicemen ALL CANDIDATES 201 400 25.03.2014 26.03.2014
Differently Abled (Blind) ALL CANDIDATES 1 80 26.03.2014 27.03.2014
Differently Abeld(Deaf) ALL CANDIDATES 1 80 26.03.2014 27.03.2014
Differently Abled (Ortho) ALL CANDIDATES 1 80 26.03.2014 27.03.2014
Destitute Widow ALL CANDIDATES 1 125 27.03.2014 28.03.2014
Destitute Widow ALL CANDIDATES 126 250 28.03.2014 29.03.2014(SAT)

GENERAL CATEGORY :
Communal Category | OVER ALL RANK FROM TO | Date of Certificate Verification (8.30 AM) | Date of Counselling (8.30 AM) |
ALL CANDIDATES 1 300 01.04.2014 02.04.2014
ALL CANDIDATES 301 600 02.04.2014 03.04.2014
ALL CANDIDATES 601 900 03.04.2014 04.04.2014
ALL CANDIDATES 901 1200 04.04.2014 05.04.2014(SAT)
ALL CANDIDATES 1201 1500 07.04.2014 08.04.2014
ALL CANDIDATES 1501 1800 08.04.2014 09.04.2014
ALL CANDIDATES 1801 2100 09.04.2014 10.04.2014
ALL CANDIDATES 2101 2400 10.04.2014 11.04.2014
ALL CANDIDATES 2401 2700 11.04.2014 12.04.2014(SAT)
ALL CANDIDATES 2701 3000 15.04.2014 16.04.2014
ALL CANDIDATES 3001 3300 16.04.2014 17.04.2014
ALL CANDIDATES 3301 3600 21.04.2014 22.04.2014
ALL CANDIDATES 3601 3900 22.04.2014 23.04.2014
ALL CANDIDATES 3901 4200 25.04.2014 26.04.2014(SAT)
ALL CANDIDATES 4201 4500 28.04.2014 29.04.2014
ALL CANDIDATES 4501 4800 29.04.2014 30.04.2014
ALL CANDIDATES 4801 5100 02.05.2014 03.05.2014(SAT)
ALL CANDIDATES 5101 5400 05.05.2014 06.05.2014
ALL CANDIDATES 5401 5700 06.05.2014 07.05.2014
ALL CANDIDATES 5701 6000 07.05.2014 08.05.2014

Muthukalee:

View Comments (35)

  • Reg no.060413289 My mark-187.5 overall rank is-39628 communal rank-6964
    Can I attend the counseling?

  • My cut off is 136.5. I am sc. My communal rank is 2355. Will I get chance in counseling. I am typist.

  • When will group 4 typist counseling start?
    My mark 180. I belong to bc(female). Over all rank 2700. Is there any chances for me in type category?

  • My mark is 148.5 overall rank is 10766 communal rank is 6657. Can I attend the counseling ?

  • I am Other Community. I scored 142.5 marks. Passed both higher grade(English and Tamil) . Ranking position: TYPIST Over all rank :13473 (.) Communal Rank 166. Can I get chance? What is the selection procedure?

  • Hi,
    I scored 198 in group 4 belongs to BCM category. For JA my over all rank is 19229 , communal rank is 265 . For typist over all rank is 768 and communal rank is 5. Am I eligible to JA if yes, can you tell me the phase 2 counseling date?

  • When will you announce for group 4 typist- certificate verification and counseling DATE ?

www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map