Name of the Organisation : Dr NTR University of Health Sciences, Vijayawada (ntruhs.ap.nic.in) Andhra Pradesh
Type of Announcement : Result Merit List
Designation : Post Graduate Medical Entrance Test 2014 PGMET
Reference Number : —
Download Merit List here :
http://ntruhs.ap.nic.in/
Home Page : http://ntruhs.ap.nic.in/
PG Entrance Test Result-2014 :
Post Graduate Medical Entrance Test 2014 Merit List
Rank HTNO NAME Sex Catg Area PH Serv. MBBS% ETMks DOB
1 314213 SRIKANTH AKULA M OC AU 59.63 180 10-May-84
2 313674 SAISUDHA CHINNANA F BC-D NL 59.72 178 23-Jan-85
3 316383 SRINIVAS BEERELLI M OC OU 61.43 173 15-Apr-87
4 351680 SUNDEEP VOGU M BC-D SVU 62.20 171 28-Aug-89
5 361203 SEETHA LAVANYA POLURI F OC NL 61.63 171 23-Apr-89
6 313433 R.SINDURA GANGA F OC NL 72.24 170 21-May-90
7 362198 BHARATH KUMAR P M OC AU 65.22 170 21-Feb-88
8 321235 GURIVI REDDY C M OC SVU 59.22 170 05-May-84
9 361050 KATHI USHA KARNIKA F OC AU 65.14 169 20-Aug-89
10 317236 NAGARJUNA GADDAM M OC OU 60.78 169 25-Aug-87
11 319206 K E VIJAY KUMAR GOWD M BC-B SVU 55.92 169 23-Jun-83
12 351268 JAGADEEP NIRDALA M BC-A SVU 61.80 168 28-Jul-88
13 362327 TARANI CHEKURI F OC NL 60.86 168 26-Jul-90
14 319034 RAMA RAO CHIGURUPATI M OC AU 60.69 167 15-Oct-81
15 318174 SAI PRANEETH CHILUKALA M OC NL 64.55 166 14-Feb-90
16 315326 ANAND A. V M BC-D OU 61.06 166 19-Jul-87
17 351746 SHEIK SHAHUL ALI M BC-E SVU 59.10 166 12-Jun-86
18 351583 SRAVANTHI SANGANA F OC SVU 64.37 165 10-Jun-88
19 372593 BHARATH VAMSI BOGAVALLI M BC-D AU 63.14 165 31-Jan-89
20 319139 RESHMA KRISHNA PRIYA F OC OU 59.71 165 14-Jun-89
21 351755 SUDHARANI . MANGALAMPETA F BC-B SVU 59.22 164 08-Aug-85
22 391035 SARATH BHOGI M OC AU 73.06 163 28-Aug-90
23 320255 SONIA AROGYA PRAKASH B F OC NL 67.27 163 26-Sep-87
24 372334 L SINDHURA YALAMANCHALI F OC AU 68.69 162 25-Aug-89
25 319224 BHEEMESWARA RAO CHALAVADI M OC NL 50.00 162 01-May-81
26 311371 RAMANA KOVILAKARU M BC-D AU 56.73 161 10-Feb-81
27 371125 MARUTHI PRASAD UPPUTURI M OC AU 60.94 160 29-Mar-88
28 332323 D.SRAVANI F OC NL 60.00 160 03-Feb-88
29 312159 VN GOUTHAM VARMA KOVVURU M OC AU 58.37 160 28-Jan-90
30 312444 AVINA M F BC-D OU 68.00 159 07-May-86
31 381652 KRISHNA KARTHIK GURAJA M BC-A AU 58.98 159 20-Apr-86
32 314533 HARSHA GANESUNI M OC NL 57.15 159 17-Jul-87
33 312372 SRAVANI MUSKE F BC-A OU 75.39 158 31-Jul-90
34 318076 MOHAMMAD GHOUSE SHAIK M BC-E OU 65.10 158 10-Jun-86
35 362218 PRITHAM TALASILA M OC NL 59.55 158 29-Jun-90
36 361382 VARA LAKSHMI KOMMINENI F OC NL 50.00 158 23-Jun-87
37 313500 SAI KRISHNA REDDY S M OC OU 72.69 156 05-Jul-89
38 332367 VIVEK LANKA M OC NL 69.71 156 15-May-90
39 311715 PAVAN KUMAR REDDY VELPULA M OC AU 64.49 156 03-Jul-88
40 314600 MOHAN CHANDU M BC-B SVU 61.02 156 01-Jun-84
41 341098 GURRAM SAI LIKHITHA F OC SVU 74.04 155 01-Aug-89
42 351140 RUPESH CHOWDARY NAVALURU M OC AU 60.08 155 25-Jun-88
43 371035 MAHIDHAR JEEDIGUNTA M OC AU 70.08 154 07-Jan-88
44 312613 RAGHUPATHI ORUGANTI M BC-A OU 66.73 154 20-Jun-89
45 320003 VENKATESWARA RAO BODAPATI M OC AU 63.80 154 05-Aug-87
46 381287 GANESH PATTI M OC AU 50.00 154 05-Aug-88
47 311091 MAHABOOB JAHAN SHAIK F BC-E OU 70.53 153 02-Jul-88
48 391052 PANDA ASHWIN KUMAR M OC AU 70.12 153 27-Aug-89
49 317030 SHIVA PRASAD GANJI M BC-B OU 69.39 153 04-Nov-90
50 392210 PAVANI CHITAMANNI F BC-D AU 69.02 153 04-Jan-90
51 316231 RADHAKRISHNA PEDAPATI M OC OU 68.49 153 15-Mar-90
52 313681 SANTHOSH REDDY KANTALA M OC OU 67.02 153 19-May-88
53 316085 VIKRAM REDDY MASANI M OC OU 65.80 153 26-Aug-90
54 361169 NEELA HARIKA KAJA F OC NL 62.55 153 04-Aug-90
55 320460 BHARATH REDDY J M OC AU 60.16 153 19-Aug-88
56 313259 KIRIT ARUMALLA M OC OU 71.22 152 09-Dec-90
57 342128 K NIKHITHA F OC SVU 71.18 152 14-Jul-89
58 312247 KARAMALLA SADDAM HUSSAIN M BC-B SVU 67.59 152 06-Jul-89
59 315027 PRASHANTH REDDY M OC NL 67.18 152 03-Sep-89
60 361027 RADHA REDDY SYAMALA F OC AU 64.69 152 21-Jan-88
…………
For full list of successful candidates, refer the pdf file in the link.